Spelade Matcher
Mötet slutade oavgjort!
Rank | In Game Name | |
---|---|---|
macnaslond#EUW | ||
Macgoggel#EUW | ||
maclivid#EUW | ||
Carlhampus#EUW | ||
Mactjock#EUW | ||
Svinaren#EUW |
Rank | In Game Name | |
---|---|---|
Galeopsifolia#NFF | ||
Kirseslakte#EUW | ||
Rweed#EUW | ||
Salty Harvester#EUW | ||
Oldgums#0414 | ||
Wallbot#1717 | ||
TheIndescribable#EUW | ||
Ghost of Yrch#EUW |
Matchlängd: 45 minuter
42 / 39 / 98 | MacGoggel | CarlHampus | MacTjock | MacLivid | MacNaslond |
---|---|---|---|---|---|
Position | |||||
Champion | Mordekaiser | Brand | Malzahar | Kalista | Thresh |
KDA | 8/6/18 | 11/7/20 | 6/11/16 | 15/6/12 | 2/9/32 |
Level | 18 | 18 | 18 | 18 | 17 |
Gold Earned | 19 188 | 19 034 | 14 712 | 21 758 | 12 364 |
Minions Killed | 305 | 75 | 234 | 283 | 43 |
Damage to Champions | 41 033 | 69 099 | 23 539 | 48 358 | 14 806 |
Damage to Objectives | 25 699 | 45 633 | 10 011 | 36 397 | 6 499 |
Damage to Turrets | 1 212 | 2 478 | 3 465 | 6 371 | 1 291 |
Damage to Self Mitigated | 69 988 | 24 969 | 23 655 | 38 447 | 72 577 |
Heal | 24 026 | 25 366 | 8 775 | 23 322 | 12 776 |
Vision Score | 40 | 59 | 37 | 28 | 118 |
38 / 42 / 80 | Kirseslakte | Rweed | Galeopsifolia | TheIndescribable | Oldgums |
---|---|---|---|---|---|
Position | |||||
Champion | Shen | Amumu | Lux | Xayah | Rakan |
KDA | 7/8/11 | 5/12/26 | 14/6/12 | 10/7/9 | 2/9/22 |
Level | 18 | 18 | 18 | 18 | 16 |
Gold Earned | 16 208 | 17 185 | 19 725 | 16 990 | 12 299 |
Minions Killed | 249 | 38 | 263 | 217 | 49 |
Damage to Champions | 23 496 | 49 092 | 56 961 | 39 441 | 10 168 |
Damage to Objectives | 5 417 | 42 459 | 10 912 | 28 013 | 5 337 |
Damage to Turrets | 4 144 | 408 | 7 642 | 5 356 | 2 176 |
Damage to Self Mitigated | 140 608 | 84 491 | 22 573 | 16 380 | 68 970 |
Heal | 6 397 | 28 597 | 5 806 | 7 135 | 12 767 |
Vision Score | 30 | 33 | 53 | 40 | 119 |
Matchlängd: 32 minuter
44 / 19 / 88 | Salty Harvester | Rweed | Galeopsifolia | TheIndescribable | Oldgums |
---|---|---|---|---|---|
Position | |||||
Champion | Vladimir | XinZhao | Lux | MissFortune | Rell |
KDA | 7/4/10 | 17/4/13 | 6/1/28 | 11/2/8 | 3/8/29 |
Level | 17 | 17 | 17 | 16 | 14 |
Gold Earned | 12 809 | 17 565 | 14 010 | 14 983 | 10 512 |
Minions Killed | 173 | 35 | 179 | 180 | 27 |
Damage to Champions | 25 959 | 26 989 | 30 162 | 23 620 | 11 922 |
Damage to Objectives | 11 672 | 66 592 | 30 921 | 33 198 | 7 780 |
Damage to Turrets | 3 824 | 4 956 | 6 181 | 12 404 | 368 |
Damage to Self Mitigated | 21 489 | 36 298 | 11 753 | 8 175 | 48 467 |
Heal | 31 750 | 31 784 | 1 689 | 2 608 | 1 343 |
Vision Score | 21 | 34 | 29 | 22 | 75 |
19 / 44 / 35 | MacGoggel | CarlHampus | MacTjock | MacLivid | MacNaslond |
---|---|---|---|---|---|
Position | |||||
Champion | Vi | Amumu | Malzahar | Xayah | Leona |
KDA | 6/12/1 | 2/11/11 | 4/8/5 | 6/5/5 | 1/8/13 |
Level | 15 | 15 | 14 | 16 | 13 |
Gold Earned | 12 222 | 10 653 | 10 000 | 13 762 | 8 187 |
Minions Killed | 186 | 38 | 159 | 278 | 20 |
Damage to Champions | 20 899 | 15 325 | 10 495 | 25 204 | 8 525 |
Damage to Objectives | 4 557 | 6 807 | 5 225 | 6 618 | 1 810 |
Damage to Turrets | 3 329 | 831 | 2 279 | 4 695 | 1 168 |
Damage to Self Mitigated | 22 031 | 28 564 | 16 451 | 11 388 | 28 413 |
Heal | 783 | 14 073 | 2 177 | 4 065 | 1 945 |
Vision Score | 28 | 17 | 25 | 18 | 61 |