Spelade Matcher
Mötets vinnare: Smålands Hjältar
Rank | In Game Name | |
---|---|---|
WiESA#EUW | ||
Dandenell#EUW | ||
EttWasH#EUW | ||
BemusedLemur#euw | ||
Seduzed#EUW | ||
ErikAllan#EUW |
Rank | In Game Name | |
---|---|---|
MacabreMermaid#EUW | ||
Roxmash#EUW | ||
GODSNAKE69#7025 | ||
mytlegenden#euw | ||
lagothelegendary#EUW | ||
Wax#2273 | ||
Zukuda#EUW |
Matchlängd: 25 minuter
31 / 10 / 60 | Dandenell | WiESA | Seduzed | EttWasH | BemusedLemur |
---|---|---|---|---|---|
Position | |||||
Champion | Shen | Amumu | TwistedFate | Jinx | Blitzcrank |
KDA | 8/5/11 | 5/0/13 | 6/1/9 | 12/1/12 | 0/3/15 |
Level | 14 | 14 | 16 | 15 | 12 |
Gold Earned | 10 170 | 10 781 | 11 329 | 13 255 | 6 763 |
Minions Killed | 129 | 15 | 190 | 215 | 36 |
Damage to Champions | 20 721 | 13 500 | 18 167 | 26 210 | 5 566 |
Damage to Objectives | 13 335 | 29 991 | 14 340 | 21 910 | 2 963 |
Damage to Turrets | 3 595 | 2 897 | 5 250 | 12 800 | 1 428 |
Damage to Self Mitigated | 36 633 | 18 615 | 5 754 | 4 264 | 12 440 |
Heal | 4 165 | 15 155 | 2 925 | 4 586 | 1 873 |
Vision Score | 12 | 17 | 5 | 7 | 35 |
10 / 31 / 12 | MacabreMermaid | magothelegendary | Mytlegenden | lagothelegendary | GODSNAKE69 |
---|---|---|---|---|---|
Position | |||||
Champion | Ambessa | Udyr | Aurora | Ashe | Braum |
KDA | 3/8/0 | 1/4/5 | 2/8/3 | 2/5/1 | 2/6/3 |
Level | 13 | 13 | 13 | 12 | 11 |
Gold Earned | 8 447 | 7 922 | 7 729 | 7 605 | 6 360 |
Minions Killed | 159 | 32 | 158 | 156 | 29 |
Damage to Champions | 10 366 | 10 018 | 13 703 | 8 438 | 7 072 |
Damage to Objectives | 5 547 | 23 203 | 2 351 | 2 623 | 433 |
Damage to Turrets | 3 144 | 2 240 | 223 | 297 | 0 |
Damage to Self Mitigated | 23 852 | 62 087 | 11 444 | 8 476 | 24 950 |
Heal | 2 513 | 15 419 | 1 903 | 1 719 | 992 |
Vision Score | 7 | 18 | 12 | 19 | 42 |
Matchlängd: 28 minuter
14 / 46 / 22 | MacabreMermaid | magothelegendary | Mytlegenden | lagothelegendary | GODSNAKE69 |
---|---|---|---|---|---|
Position | |||||
Champion | DrMundo | LeeSin | Veigar | KogMaw | Neeko |
KDA | 3/8/5 | 3/12/3 | 2/5/5 | 4/9/5 | 2/12/4 |
Level | 14 | 13 | 16 | 14 | 13 |
Gold Earned | 9 140 | 8 777 | 10 228 | 9 329 | 6 874 |
Minions Killed | 169 | 5 | 192 | 143 | 44 |
Damage to Champions | 18 902 | 16 176 | 20 234 | 18 676 | 14 850 |
Damage to Objectives | 2 658 | 366 | 0 | 406 | 0 |
Damage to Turrets | 2 658 | 0 | 0 | 406 | 0 |
Damage to Self Mitigated | 35 999 | 31 206 | 15 171 | 14 806 | 12 863 |
Heal | 12 145 | 9 654 | 3 364 | 5 371 | 1 100 |
Vision Score | 13 | 27 | 14 | 14 | 41 |
46 / 14 / 65 | Dandenell | WiESA | Seduzed | EttWasH | BemusedLemur |
---|---|---|---|---|---|
Position | |||||
Champion | Renekton | Amumu | TwistedFate | Kaisa | Poppy |
KDA | 5/6/8 | 4/2/15 | 12/3/7 | 15/3/17 | 10/0/18 |
Level | 17 | 16 | 17 | 16 | 15 |
Gold Earned | 11 170 | 11 671 | 12 337 | 15 077 | 11 668 |
Minions Killed | 186 | 14 | 182 | 186 | 32 |
Damage to Champions | 30 273 | 14 226 | 27 996 | 42 680 | 23 054 |
Damage to Objectives | 11 555 | 52 096 | 11 292 | 38 204 | 9 070 |
Damage to Turrets | 7 163 | 1 687 | 3 404 | 7 659 | 2 699 |
Damage to Self Mitigated | 33 865 | 35 775 | 16 634 | 16 061 | 25 188 |
Heal | 10 362 | 14 639 | 6 284 | 7 671 | 6 810 |
Vision Score | 12 | 26 | 12 | 7 | 42 |