Spelade Matcher
Mötet slutade oavgjort!
Rank | In Game Name | |
---|---|---|
Toxic Xedar#euw | ||
4ndx#EUW | ||
hama99#EUW | ||
Savitz#EUW | ||
Gimzer#EUW | ||
LippoTheGreat#EUW | ||
Syzorz#EUW |
Rank | In Game Name | |
---|---|---|
Sexypronz#EUW | ||
Foffelars#EUW | ||
Chronoshaft#EUW | ||
HästarFinnsInte#EUW | ||
Protatotomato#EUW | ||
Dzjoltz#EUW | ||
ManThong#EUW |
Matchlängd: 23 minuter
21 / 11 / 48 | Savitz | Toxic Xedar | 4ndx | Gimzer | LippoTheGreat |
---|---|---|---|---|---|
Position | |||||
Champion | Poppy | JarvanIV | Orianna | Jinx | Braum |
KDA | 0/3/6 | 8/1/9 | 4/2/15 | 6/3/6 | 3/2/12 |
Level | 13 | 13 | 13 | 12 | 10 |
Gold Earned | 7 462 | 10 656 | 10 100 | 10 113 | 7 021 |
Minions Killed | 134 | 22 | 172 | 152 | 13 |
Damage to Champions | 6 991 | 12 657 | 20 979 | 11 972 | 4 716 |
Damage to Objectives | 8 839 | 17 873 | 7 790 | 19 010 | 7 454 |
Damage to Turrets | 3 461 | 4 180 | 5 852 | 11 070 | 3 180 |
Damage to Self Mitigated | 18 957 | 24 592 | 6 046 | 5 653 | 11 042 |
Heal | 2 678 | 13 473 | 1 913 | 1 852 | 3 646 |
Vision Score | 11 | 23 | 23 | 14 | 40 |
11 / 21 / 20 | HästarFinnsInte | Sexypronz | ManThong | ProtatoTomato | Foffelars |
---|---|---|---|---|---|
Position | |||||
Champion | Gnar | Ekko | Viktor | Corki | Thresh |
KDA | 3/6/2 | 3/5/3 | 1/4/4 | 2/1/5 | 2/5/6 |
Level | 13 | 11 | 12 | 13 | 8 |
Gold Earned | 8 537 | 8 192 | 6 827 | 9 895 | 6 609 |
Minions Killed | 156 | 3 | 136 | 186 | 36 |
Damage to Champions | 14 486 | 5 450 | 16 232 | 9 826 | 5 564 |
Damage to Objectives | 9 446 | 24 227 | 3 334 | 14 796 | 3 812 |
Damage to Turrets | 4 149 | 0 | 2 365 | 10 343 | 930 |
Damage to Self Mitigated | 12 692 | 14 853 | 6 150 | 4 562 | 14 803 |
Heal | 1 668 | 12 405 | 402 | 2 146 | 1 197 |
Vision Score | 17 | 20 | 16 | 20 | 53 |
Matchlängd: 36 minuter
26 / 21 / 64 | HästarFinnsInte | Sexypronz | ManThong | ProtatoTomato | Foffelars |
---|---|---|---|---|---|
Position | |||||
Champion | Jayce | Zac | Lux | Vayne | Poppy |
KDA | 6/5/7 | 6/4/16 | 5/2/13 | 4/6/14 | 5/4/14 |
Level | 17 | 16 | 17 | 15 | 13 |
Gold Earned | 15 083 | 14 398 | 14 792 | 12 999 | 10 746 |
Minions Killed | 259 | 34 | 265 | 210 | 28 |
Damage to Champions | 19 829 | 27 712 | 34 938 | 20 902 | 13 874 |
Damage to Objectives | 12 363 | 28 720 | 14 220 | 18 569 | 6 014 |
Damage to Turrets | 12 148 | 1 863 | 8 931 | 5 502 | 995 |
Damage to Self Mitigated | 43 950 | 78 769 | 10 879 | 17 681 | 47 876 |
Heal | 4 292 | 76 093 | 2 640 | 9 090 | 5 558 |
Vision Score | 25 | 51 | 23 | 24 | 109 |
21 / 26 / 49 | Savitz | Toxic Xedar | 4ndx | Gimzer | LippoTheGreat |
---|---|---|---|---|---|
Position | |||||
Champion | Mordekaiser | Skarner | Veigar | Jinx | Nautilus |
KDA | 4/8/7 | 3/5/12 | 8/3/8 | 4/6/7 | 2/4/15 |
Level | 17 | 15 | 18 | 15 | 13 |
Gold Earned | 12 620 | 11 715 | 15 649 | 13 162 | 9 561 |
Minions Killed | 217 | 13 | 273 | 224 | 32 |
Damage to Champions | 24 272 | 16 657 | 42 970 | 25 741 | 8 938 |
Damage to Objectives | 9 510 | 31 083 | 16 013 | 35 202 | 6 303 |
Damage to Turrets | 2 836 | 2 625 | 3 356 | 5 525 | 2 657 |
Damage to Self Mitigated | 36 142 | 66 675 | 19 728 | 9 402 | 33 839 |
Heal | 8 345 | 17 657 | 6 151 | 3 412 | 3 019 |
Vision Score | 18 | 37 | 22 | 48 | 105 |