Spelade Matcher
Mötet slutade oavgjort!

Rank | In Game Name | |
---|---|---|
![]() |
Brutalabritt#EUW | |
![]() |
Clypzo#EUW | |
![]() |
McShrekt #EUW | |
![]() |
J0gu#euw | |
![]() |
Fittnylle1#EUW | |
![]() |
Dampankan#EUW | |
![]() |
Pcvaurvtd#EUW | |
![]() |
Mckvackswe#euw | |
![]() |
FFKwooker#EUW |

Rank | In Game Name | |
---|---|---|
![]() |
Kamrat Jolron#EUW | |
![]() |
Kamrat S4phiron#EUW | |
![]() |
ylamonA tarmaK#lamoN | |
![]() |
Kamrat Muffin#EUW | |
![]() |
Kamrat Mosby#EUW | |
![]() |
Kamrat Eggplant#EUW | |
![]() |
Blueberrygun#euw |
Matchlängd: 28 minuter
14 / 27 / 28 | J0gu | Clypzo | McShrekt | fittnylle1 | Brutalabritt | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Darius | JarvanIV | Malzahar | Trundle | Senna | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 1/7/3 | 1/5/9 | 9/5/4 | 1/6/2 | 2/4/10 | ||||||||||||||||||||||||||||||||||||||||
Level | 14 | 14 | 16 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 8 847 | 10 097 | 14 266 | 10 905 | 8 003 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 194 | 10 | 273 | 220 | 31 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 8 551 | 12 669 | 45 325 | 12 476 | 15 644 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 7 459 | 27 526 | 7 598 | 11 018 | 6 913 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 180 | 1 545 | 5 316 | 10 375 | 905 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 22 435 | 36 171 | 16 899 | 19 629 | 5 313 | ||||||||||||||||||||||||||||||||||||||||
Heal | 2 331 | 16 706 | 1 183 | 10 187 | 15 091 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 11 514 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 16 | 33 | 32 | 17 | 50 |
27 / 14 / 49 | Kamrat Eggplant | Kamrat Muffin | Kamrat Jolron | Kamrat S4phiron | ylamonA tarmaK | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | DrMundo | Gwen | AurelionSol | Kaisa | Rell | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 2/2/7 | 8/3/9 | 7/4/9 | 9/0/10 | 1/5/14 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 17 | 16 | 16 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 13 154 | 13 228 | 11 760 | 13 519 | 7 707 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 250 | 20 | 200 | 219 | 35 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 27 462 | 25 097 | 11 938 | 29 750 | 7 316 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 15 744 | 37 225 | 7 300 | 25 615 | 1 333 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 11 431 | 5 906 | 568 | 4 643 | 516 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 31 853 | 37 594 | 8 444 | 7 622 | 26 486 | ||||||||||||||||||||||||||||||||||||||||
Heal | 13 672 | 18 258 | 897 | 4 706 | 716 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 19 | 30 | 11 | 12 | 81 |
Matchlängd: 28 minuter
9 / 28 / 14 | Kamrat Eggplant | Kamrat Muffin | Kamrat Jolron | Kamrat S4phiron | ylamonA tarmaK | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Pantheon | Vi | Kayle | Sivir | Swain | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 2/8/5 | 4/4/3 | 2/5/1 | 0/3/2 | 1/8/3 | ||||||||||||||||||||||||||||||||||||||||
Level | 13 | 14 | 15 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 8 877 | 9 815 | 11 149 | 9 633 | 7 400 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 148 | 19 | 222 | 251 | 51 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 14 978 | 9 684 | 9 615 | 11 532 | 10 988 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 3 548 | 19 920 | 17 185 | 10 285 | 3 113 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 1 548 | 0 | 6 611 | 633 | 311 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 15 898 | 28 917 | 7 393 | 7 628 | 11 779 | ||||||||||||||||||||||||||||||||||||||||
Heal | 893 | 13 336 | 5 579 | 2 345 | 4 557 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 1 065 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 18 | 31 | 17 | 13 | 60 |
28 / 9 / 52 | J0gu | Clypzo | McShrekt | Brutalabritt | fittnylle1 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Chogath | Ivern | AurelionSol | Tristana | Blitzcrank | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 3/4/7 | 3/0/17 | 8/2/7 | 11/0/6 | 3/3/15 | ||||||||||||||||||||||||||||||||||||||||
Level | 16 | 16 | 17 | 16 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 10 611 | 11 021 | 13 593 | 13 333 | 8 157 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 189 | 14 | 263 | 216 | 24 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 10 683 | 10 746 | 23 463 | 26 081 | 7 813 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 25 910 | 18 844 | 19 326 | 25 677 | 4 120 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 5 187 | 3 397 | 2 646 | 11 069 | 1 507 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 41 757 | 8 435 | 4 779 | 8 533 | 16 713 | ||||||||||||||||||||||||||||||||||||||||
Heal | 9 387 | 13 695 | 493 | 5 515 | 2 286 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 6 471 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 20 | 35 | 25 | 18 | 39 |