Spelade Matcher
Mötets vinnare: Västertorps vesslor

Rank | In Game Name | |
---|---|---|
![]() |
Wedié#EUW | |
![]() |
Moltarc#EUW | |
![]() |
Sejuaní bot#EUW | |
![]() |
Imsupremacy#EUW | |
![]() |
Dalbello#euw | |
![]() |
valle darkgurka#EUW | |
![]() |
Ibrrra#euw | |
![]() |
Iun#Veil |

Rank | In Game Name | |
---|---|---|
![]() |
GINC Overall#4892 | |
![]() |
Polarix#TIF | |
![]() |
Forsis#EUW | |
![]() |
90Degrees#L2P | |
![]() |
everchanging#2002 | |
![]() |
Smaket#EUW | |
![]() |
Rat#zaun |
Matchlängd: 30 minuter
33 / 28 / 37 | valle darkgurka | Imsupremacy | Wediè | Moltarc | Ibrrra | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Yorick | Nocturne | Orianna | Corki | Nautilus | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 2/6/1 | 6/4/13 | 16/4/7 | 5/7/5 | 4/7/11 | ||||||||||||||||||||||||||||||||||||||||
Level | 15 | 16 | 16 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 9 091 | 12 720 | 15 261 | 10 579 | 8 355 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 179 | 49 | 188 | 208 | 18 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 22 407 | 23 707 | 43 082 | 18 761 | 10 400 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 3 650 | 29 641 | 15 158 | 3 794 | 690 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 2 726 | 2 184 | 4 691 | 701 | 230 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 33 125 | 35 435 | 10 723 | 13 450 | 39 260 | ||||||||||||||||||||||||||||||||||||||||
Heal | 9 898 | 20 703 | 1 727 | 2 516 | 1 958 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 18 | 26 | 15 | 11 | 57 |
28 / 34 / 35 | Everchanging | GINC Polarix | GINC Overall | GINC Forsis | 90Degrees | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Irelia | MonkeyKing | Aurora | Xayah | Alistar | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 5/4/4 | 2/10/7 | 3/6/7 | 16/7/4 | 2/7/13 | ||||||||||||||||||||||||||||||||||||||||
Level | 17 | 14 | 16 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 14 069 | 10 093 | 9 869 | 16 322 | 8 787 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 276 | 13 | 163 | 211 | 49 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 32 003 | 10 094 | 18 864 | 32 000 | 8 483 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 17 905 | 20 892 | 5 206 | 15 604 | 545 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 10 512 | 1 397 | 4 334 | 6 738 | 150 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 36 812 | 26 393 | 12 191 | 11 858 | 36 608 | ||||||||||||||||||||||||||||||||||||||||
Heal | 22 142 | 11 024 | 6 279 | 4 658 | 7 849 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 3 295 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 25 | 22 | 18 | 23 | 85 |
Matchlängd: 27 minuter
12 / 29 / 21 | Everchanging | GINC Polarix | GINC Overall | GINC Forsis | 90Degrees | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Yone | Briar | Orianna | Ezreal | Renata | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 4/3/4 | 3/11/5 | 2/7/2 | 2/4/4 | 1/4/6 | ||||||||||||||||||||||||||||||||||||||||
Level | 17 | 14 | 14 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 12 515 | 9 722 | 9 106 | 9 920 | 7 639 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 242 | 19 | 199 | 194 | 39 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 22 769 | 9 891 | 14 553 | 20 981 | 7 969 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 12 282 | 857 | 1 346 | 7 832 | 4 077 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 4 711 | 0 | 930 | 351 | 50 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 25 774 | 21 411 | 11 785 | 8 904 | 14 188 | ||||||||||||||||||||||||||||||||||||||||
Heal | 10 147 | 22 974 | 1 296 | 5 763 | 1 102 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 23 | 17 | 14 | 11 | 84 |
29 / 12 / 47 | valle darkgurka | Imsupremacy | Wediè | Moltarc | Ibrrra | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Yorick | Nocturne | Morgana | Corki | Nautilus | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 3/3/4 | 8/3/14 | 9/2/11 | 5/2/9 | 4/2/9 | ||||||||||||||||||||||||||||||||||||||||
Level | 16 | 16 | 16 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 10 767 | 13 725 | 13 050 | 11 314 | 8 752 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 203 | 32 | 186 | 201 | 24 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 21 279 | 20 957 | 25 885 | 13 972 | 9 612 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 12 883 | 51 870 | 17 882 | 28 017 | 4 815 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 7 381 | 4 579 | 7 808 | 8 307 | 1 465 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 29 454 | 25 414 | 13 233 | 7 473 | 26 230 | ||||||||||||||||||||||||||||||||||||||||
Heal | 14 818 | 21 251 | 7 119 | 4 073 | 2 518 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 14 | 25 | 16 | 22 | 42 |
Matchlängd: 34 minuter
35 / 21 / 71 | valle darkgurka | Imsupremacy | Wediè | Moltarc | Ibrrra | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Shen | Amumu | Kassadin | Corki | Blitzcrank | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 9/5/12 | 7/5/19 | 12/2/12 | 6/4/11 | 1/5/17 | ||||||||||||||||||||||||||||||||||||||||
Level | 17 | 17 | 18 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 12 817 | 13 879 | 17 743 | 13 852 | 8 667 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 162 | 12 | 300 | 230 | 29 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 26 686 | 29 671 | 49 857 | 23 990 | 12 041 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 10 278 | 30 137 | 18 074 | 21 741 | 6 213 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 3 480 | 121 | 11 977 | 4 643 | 268 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 61 074 | 36 841 | 31 178 | 9 674 | 22 881 | ||||||||||||||||||||||||||||||||||||||||
Heal | 6 116 | 20 274 | 11 427 | 3 807 | 4 034 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 16 | 19 | 29 | 16 | 62 |
21 / 35 / 38 | Everchanging | GINC Polarix | GINC Overall | GINC Forsis | 90Degrees | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Vladimir | Pantheon | Anivia | Caitlyn | Braum | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 6/4/4 | 6/10/4 | 5/4/8 | 3/13/7 | 1/4/15 | ||||||||||||||||||||||||||||||||||||||||
Level | 17 | 15 | 18 | 14 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 14 906 | 11 852 | 13 721 | 11 232 | 9 080 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 282 | 16 | 249 | 220 | 50 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 38 062 | 20 120 | 25 205 | 26 692 | 12 843 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 6 359 | 17 004 | 448 | 885 | 350 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 6 359 | 2 825 | 392 | 522 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 23 570 | 41 830 | 16 508 | 14 377 | 31 823 | ||||||||||||||||||||||||||||||||||||||||
Heal | 42 070 | 19 950 | 3 338 | 2 150 | 6 850 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 421 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 31 | 34 | 21 | 22 | 108 |