Spelade Matcher
Mötets vinnare: Eriksbergs Esport

In Game Name |
---|
♥ Emzie ♥ |
Ov3rR1deR |
mickisiz |
D3v1l_E4g1e |
oansvarig |
Brage™ |
Vidde |
OneHandedOnly |
Killer Reaper |
13 - 11
Map: Ancient
Mixed Unit
97 / 79 / 42
D3v1lE4g1e | Emzie | HampTHTank | OneHandedOnly | Ov3rR1deR | |
---|---|---|---|---|---|
Kills | 16 | 17 | 13 | 21 | 30 |
Deaths | 14 | 17 | 17 | 20 | 11 |
Assist | 8 | 11 | 12 | 5 | 6 |
Headshot kills | 5 | 6 | 3 | 6 | 5 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 1 | 1 | 3 | 2 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 1 | 3 | 1 | 2 | 6 |
Eriksbergs Esport
78 / 97 / 33
eb | FreddN | Gurraboi | mickolainen | solman | |
---|---|---|---|---|---|
Kills | 12 | 8 | 16 | 17 | 25 |
Deaths | 21 | 20 | 18 | 19 | 19 |
Assist | 12 | 7 | 1 | 8 | 5 |
Headshot kills | 3 | 3 | 2 | 7 | 13 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 1 | 1 | 3 | 1 |
4K | 1 | 0 | 0 | 0 | 1 |
MVPs | 1 | 2 | 2 | 3 | 3 |
13 - 3
Map: Dust2
Eriksbergs Esport
74 / 41 / 21
eb | FreddN | Gurraboi | mickolainen | solman | |
---|---|---|---|---|---|
Kills | 15 | 12 | 17 | 11 | 19 |
Deaths | 6 | 8 | 8 | 10 | 9 |
Assist | 5 | 3 | 4 | 5 | 4 |
Headshot kills | 4 | 5 | 9 | 6 | 7 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 0 | 2 | 0 | 1 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 2 | 3 | 3 | 1 | 4 |
Mixed Unit
41 / 75 / 15
D3v1lE4g1e | Emzie | HampTHTank | OneHandedOnly | Ov3rR1deR | |
---|---|---|---|---|---|
Kills | 5 | 13 | 7 | 4 | 12 |
Deaths | 15 | 14 | 16 | 15 | 15 |
Assist | 4 | 3 | 4 | 3 | 1 |
Headshot kills | 2 | 6 | 3 | 1 | 8 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 2 | 0 | 0 | 0 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 0 | 1 | 1 | 0 | 1 |
13 - 3
Map: Anubis
Eriksbergs Esport
70 / 37 / 26
eb | FreddN | Gurraboi | mickolainen | solman | |
---|---|---|---|---|---|
Kills | 19 | 20 | 12 | 6 | 13 |
Deaths | 5 | 7 | 6 | 9 | 10 |
Assist | 6 | 2 | 4 | 7 | 7 |
Headshot kills | 6 | 10 | 5 | 4 | 6 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 0 | 1 | 0 | 0 |
4K | 0 | 2 | 0 | 0 | 0 |
MVPs | 3 | 4 | 2 | 1 | 3 |
Mixed Unit
37 / 70 / 14
D3v1lE4g1e | Emzie | HampTHTank | OneHandedOnly | Ov3rR1deR | |
---|---|---|---|---|---|
Kills | 8 | 5 | 8 | 7 | 9 |
Deaths | 13 | 15 | 14 | 14 | 14 |
Assist | 1 | 3 | 4 | 4 | 2 |
Headshot kills | 1 | 3 | 5 | 4 | 4 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 0 | 0 | 0 | 0 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 1 | 0 | 0 | 0 | 2 |