Spelade Matcher
Mötets vinnare: Eyedias
| Rank | In Game Name | |
|---|---|---|
![]() |
boonkiat | Opendota | Dotabuff | Stratz |
![]() |
Mattis | Opendota | Dotabuff | Stratz |
![]() |
Mighty Specialist | Opendota | Dotabuff | Stratz |
![]() |
don mega | Opendota | Dotabuff | Stratz |
![]() |
Tellsson | Opendota | Dotabuff | Stratz |
![]() |
. | Opendota | Dotabuff | Stratz |
![]() |
Vintan | Opendota | Dotabuff | Stratz |
![]() |
Roheee | Opendota | Dotabuff | Stratz |
Matchlängd: 0 minuter
Epicenter n Chill (Radiant)
19 / 44 / 37
Nawllets
![]() | Boomer
![]() | NameLess
![]() | Tangoandy
![]() | Nightmode
![]() | |
|---|---|---|---|---|---|
| Hero | Vengeful Spirit | Wraith King | Kunkka | Ogre Magi | Puck |
| KDA | 4/9/7 | 6/5/7 | 5/12/6 | 1/11/8 | 3/7/9 |
| Level | 12 | 21 | 18 | 14 | 17 |
| First Blood | No | No | No | No | No |
| Net Worth | 0 | 0 | 0 | 0 | 0 |
| Last Hits | 29 | 308 | 179 | 60 | 193 |
| Denies | 0 | 6 | 8 | 4 | 4 |
| Hero Damage | 9 223 | 43 287 | 25 054 | 10 650 | 17 484 |
| Tower Damage | 684 | 628 | 633 | 0 | 1 138 |
| Hero Healing | 1 718 | 28 062 | 2 279 | 460 | 3 538 |
Eyedias (The Dire)
44 / 19 / 89
boonkiat
![]() | Mattis
![]() | Tellsson
![]() | Huggy
![]() | Road to 1k
![]() | |
|---|---|---|---|---|---|
| Hero | Monkey King | Sniper | Pudge | Lich | Ancient Apparition |
| KDA | 10/4/19 | 20/1/8 | 7/5/20 | 3/5/23 | 4/4/19 |
| Level | 21 | 24 | 22 | 20 | 18 |
| First Blood | No | No | No | No | No |
| Net Worth | 0 | 0 | 0 | 0 | 0 |
| Last Hits | 236 | 360 | 321 | 61 | 36 |
| Denies | 15 | 23 | 12 | 3 | 1 |
| Hero Damage | 27 773 | 44 729 | 57 962 | 13 620 | 13 224 |
| Tower Damage | 1 010 | 12 817 | 389 | 68 | 24 |
| Hero Healing | 6 479 | 11 133 | 25 833 | 1 599 | 3 083 |
Matchlängd: 0 minuter
Eyedias (Radiant)
59 / 31 / 115
Mattis
![]() | boonkiat
![]() | Road to 1k
![]() | Tellsson
![]() | don mega
![]() | |
|---|---|---|---|---|---|
| Hero | Earthshaker | Pudge | Witch Doctor | Ancient Apparition | Drow Ranger |
| KDA | 12/5/27 | 14/7/25 | 5/8/21 | 20/6/24 | 8/5/18 |
| Level | 25 | 27 | 23 | 28 | 28 |
| First Blood | No | No | No | No | No |
| Net Worth | 0 | 0 | 0 | 0 | 0 |
| Last Hits | 116 | 128 | 195 | 267 | 342 |
| Denies | 5 | 6 | 22 | 10 | 11 |
| Hero Damage | 61 800 | 56 528 | 9 433 | 59 874 | 27 471 |
| Tower Damage | 0 | 75 | 969 | 2 355 | 10 876 |
| Hero Healing | 452 | 16 397 | 12 035 | 3 238 | 2 540 |
Epicenter n Chill (The Dire)
29 / 61 / 68
Nawllets
![]() | Tangoandy
![]() | Boomer
![]() | NameLess
![]() | Nightmode
![]() | |
|---|---|---|---|---|---|
| Hero | Muerta | Treant Protector | Chaos Knight | Bristleback | Dazzle |
| KDA | 3/15/17 | 1/8/18 | 9/9/7 | 6/15/14 | 10/14/12 |
| Level | 21 | 19 | 23 | 24 | 24 |
| First Blood | No | No | No | No | No |
| Net Worth | 0 | 0 | 0 | 0 | 0 |
| Last Hits | 46 | 56 | 280 | 214 | 209 |
| Denies | 1 | 7 | 7 | 9 | 8 |
| Hero Damage | 15 889 | 16 429 | 53 583 | 34 823 | 41 665 |
| Tower Damage | 442 | 108 | 674 | 232 | 880 |
| Hero Healing | 2 772 | 7 754 | 31 186 | 6 267 | 20 941 |























