Spelade Matcher
Mötets vinnare: Nissen med kamrater
| In Game Name |
|---|
W1LLIAM#2508 |
MakaronerBTW#2983 |
Drown#21728 |
Villroy#2631 |
TomteNissen |
Baxter |
| In Game Name |
|---|
albingoran |
LHKapten04 |
Holo |
Accelerator |
Pezdispenser |
SmexigaTod |
TrattSkaft |
MLGtimno |
RolfKalle |
Map: Oasis
Mode: Control
Tjocka Apgänget
Kills: 7 Deaths: 44
| Accelerator | albingoran | Holo | LHKapten04 | TrattSkaft | |
|---|---|---|---|---|---|
| Final Blows | 1 | 2 | 3 | 0 | 1 |
| Deaths | 10 | 7 | 9 | 10 | 8 |
| Hero Damage | 2761 | 4932 | 3128 | 638 | 3689 |
| Damage Blocked | 0 | 1779 | 0 | 0 | 0 |
| Healing Dealt | 0 | 0 | 3067 | 3678 | 0 |
| Best multikill | 0 | 0 | 0 | 0 | 0 |
Nissen med kamrater
Kills: 43 Deaths: 9
| Baxter | Drown | MakaronerBTW | TomteNissen | W1LLIAM | |
|---|---|---|---|---|---|
| Final Blows | 13 | 4 | 10 | 10 | 6 |
| Deaths | 1 | 2 | 2 | 3 | 1 |
| Hero Damage | 7774 | 5105 | 6640 | 3726 | 3432 |
| Damage Blocked | 0 | 0 | 2840 | 0 | 0 |
| Healing Dealt | 0 | 3660 | 0 | 0 | 3504 |
| Best multikill | 1 | 1 | 1 | 0 | 0 |
Map: Dorado
Mode: Escort
Tjocka Apgänget
Kills: 25 Deaths: 71
| Accelerator | albingoran | Holo | LHKapten04 | TrattSkaft | |
|---|---|---|---|---|---|
| Final Blows | 1 | 9 | 4 | 2 | 9 |
| Deaths | 16 | 11 | 14 | 15 | 15 |
| Hero Damage | 5323 | 7676 | 6559 | 2846 | 5886 |
| Damage Blocked | 0 | 0 | 0 | 0 | 0 |
| Healing Dealt | 0 | 0 | 5462 | 6797 | 0 |
| Best multikill | 0 | 0 | 0 | 0 | 0 |
Nissen med kamrater
Kills: 70 Deaths: 25
| Baxter | Drown | MakaronerBTW | TomteNissen | W1LLIAM | |
|---|---|---|---|---|---|
| Final Blows | 21 | 15 | 9 | 12 | 13 |
| Deaths | 2 | 5 | 6 | 7 | 5 |
| Hero Damage | 10433 | 13731 | 7169 | 7351 | 8993 |
| Damage Blocked | 0 | 865 | 0 | 0 | 0 |
| Healing Dealt | 4427 | 3977 | 3544 | 234 | 0 |
| Best multikill | 0 | 1 | 0 | 0 | 0 |
Map: New Queen Street
Mode: Push
Nissen med kamrater
Kills: 23 Deaths: 6
| Baxter | Drown | MakaronerBTW | TomteNissen | W1LLIAM | |
|---|---|---|---|---|---|
| Final Blows | 2 | 7 | 3 | 6 | 5 |
| Deaths | 1 | 1 | 3 | 1 | 0 |
| Hero Damage | 2748 | 4337 | 1717 | 2924 | 1548 |
| Damage Blocked | 0 | 0 | 0 | 3174 | 0 |
| Healing Dealt | 1823 | 0 | 0 | 0 | 1896 |
| Best multikill | 0 | 0 | 0 | 0 | 0 |
Tjocka Apgänget
Kills: 6 Deaths: 23
| albingoran | Holo | LHKapten04 | SmexigaTod | TrattSkaft | |
|---|---|---|---|---|---|
| Final Blows | 1 | 1 | 0 | 2 | 2 |
| Deaths | 5 | 5 | 6 | 4 | 3 |
| Hero Damage | 1601 | 2801 | 787 | 1237 | 1395 |
| Damage Blocked | 0 | 0 | 0 | 0 | 0 |
| Healing Dealt | 0 | 0 | 1781 | 1768 | 0 |
| Best multikill | 0 | 0 | 0 | 0 | 0 |