Spelade Matcher
Mötet slutade oavgjort!
| Rank | In Game Name | |
|---|---|---|
![]() |
mattias #LarsN | |
![]() |
Nitrome#2000 | |
![]() |
JQR#7621 | |
![]() |
CHULILANDIA#EUW | |
![]() |
Fooled by Neeko#EUW |
| Rank | In Game Name | |
|---|---|---|
![]() |
permainter#EUW | |
![]() |
r1chx#STOMP | |
![]() |
NullRefP#CLANG | |
![]() |
NightKnight#6456 | |
![]() |
BigChunges#euw | |
![]() |
Panini#nope | |
![]() |
BananasInPyamas#EUW |
Matchlängd: 37 minuter
17 / 33 / 38 | Nitrome | JQR | Fooled by Neeko | mattias | CHULILANDIA | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Jax
![]() | Sejuani
![]() | Azir
![]() | Yunara
| Braum
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 3/6/3 | 3/5/9 | 4/10/7 | 5/6/7 | 2/6/12 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 16 | 17 | 17 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 13 430 | 12 243 | 13 949 | 16 967 | 9 827 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 264 | 204 | 225 | 338 | 43 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 25 356 | 16 606 | 19 346 | 30 338 | 8 153 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 3 929 | 26 191 | 13 001 | 10 419 | 407 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 3 929 | 2 729 | 4 510 | 4 153 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 30 438 | 76 575 | 13 092 | 15 291 | 26 067 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 11 806 | 16 632 | 1 184 | 3 729 | 2 911 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 479 | 0 | 0 | 921 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 26 | 32 | 42 | 22 | 130 |
33 / 17 / 58 | NightKnight | NullRefP | permainter | BigChunges | r1chx | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Sion
![]() | DrMundo
![]() | Syndra
![]() | Xayah
![]() | Rakan
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 4/2/8 | 5/2/14 | 15/6/10 | 8/1/11 | 1/6/15 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 18 | 18 | 18 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 16 000 | 14 532 | 19 959 | 17 190 | 9 242 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 296 | 238 | 282 | 323 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 14 320 | 14 269 | 45 725 | 35 963 | 5 913 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 7 538 | 43 104 | 19 752 | 59 790 | 1 468 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 5 838 | 539 | 11 327 | 5 737 | 1 317 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 53 883 | 48 739 | 15 302 | 13 853 | 22 559 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 8 621 | 49 489 | 5 634 | 11 173 | 3 578 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 1 873 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 40 | 53 | 30 | 36 | 99 |
Matchlängd: 35 minuter
18 / 32 / 40 | permainter | NullRefP | NightKnight | BigChunges | r1chx | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Yasuo
![]() | Amumu
![]() | Sion
![]() | Kaisa
![]() | Rakan
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 5/9/8 | 2/6/10 | 2/4/6 | 8/6/6 | 1/7/10 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 15 | 17 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 15 409 | 11 524 | 11 986 | 16 995 | 8 723 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 252 | 192 | 203 | 276 | 34 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 31 918 | 11 912 | 14 799 | 29 181 | 4 191 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 12 863 | 17 261 | 10 905 | 31 752 | 1 224 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 5 093 | 366 | 2 585 | 6 852 | 1 061 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 34 537 | 34 504 | 72 827 | 13 108 | 15 536 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 7 138 | 13 145 | 8 996 | 3 893 | 2 020 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 1 208 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 18 | 21 | 33 | 29 | 88 |
32 / 18 / 43 | Nitrome | JQR | Fooled by Neeko | mattias | CHULILANDIA | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Trundle
![]() | JarvanIV
![]() | Lissandra
![]() | Xayah
![]() | Thresh
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 5/5/2 | 2/4/13 | 8/4/10 | 17/3/3 | 0/2/15 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 17 | 18 | 17 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 14 848 | 12 869 | 15 376 | 18 518 | 9 285 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 260 | 214 | 263 | 293 | 53 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 28 321 | 8 093 | 31 047 | 44 908 | 5 948 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 15 818 | 32 517 | 10 799 | 56 378 | 3 361 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 15 818 | 1 536 | 4 753 | 5 889 | 414 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 38 709 | 45 612 | 20 409 | 9 274 | 24 611 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 17 876 | 17 745 | 7 031 | 5 973 | 5 596 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 659 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 34 | 29 | 20 | 25 | 118 |































































































