Spelade Matcher
Mötet slutade oavgjort!
| Rank | In Game Name | |
|---|---|---|
![]() |
Keva98#euw | |
![]() |
PQX#euw | |
![]() |
Pappaledig#Chill | |
![]() |
bengan520#euw | |
![]() |
LL Jippelius#euw | |
![]() |
nordan1#euw | |
![]() |
MrPaNdaStyLe#euw | |
![]() |
Davidmackan#EUW |
| Rank | In Game Name | |
|---|---|---|
![]() |
Permainter#EUW | |
![]() |
Pipza#0609 | |
![]() |
BigChunges#EUW | |
![]() |
Pickel#6969 | |
![]() |
Jazzyrat#EUW | |
![]() |
Jew 3#EUW |
Matchlängd: 36 minuter
35 / 29 / 66 | Pappaledig | bengan520 | Keva98 | nordan1 | LL Jippelius | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Sett
![]() | Zac
![]() | Swain
![]() | Caitlyn
![]() | Milio
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 11/6/6 | 6/4/17 | 9/3/16 | 9/7/4 | 0/9/23 | ||||||||||||||||||||||||||||||||||||||||
| Level | 19 | 18 | 18 | 16 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 16 345 | 14 413 | 16 724 | 15 662 | 10 089 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 238 | 203 | 270 | 302 | 39 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 50 414 | 28 914 | 48 701 | 37 282 | 6 212 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 22 430 | 28 543 | 10 043 | 21 697 | 1 745 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 20 514 | 3 602 | 6 717 | 7 932 | 894 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 51 430 | 53 116 | 58 363 | 16 958 | 19 101 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 9 685 | 55 796 | 30 398 | 4 823 | 23 531 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 512 | 0 | 0 | 17 617 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 46 | 40 | 30 | 38 | 123 |
28 / 35 / 47 | Jazzyrat | permainter | Pipza | BigChunges | Pickel | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Sion
![]() | MonkeyKing
![]() | Vex
![]() | Sivir
![]() | Nautilus
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 5/10/9 | 11/3/9 | 10/4/7 | 2/6/12 | 0/12/10 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 18 | 17 | 17 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 13 882 | 16 056 | 14 297 | 16 107 | 8 256 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 241 | 258 | 233 | 326 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 42 994 | 35 261 | 39 330 | 33 215 | 9 822 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 4 764 | 16 392 | 11 814 | 12 984 | 1 422 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 4 210 | 0 | 7 215 | 7 810 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 122 749 | 51 602 | 16 713 | 16 316 | 47 738 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 18 753 | 21 085 | 4 807 | 4 548 | 1 523 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 47 | 21 | 42 | 29 | 113 |
Matchlängd: 31 minuter
30 / 34 / 53 | Jazzyrat | permainter | Pipza | BigChunges | Pickel | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Rumble
![]() | Trundle
![]() | Vladimir
![]() | Yunara
| Braum
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 2/11/10 | 10/1/6 | 3/2/13 | 14/9/7 | 1/11/17 | ||||||||||||||||||||||||||||||||||||||||
| Level | 16 | 17 | 17 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 9 880 | 15 611 | 11 728 | 19 603 | 9 098 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 178 | 221 | 248 | 277 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 30 070 | 28 292 | 29 297 | 45 189 | 8 406 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 6 361 | 27 789 | 10 295 | 22 974 | 2 126 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 4 298 | 7 725 | 6 444 | 12 048 | 1 366 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 27 956 | 33 060 | 22 017 | 16 842 | 32 800 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 1 686 | 26 881 | 38 532 | 7 489 | 2 727 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 402 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 17 | 25 | 22 | 23 | 72 |
34 / 30 / 41 | Pappaledig | bengan520 | Keva98 | nordan1 | LL Jippelius | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Nasus
![]() | Singed
![]() | Yone
![]() | Kaisa
![]() | Thresh
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 9/5/2 | 5/3/14 | 4/5/3 | 12/8/6 | 4/9/16 | ||||||||||||||||||||||||||||||||||||||||
| Level | 19 | 17 | 18 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 13 168 | 12 931 | 12 296 | 15 011 | 9 479 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 192 | 215 | 254 | 224 | 32 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 26 747 | 25 923 | 29 314 | 30 399 | 10 399 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 19 472 | 27 998 | 13 148 | 26 397 | 3 268 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 14 194 | 1 595 | 9 338 | 8 071 | 687 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 49 339 | 30 230 | 29 554 | 16 102 | 31 602 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 22 315 | 19 419 | 9 911 | 4 091 | 1 800 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 259 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 20 | 26 | 19 | 29 | 107 |













































































































