Spelade Matcher
Mötets vinnare: TeliaC
| Rank | In Game Name | |
|---|---|---|
![]() |
gECCo | Opendota | Dotabuff | Stratz |
![]() |
Sutnop | Opendota | Dotabuff | Stratz |
![]() |
Bängke | Opendota | Dotabuff | Stratz |
![]() |
McGordon | Opendota | Dotabuff | Stratz |
![]() |
asyx | Opendota | Dotabuff | Stratz |
![]() |
Lotus | Opendota | Dotabuff | Stratz |
![]() |
pOX | Opendota | Dotabuff | Stratz |
![]() |
Po Tato | Opendota | Dotabuff | Stratz |
![]() |
._. Jorolo | Opendota | Dotabuff | Stratz |
Matchlängd: 42 minuter
TeliaC (Radiant)
31 / 22 / 82
McGordon
![]() | poX_Zilla
![]() | Lotus
![]() | Bängke
![]() | asyx
![]() | |
|---|---|---|---|---|---|
| Hero | Viper | Razor | Shadow Demon | Spirit Breaker | Spectre |
| KDA | 7/2/13 | 7/7/17 | 4/6/18 | 7/4/18 | 6/3/16 |
| Level | 21 | 20 | 20 | 20 | 24 |
| First Blood | No | No | No | No | No |
| Net Worth | 21 514 | 19 537 | 11 820 | 16 922 | 23 426 |
| Last Hits | 259 | 220 | 39 | 120 | 308 |
| Denies | 13 | 7 | 1 | 3 | 13 |
| Hero Damage | 28 973 | 44 403 | 21 125 | 17 922 | 48 780 |
| Tower Damage | 20 779 | 2 427 | 129 | 896 | 2 777 |
| Hero Healing | 0 | 10 887 | 1 126 | 0 | 0 |
Assistenterna (The Dire)
20 / 31 / 49
Feluba
![]() | Superkvack
![]() | ionEyed
![]() | fighting Assisten /ᐠ - ˕ -マ
![]() | BrölBröl
![]() | |
|---|---|---|---|---|---|
| Hero | Dark Willow | Axe | Dazzle | Queen of Pain | Phantom Lancer |
| KDA | 5/7/15 | 7/12/8 | 3/7/11 | 5/4/6 | 0/1/9 |
| Level | 15 | 19 | 15 | 22 | 20 |
| First Blood | No | No | Yes | No | No |
| Net Worth | 8 187 | 13 971 | 8 159 | 19 406 | 18 144 |
| Last Hits | 44 | 226 | 29 | 301 | 300 |
| Denies | 9 | 8 | 4 | 9 | 5 |
| Hero Damage | 18 562 | 22 261 | 6 354 | 38 708 | 19 277 |
| Tower Damage | 0 | 184 | 0 | 762 | 578 |
| Hero Healing | 0 | 0 | 56 606 | 289 | 0 |
Matchlängd: 35 minuter
TeliaC (Radiant)
35 / 28 / 91
Lotus
![]() | poX_Zilla
![]() | McGordon
![]() | Bängke
![]() | asyx
![]() | |
|---|---|---|---|---|---|
| Hero | Winter Wyvern | Pudge | Queen of Pain | Snapfire | Muerta |
| KDA | 1/5/26 | 8/7/21 | 9/4/18 | 8/6/16 | 9/6/10 |
| Level | 17 | 20 | 21 | 18 | 23 |
| First Blood | No | No | No | No | No |
| Net Worth | 9 907 | 17 541 | 17 494 | 14 816 | 23 141 |
| Last Hits | 38 | 189 | 190 | 94 | 291 |
| Denies | 2 | 9 | 12 | 2 | 19 |
| Hero Damage | 20 893 | 20 482 | 25 486 | 14 314 | 23 704 |
| Tower Damage | 92 | 1 868 | 3 769 | 2 304 | 11 852 |
| Hero Healing | 24 499 | 0 | 0 | 1 165 | 0 |
Assistenterna (The Dire)
26 / 36 / 62
Feluba
![]() | Superkvack
![]() | ionEyed
![]() | fighting Assisten /ᐠ - ˕ -マ
![]() | BrölBröl
![]() | |
|---|---|---|---|---|---|
| Hero | Disruptor | Underlord | Lich | Necrophos | Juggernaut |
| KDA | 3/9/18 | 6/8/15 | 5/4/13 | 7/6/8 | 5/9/8 |
| Level | 15 | 18 | 15 | 20 | 19 |
| First Blood | No | No | No | No | No |
| Net Worth | 6 688 | 12 991 | 6 400 | 15 695 | 16 206 |
| Last Hits | 36 | 200 | 34 | 296 | 298 |
| Denies | 1 | 16 | 5 | 18 | 3 |
| Hero Damage | 15 620 | 17 245 | 14 363 | 19 795 | 14 449 |
| Tower Damage | 0 | 400 | 30 | 70 | 1 047 |
| Hero Healing | 0 | 0 | 0 | 6 714 | 3 049 |

























