Spelade Matcher
Mötets vinnare: 4 bottar o Jonne
13 - 11
Map: Mirage
4 bottar o Jonne
87 / 79 / 19
| D1NT | Decoy | Joninho | JRocker | Rinshi | |
|---|---|---|---|---|---|
| Kills | 25 | 12 | 12 | 17 | 21 |
| Deaths | 13 | 20 | 13 | 20 | 13 |
| Assist | 3 | 5 | 6 | 4 | 1 |
| Headshot kills | 5 | 7 | 7 | 5 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 0 | 1 | 1 |
| 4K | 1 | 0 | 0 | 0 | 0 |
| MVPs | 5 | 1 | 1 | 3 | 3 |
| Opening Kills | 6 | 2 | 1 | 4 | 2 |
| Opening Deaths | 1 | 4 | 2 | 1 | 1 |
| AWP Kills | 15 | 2 | 0 | 0 | 7 |
| Utility Damage | 164 | 432 | 358 | 350 | 70 |
D.M.F
79 / 87 / 31
| hesge | Kebban | LustigT | Lyft | Makavelli | |
|---|---|---|---|---|---|
| Kills | 19 | 22 | 16 | 13 | 9 |
| Deaths | 14 | 20 | 18 | 17 | 18 |
| Assist | 6 | 8 | 8 | 6 | 3 |
| Headshot kills | 8 | 17 | 7 | 5 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 2 | 0 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 3 | 3 | 3 | 1 |
| Opening Kills | 3 | 4 | 2 | 0 | 0 |
| Opening Deaths | 1 | 2 | 4 | 2 | 6 |
| AWP Kills | 3 | 0 | 0 | 0 | 0 |
| Utility Damage | 202 | 55 | 157 | 167 | 80 |
13 - 9
Map: Inferno
4 bottar o Jonne
86 / 67 / 32
| D1NT | Decoy | Joninho | JRocker | Rinshi | |
|---|---|---|---|---|---|
| Kills | 19 | 12 | 16 | 17 | 22 |
| Deaths | 16 | 17 | 9 | 13 | 12 |
| Assist | 7 | 8 | 0 | 8 | 9 |
| Headshot kills | 2 | 5 | 10 | 5 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 2 | 1 | 2 |
| 4K | 1 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 0 | 5 | 2 | 3 |
| Opening Kills | 3 | 2 | 4 | 2 | 5 |
| Opening Deaths | 1 | 2 | 0 | 1 | 2 |
| AWP Kills | 4 | 0 | 0 | 0 | 7 |
| Utility Damage | 448 | 615 | 79 | 466 | 587 |
D.M.F
66 / 86 / 20
| hesge | Kebban | LustigT | Lyft | Makavelli | |
|---|---|---|---|---|---|
| Kills | 18 | 21 | 15 | 9 | 3 |
| Deaths | 15 | 16 | 18 | 17 | 20 |
| Assist | 4 | 5 | 3 | 1 | 7 |
| Headshot kills | 10 | 16 | 7 | 4 | 1 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 1 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 5 | 0 | 2 | 0 |
| Opening Kills | 0 | 2 | 1 | 2 | 1 |
| Opening Deaths | 4 | 0 | 1 | 4 | 7 |
| AWP Kills | 0 | 0 | 0 | 0 | 1 |
| Utility Damage | 118 | 191 | 37 | 314 | 62 |