Spelade Matcher
Mötets vinnare: TegeltuggerZ
| In Game Name |
|---|
Lajtan |
Rugguggla |
b0kr |
Bambifjanten på hal is |
DunderDaffe |
betongrolf |
Jimmy R. |
Fedde |
Timpy |
13 - 9
Map: Anubis
TegeltuggerZ
82 / 73 / 23
| BACCHUS | DunderDaffe | iwAR | Lajtan | Spr1nkle | |
|---|---|---|---|---|---|
| Kills | 10 | 11 | 14 | 22 | 25 |
| Deaths | 16 | 14 | 14 | 16 | 13 |
| Assist | 4 | 8 | 3 | 4 | 4 |
| Headshot kills | 3 | 4 | 7 | 12 | 13 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 0 | 2 | 2 |
| 4K | 0 | 0 | 0 | 0 | 1 |
| MVPs | 1 | 2 | 3 | 3 | 4 |
| Opening Kills | 4 | 2 | 3 | 2 | 3 |
| Opening Deaths | 3 | 4 | 1 | 1 | 1 |
| AWP Kills | 2 | 1 | 6 | 0 | 3 |
| Utility Damage | 45 | 171 | 141 | 278 | 191 |
Monki In Costumes
73 / 82 / 20
| anjobanjo | Eldorado | GretaGranat | svarvmeister | Tosse | |
|---|---|---|---|---|---|
| Kills | 19 | 11 | 14 | 15 | 14 |
| Deaths | 17 | 17 | 19 | 14 | 15 |
| Assist | 2 | 4 | 4 | 5 | 5 |
| Headshot kills | 14 | 8 | 12 | 7 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 1 | 1 |
| 4K | 1 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 1 | 2 | 3 | 2 |
| Opening Kills | 3 | 4 | 2 | 1 | 0 |
| Opening Deaths | 1 | 4 | 3 | 2 | 4 |
| AWP Kills | 1 | 1 | 0 | 4 | 0 |
| Utility Damage | 18 | 74 | 21 | 203 | 395 |
13 - 6
Map: Overpass
TegeltuggerZ
79 / 56 / 24
| BACCHUS | DunderDaffe | iwAR | Lajtan | Spr1nkle | |
|---|---|---|---|---|---|
| Kills | 12 | 17 | 19 | 18 | 13 |
| Deaths | 10 | 14 | 9 | 10 | 13 |
| Assist | 4 | 6 | 5 | 5 | 4 |
| Headshot kills | 8 | 6 | 5 | 10 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 1 | 0 | 0 |
| 4K | 0 | 1 | 1 | 0 | 0 |
| MVPs | 1 | 2 | 4 | 3 | 3 |
| Opening Kills | 2 | 3 | 4 | 2 | 4 |
| Opening Deaths | 1 | 0 | 0 | 1 | 2 |
| AWP Kills | 0 | 0 | 8 | 0 | 0 |
| Utility Damage | 179 | 1 | 51 | 128 | 33 |
Monki In Costumes
56 / 80 / 11
| anjobanjo | Eldorado | GretaGranat | svarvmeister | Tosse | |
|---|---|---|---|---|---|
| Kills | 11 | 8 | 9 | 14 | 14 |
| Deaths | 14 | 19 | 16 | 15 | 16 |
| Assist | 1 | 2 | 1 | 2 | 5 |
| Headshot kills | 7 | 5 | 5 | 6 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 0 | 1 | 2 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 1 | 0 | 1 | 2 |
| Opening Kills | 0 | 1 | 1 | 1 | 1 |
| Opening Deaths | 5 | 1 | 4 | 4 | 1 |
| AWP Kills | 0 | 1 | 1 | 6 | 0 |
| Utility Damage | 58 | 0 | 3 | 44 | 143 |