Spelade Matcher
Mötets vinnare: Noble team E-sports
13 - 5
Map: Anubis
Noble team E-sports
78 / 51 / 27
| DessyWestside | func | KDmJ | Peppex | Yatten | |
|---|---|---|---|---|---|
| Kills | 14 | 12 | 22 | 17 | 13 |
| Deaths | 11 | 11 | 8 | 10 | 11 |
| Assist | 5 | 9 | 3 | 5 | 5 |
| Headshot kills | 8 | 7 | 8 | 9 | 3 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 2 | 3 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 4 | 2 | 3 | 2 | 2 |
| Opening Kills | 2 | 3 | 0 | 1 | 2 |
| Opening Deaths | 2 | 4 | 2 | 1 | 1 |
| AWP Kills | 0 | 0 | 0 | 0 | 2 |
| Utility Damage | 172 | 109 | 143 | 107 | 69 |
KAB
51 / 78 / 12
| jqn00 | Leppe91 | SpelevinkN | TheLuckyCoke | Zlicce | |
|---|---|---|---|---|---|
| Kills | 15 | 6 | 14 | 8 | 8 |
| Deaths | 14 | 15 | 16 | 17 | 16 |
| Assist | 2 | 2 | 2 | 3 | 3 |
| Headshot kills | 8 | 3 | 9 | 3 | 2 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 0 | 1 | 0 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 0 | 1 | 1 | 1 |
| Opening Kills | 2 | 3 | 4 | 1 | 0 |
| Opening Deaths | 1 | 2 | 1 | 3 | 1 |
| AWP Kills | 0 | 0 | 0 | 2 | 0 |
| Utility Damage | 33 | 42 | 53 | 197 | 165 |
16 - 13
Map: Dust2
Noble team E-sports
107 / 91 / 31
| DessyWestside | func | KDmJ | Peppex | Yatten | |
|---|---|---|---|---|---|
| Kills | 23 | 25 | 23 | 15 | 21 |
| Deaths | 19 | 20 | 16 | 19 | 17 |
| Assist | 7 | 5 | 4 | 8 | 7 |
| Headshot kills | 16 | 12 | 16 | 8 | 8 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 2 | 1 | 1 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 7 | 3 | 2 | 2 |
| Opening Kills | 5 | 3 | 1 | 4 | 4 |
| Opening Deaths | 3 | 1 | 2 | 4 | 2 |
| AWP Kills | 1 | 0 | 2 | 0 | 8 |
| Utility Damage | 146 | 82 | 162 | 70 | 235 |
KAB
91 / 107 / 32
| jqn00 | Leppe91 | SpelevinkN | TheLuckyCoke | Zlicce | |
|---|---|---|---|---|---|
| Kills | 23 | 15 | 16 | 21 | 16 |
| Deaths | 24 | 24 | 20 | 21 | 18 |
| Assist | 6 | 8 | 8 | 2 | 8 |
| Headshot kills | 8 | 6 | 11 | 10 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 3 | 0 | 0 | 1 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 4 | 1 | 1 | 4 | 3 |
| Opening Kills | 3 | 5 | 0 | 2 | 2 |
| Opening Deaths | 4 | 6 | 3 | 3 | 1 |
| AWP Kills | 2 | 3 | 1 | 0 | 0 |
| Utility Damage | 173 | 158 | 141 | 142 | 45 |