Spelade Matcher
Mötets vinnare: 4 bottar o Jonne
13 - 11
Map: Mirage
4 bottar o Jonne
87 / 74 / 24
| D1NT | Decoy | Joninho | JRocker | Rinshi | |
|---|---|---|---|---|---|
| Kills | 22 | 11 | 17 | 19 | 18 |
| Deaths | 15 | 18 | 14 | 13 | 14 |
| Assist | 5 | 5 | 5 | 5 | 4 |
| Headshot kills | 8 | 3 | 5 | 8 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 1 | 2 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 1 | 5 | 3 | 1 |
| Opening Kills | 4 | 3 | 2 | 2 | 3 |
| Opening Deaths | 3 | 5 | 0 | 2 | 0 |
| AWP Kills | 7 | 1 | 0 | 0 | 4 |
| Utility Damage | 367 | 109 | 280 | 203 | 143 |
Malmtality
74 / 87 / 26
| Ajek | flixfel | Malmer | r1chx | Stollan | |
|---|---|---|---|---|---|
| Kills | 11 | 18 | 18 | 13 | 14 |
| Deaths | 15 | 19 | 17 | 19 | 17 |
| Assist | 7 | 5 | 5 | 5 | 4 |
| Headshot kills | 5 | 14 | 7 | 7 | 3 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 1 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 4 | 3 | 1 | 2 |
| Opening Kills | 4 | 2 | 2 | 2 | 0 |
| Opening Deaths | 6 | 1 | 0 | 5 | 2 |
| AWP Kills | 3 | 0 | 0 | 1 | 0 |
| Utility Damage | 258 | 7 | 175 | 48 | 336 |
13 - 8
Map: Inferno
4 bottar o Jonne
80 / 62 / 30
| D1NT | Decoy | Joninho | JRocker | Rinshi | |
|---|---|---|---|---|---|
| Kills | 23 | 16 | 10 | 16 | 15 |
| Deaths | 15 | 16 | 9 | 9 | 13 |
| Assist | 8 | 8 | 5 | 6 | 3 |
| Headshot kills | 8 | 7 | 1 | 6 | 9 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 1 | 2 | 3 | 4 |
| Opening Kills | 4 | 3 | 1 | 2 | 3 |
| Opening Deaths | 1 | 2 | 1 | 2 | 1 |
| AWP Kills | 0 | 2 | 1 | 0 | 3 |
| Utility Damage | 303 | 452 | 210 | 494 | 90 |
Malmtality
62 / 82 / 19
| Ajek | flixfel | Malmer | r1chx | Stollan | |
|---|---|---|---|---|---|
| Kills | 12 | 14 | 5 | 10 | 21 |
| Deaths | 16 | 17 | 19 | 16 | 14 |
| Assist | 5 | 4 | 6 | 1 | 3 |
| Headshot kills | 4 | 6 | 3 | 6 | 14 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 0 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 2 | 2 | 1 | 1 |
| Opening Kills | 5 | 1 | 0 | 0 | 2 |
| Opening Deaths | 2 | 3 | 2 | 3 | 4 |
| AWP Kills | 1 | 1 | 0 | 0 | 2 |
| Utility Damage | 82 | 6 | 151 | 215 | 174 |