Spelade Matcher
Mötets vinnare: WEBCAMBOYS
13 - 3
Map: Mirage
WEBCAMBOYS
67 / 39 / 19
| HapN | JYYNX | LauringG | Vikla | Yabim | |
|---|---|---|---|---|---|
| Kills | 22 | 18 | 9 | 12 | 6 |
| Deaths | 7 | 6 | 10 | 9 | 7 |
| Assist | 1 | 3 | 10 | 3 | 2 |
| Headshot kills | 9 | 10 | 3 | 6 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 1 | 1 | 0 |
| 4K | 1 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 3 | 3 | 3 | 2 |
| Opening Kills | 5 | 4 | 1 | 2 | 0 |
| Opening Deaths | 0 | 0 | 1 | 1 | 2 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 68 | 130 | 435 | 210 | 0 |
2 bärs å en prilla
38 / 67 / 9
| blaub | Kasnek | kebab | obama | tjock | |
|---|---|---|---|---|---|
| Kills | 8 | 5 | 9 | 6 | 10 |
| Deaths | 13 | 14 | 14 | 13 | 13 |
| Assist | 3 | 1 | 2 | 0 | 3 |
| Headshot kills | 3 | 4 | 1 | 2 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 0 | 2 | 0 | 0 |
| Opening Kills | 0 | 0 | 3 | 0 | 1 |
| Opening Deaths | 0 | 1 | 4 | 4 | 3 |
| AWP Kills | 0 | 0 | 1 | 0 | 0 |
| Utility Damage | 1 | 145 | 33 | 26 | 3 |
13 - 9
Map: Inferno
WEBCAMBOYS
84 / 68 / 30
| HapN | JYYNX | LauringG | Vikla | Yabim | |
|---|---|---|---|---|---|
| Kills | 19 | 13 | 18 | 17 | 17 |
| Deaths | 13 | 14 | 13 | 15 | 13 |
| Assist | 3 | 9 | 7 | 5 | 6 |
| Headshot kills | 4 | 9 | 8 | 10 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 2 | 0 | 1 |
| 4K | 1 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 1 | 4 | 4 | 2 |
| Opening Kills | 3 | 1 | 2 | 3 | 2 |
| Opening Deaths | 3 | 2 | 4 | 1 | 1 |
| AWP Kills | 0 | 1 | 0 | 0 | 0 |
| Utility Damage | 0 | 463 | 335 | 180 | 454 |
2 bärs å en prilla
67 / 84 / 25
| blaub | Kasnek | kebab | obama | tjock | |
|---|---|---|---|---|---|
| Kills | 13 | 8 | 17 | 14 | 15 |
| Deaths | 16 | 20 | 17 | 16 | 15 |
| Assist | 6 | 3 | 5 | 5 | 6 |
| Headshot kills | 9 | 4 | 7 | 6 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 1 | 3 | 1 | 2 |
| Opening Kills | 4 | 0 | 1 | 4 | 2 |
| Opening Deaths | 4 | 4 | 0 | 2 | 1 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 187 | 59 | 75 | 223 | 169 |