Spelade Matcher
Mötets vinnare: Fragbite
13 - 3
Map: Nuke
Fragbite
72 / 44 / 19
| jade | kl0nkarn | quacke | ship | Zilly | |
|---|---|---|---|---|---|
| Kills | 12 | 13 | 8 | 15 | 24 |
| Deaths | 11 | 10 | 9 | 7 | 7 |
| Assist | 5 | 3 | 4 | 2 | 5 |
| Headshot kills | 8 | 6 | 6 | 6 | 10 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 2 | 0 | 1 | 3 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 2 | 0 | 4 | 7 |
| Opening Kills | 0 | 2 | 1 | 2 | 3 |
| Opening Deaths | 4 | 2 | 0 | 1 | 1 |
| AWP Kills | 0 | 0 | 0 | 5 | 0 |
| Utility Damage | 102 | 61 | 39 | 28 | 80 |
Nördarnas nätverk
44 / 72 / 20
| casper88tpr | Duejubra | Jonny69 | Kenny3 | therastaman | |
|---|---|---|---|---|---|
| Kills | 11 | 8 | 14 | 7 | 4 |
| Deaths | 14 | 13 | 14 | 16 | 15 |
| Assist | 5 | 5 | 0 | 8 | 2 |
| Headshot kills | 6 | 5 | 3 | 4 | 2 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 0 | 0 | 0 |
| 4K | 0 | 0 | 1 | 0 | 0 |
| MVPs | 1 | 1 | 1 | 0 | 0 |
| Opening Kills | 2 | 3 | 3 | 0 | 0 |
| Opening Deaths | 1 | 1 | 3 | 2 | 1 |
| AWP Kills | 0 | 1 | 0 | 0 | 0 |
| Utility Damage | 106 | 58 | 23 | 96 | 5 |
13 - 7
Map: Ancient
Fragbite
84 / 58 / 29
| jade | kl0nkarn | quacke | ship | Zilly | |
|---|---|---|---|---|---|
| Kills | 22 | 21 | 10 | 9 | 22 |
| Deaths | 13 | 10 | 13 | 11 | 11 |
| Assist | 9 | 1 | 8 | 5 | 6 |
| Headshot kills | 11 | 12 | 5 | 5 | 9 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 4 | 1 | 0 | 0 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 4 | 3 | 0 | 1 | 5 |
| Opening Kills | 4 | 2 | 2 | 0 | 5 |
| Opening Deaths | 3 | 1 | 1 | 2 | 1 |
| AWP Kills | 0 | 0 | 2 | 0 | 4 |
| Utility Damage | 195 | 69 | 106 | 57 | 216 |
Nördarnas nätverk
56 / 85 / 22
| casper88tpr | Duejubra | Jonny69 | Kenny3 | therastaman | |
|---|---|---|---|---|---|
| Kills | 13 | 10 | 15 | 11 | 7 |
| Deaths | 16 | 15 | 17 | 17 | 20 |
| Assist | 10 | 2 | 2 | 4 | 4 |
| Headshot kills | 7 | 7 | 6 | 4 | 3 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 0 | 2 | 3 | 0 |
| Opening Kills | 3 | 0 | 2 | 1 | 1 |
| Opening Deaths | 2 | 2 | 2 | 3 | 3 |
| AWP Kills | 0 | 1 | 0 | 0 | 0 |
| Utility Damage | 278 | 33 | 101 | 123 | 99 |