Spelade Matcher
Mötets vinnare: Diving Under Influence
| Rank | In Game Name | |
|---|---|---|
![]() |
Westriff#EUW | |
![]() |
KLÄMGRILLSMACKA#MACKA | |
![]() |
DrSau#EUW | |
![]() |
RichMoney666#3168 | |
![]() |
Elluminationz#EUW |
| Rank | In Game Name | |
|---|---|---|
![]() |
Ladevit#EUW | |
![]() |
Cl0udify#EUW | |
![]() |
KlonasKlonas#EUW | |
![]() |
flippson vg#euw | |
![]() |
VildBalett#euw | |
![]() |
eksPeckle#reeee |
Matchlängd: 28 minuter
6 / 22 / 10 | Elluminationz | Westriff | RichMoney666 | KLÄMGRILLSMACKA | DrSau | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Nasus
![]() | Sejuani
![]() | Vex
![]() | Smolder
![]() | Thresh
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 0/4/1 | 0/5/5 | 2/5/1 | 3/5/0 | 1/3/3 | ||||||||||||||||||||||||||||||||||||||||
| Level | 16 | 14 | 15 | 15 | 11 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 8 801 | 9 481 | 9 036 | 11 669 | 6 777 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 182 | 191 | 193 | 208 | 44 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 12 578 | 12 253 | 13 712 | 13 107 | 3 250 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 10 231 | 16 251 | 2 187 | 7 638 | 1 173 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 10 231 | 1 613 | 2 020 | 6 065 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 29 326 | 45 677 | 10 117 | 8 629 | 16 603 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 11 106 | 8 780 | 1 965 | 3 415 | 5 859 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 140 | 0 | 0 | 607 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 31 | 32 | 17 | 22 | 87 |
22 / 6 / 39 | VildBalett | Cl0udify | eksPeckle | Ladevit | KlonasKlonas | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Ambessa
![]() | Nocturne
![]() | Hwei
![]() | Sivir
![]() | Seraphine
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 8/4/8 | 5/1/8 | 4/1/10 | 3/0/7 | 2/0/6 | ||||||||||||||||||||||||||||||||||||||||
| Level | 19 | 15 | 15 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 14 640 | 12 752 | 10 341 | 12 236 | 8 231 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 274 | 204 | 168 | 224 | 32 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 41 954 | 12 770 | 25 346 | 13 642 | 9 106 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 10 969 | 37 120 | 12 327 | 23 220 | 6 878 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 10 969 | 1 642 | 6 704 | 8 118 | 1 567 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 45 875 | 21 440 | 7 346 | 6 107 | 4 255 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 9 866 | 18 985 | 2 844 | 4 106 | 6 343 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 5 176 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 19 | 35 | 27 | 23 | 94 |
Matchlängd: 29 minuter
37 / 9 / 62 | VildBalett | Cl0udify | eksPeckle | Ladevit | KlonasKlonas | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Jayce
![]() | JarvanIV
![]() | Mel
![]() | Ashe
![]() | Nami
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 8/4/10 | 4/0/17 | 11/3/5 | 12/0/10 | 2/2/20 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 17 | 16 | 16 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 15 281 | 12 627 | 12 241 | 16 043 | 8 722 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 248 | 213 | 171 | 228 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 34 793 | 9 950 | 27 058 | 27 222 | 8 229 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 26 032 | 50 246 | 21 040 | 34 520 | 2 840 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 22 616 | 2 082 | 10 704 | 12 093 | 1 410 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 26 341 | 31 384 | 7 145 | 7 057 | 4 996 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 4 110 | 14 948 | 2 248 | 4 420 | 12 776 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 9 432 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 30 | 34 | 33 | 16 | 94 |
9 / 37 / 14 | Elluminationz | Westriff | RichMoney666 | KLÄMGRILLSMACKA | DrSau | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Garen
![]() | Talon
![]() | Malzahar
![]() | Yunara
| Taric
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 4/5/1 | 0/8/3 | 1/11/4 | 2/6/3 | 2/7/3 | ||||||||||||||||||||||||||||||||||||||||
| Level | 16 | 15 | 15 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 12 454 | 11 354 | 9 734 | 13 250 | 7 742 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 206 | 203 | 180 | 233 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 14 757 | 13 584 | 11 454 | 17 081 | 5 260 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 6 190 | 3 431 | 1 871 | 11 392 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 6 190 | 1 695 | 1 573 | 11 220 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 32 207 | 18 231 | 20 571 | 10 970 | 20 508 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 3 518 | 9 110 | 2 695 | 3 586 | 8 069 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 3 769 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 35 | 25 | 6 | 13 | 90 |




































































































