Spelade Matcher
Mötets vinnare: NoFear
13 - 7
Map: Nuke
KHOLM BIGPLAY
82 / 58 / 26
| Fryspizza | IbrahimBayla | KHSB | Luckan | Mythix1 | |
|---|---|---|---|---|---|
| Kills | 11 | 16 | 19 | 18 | 18 | 
| Deaths | 11 | 12 | 11 | 13 | 11 | 
| Assist | 4 | 3 | 3 | 12 | 4 | 
| Headshot kills | 3 | 11 | 10 | 10 | 9 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 1 | 0 | 1 | 1 | 
| 4K | 0 | 0 | 0 | 1 | 0 | 
| MVPs | 2 | 1 | 3 | 6 | 1 | 
NoFear
58 / 82 / 23
| --NbR-- | AII_Day | Scru6 | Sweepsie | ZIade | |
|---|---|---|---|---|---|
| Kills | 10 | 10 | 15 | 13 | 10 | 
| Deaths | 18 | 16 | 15 | 15 | 18 | 
| Assist | 4 | 3 | 2 | 5 | 9 | 
| Headshot kills | 6 | 5 | 10 | 6 | 1 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 1 | 0 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 2 | 0 | 3 | 2 | 0 | 
13 - 7
Map: Nuke
KHOLM BIGPLAY
82 / 58 / 26
| Fryspizza | IbrahimBayla | KHSB | Luckan | Mythix1 | |
|---|---|---|---|---|---|
| Kills | 11 | 16 | 19 | 18 | 18 | 
| Deaths | 11 | 12 | 11 | 13 | 11 | 
| Assist | 4 | 3 | 3 | 12 | 4 | 
| Headshot kills | 3 | 11 | 10 | 10 | 9 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 1 | 0 | 1 | 1 | 
| 4K | 0 | 0 | 0 | 1 | 0 | 
| MVPs | 2 | 1 | 3 | 6 | 1 | 
NoFear
58 / 82 / 23
| --NbR-- | AII_Day | Scru6 | Sweepsie | ZIade | |
|---|---|---|---|---|---|
| Kills | 10 | 10 | 15 | 13 | 10 | 
| Deaths | 18 | 16 | 15 | 15 | 18 | 
| Assist | 4 | 3 | 2 | 5 | 9 | 
| Headshot kills | 6 | 5 | 10 | 6 | 1 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 1 | 0 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 2 | 0 | 3 | 2 | 0 | 
13 - 9
Map: Ancient
NoFear
83 / 76 / 30
| --NbR-- | AII_Day | Scru6 | Sweepsie | ZIade | |
|---|---|---|---|---|---|
| Kills | 14 | 12 | 26 | 13 | 18 | 
| Deaths | 14 | 15 | 16 | 16 | 15 | 
| Assist | 5 | 6 | 3 | 6 | 10 | 
| Headshot kills | 7 | 6 | 13 | 7 | 4 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 2 | 0 | 2 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 1 | 2 | 4 | 1 | 5 | 
KHOLM BIGPLAY
76 / 83 / 26
| Fryspizza | IbrahimBayla | KHSB | Luckan | Mythix1 | |
|---|---|---|---|---|---|
| Kills | 17 | 11 | 11 | 15 | 22 | 
| Deaths | 16 | 16 | 17 | 20 | 14 | 
| Assist | 4 | 8 | 2 | 6 | 6 | 
| Headshot kills | 7 | 4 | 5 | 10 | 7 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 2 | 0 | 0 | 1 | 2 | 
| 4K | 0 | 0 | 1 | 0 | 1 | 
| MVPs | 2 | 1 | 1 | 0 | 5 | 
 
                            