Spelade Matcher
Mötets vinnare: Man Or Mouse
 
                            | In Game Name | 
|---|
| Sventhoon | 
| Jqn | 
| AdrAin Pedal | 
| DeLuxeCoke | 
| beluga | 
| BabbenTheBunnyBlaster | 
| SpelevinkN | 
| Dobby Shmurda | 
13 - 10
Map: Mirage
Man Or Mouse
91 / 72 / 32
| Almefjord | cowboyjonny | eskill_86 | M_Iceman | WozzeC | |
|---|---|---|---|---|---|
| Kills | 9 | 33 | 13 | 17 | 19 | 
| Deaths | 14 | 12 | 14 | 14 | 18 | 
| Assist | 6 | 10 | 5 | 4 | 7 | 
| Headshot kills | 7 | 11 | 8 | 12 | 9 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 3 | 1 | 2 | 1 | 
| 4K | 0 | 2 | 0 | 0 | 0 | 
| MVPs | 0 | 5 | 1 | 3 | 4 | 
KAB
72 / 92 / 22
| bobieyXD | Dodez | Ironbeam2K | paahtoleipa | Sventhoon | |
|---|---|---|---|---|---|
| Kills | 15 | 18 | 8 | 15 | 16 | 
| Deaths | 20 | 17 | 17 | 20 | 18 | 
| Assist | 3 | 6 | 7 | 4 | 2 | 
| Headshot kills | 7 | 9 | 4 | 4 | 7 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 2 | 0 | 0 | 1 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 1 | 2 | 2 | 2 | 3 | 
13 - 3
Map: Anubis
Man Or Mouse
73 / 41 / 26
| Almefjord | cowboyjonny | eskill_86 | M_Iceman | WozzeC | |
|---|---|---|---|---|---|
| Kills | 16 | 8 | 21 | 12 | 16 | 
| Deaths | 9 | 10 | 9 | 7 | 6 | 
| Assist | 8 | 6 | 5 | 4 | 3 | 
| Headshot kills | 10 | 6 | 6 | 5 | 8 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 2 | 0 | 0 | 
| 4K | 0 | 0 | 1 | 0 | 0 | 
| MVPs | 2 | 1 | 4 | 1 | 5 | 
KAB
40 / 73 / 16
| bobieyXD | Dodez | Ironbeam2K | paahtoleipa | Sventhoon | |
|---|---|---|---|---|---|
| Kills | 7 | 12 | 7 | 9 | 5 | 
| Deaths | 15 | 14 | 16 | 14 | 14 | 
| Assist | 3 | 3 | 3 | 2 | 5 | 
| Headshot kills | 3 | 5 | 2 | 3 | 3 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 2 | 0 | 0 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 0 | 2 | 0 | 0 | 1 | 
