Spelade Matcher
Mötet slutade oavgjort!


Rank | In Game Name | |
---|---|---|
![]() |
知らない | Opendota | Dotabuff | Stratz |
![]() |
DancingDragon | Opendota | Dotabuff | Stratz |
![]() |
2war | Opendota | Dotabuff | Stratz |
![]() |
Tubbs | Opendota | Dotabuff | Stratz |
![]() |
turita ♥ | Opendota | Dotabuff | Stratz |
![]() |
hysz | Opendota | Dotabuff | Stratz |
![]() |
Disaster | Opendota | Dotabuff | Stratz |
![]() |
LL!!! | Opendota | Dotabuff | Stratz |
![]() |
Ove | Opendota | Dotabuff | Stratz |
Matchlängd: 25 minuter
Heroes of Norrpan (Radiant)
9 / 37 / 23
BUCK
![]() | Schitzofrieund
![]() | Nalle
![]() | amöba
![]() | yeap
![]() | |
---|---|---|---|---|---|
Hero | Tidehunter | Abaddon | Disruptor | Puck | Axe |
KDA | 1/6/4 | 2/6/5 | 2/8/4 | 2/10/5 | 2/7/5 |
Level | 15 | 10 | 8 | 12 | 12 |
First Blood | No | No | Yes | No | No |
Net Worth | 10 124 | 5 001 | 3 464 | 7 365 | 8 202 |
Last Hits | 187 | 29 | 14 | 106 | 131 |
Denies | 7 | 3 | 1 | 5 | 4 |
Hero Damage | 9 811 | 4 962 | 5 226 | 9 590 | 10 904 |
Tower Damage | 60 | 0 | 0 | 465 | 0 |
Hero Healing | 341 | 2 670 | 0 | 0 | 0 |
Colony of Weirdos (The Dire)
34 / 10 / 79
知らない
![]() | Tubbs
![]() | Disaster
![]() | DancingDragon
![]() | Ove
![]() | |
---|---|---|---|---|---|
Hero | Bane | Sniper | Ursa | Earth Spirit | Magnus |
KDA | 2/4/22 | 11/1/15 | 11/1/7 | 2/2/20 | 8/2/15 |
Level | 14 | 17 | 19 | 14 | 17 |
First Blood | No | No | No | No | No |
Net Worth | 7 725 | 17 216 | 18 577 | 8 204 | 14 252 |
Last Hits | 31 | 218 | 247 | 43 | 121 |
Denies | 6 | 24 | 26 | 7 | 14 |
Hero Damage | 4 305 | 19 776 | 16 147 | 8 094 | 12 072 |
Tower Damage | 328 | 5 575 | 7 603 | 356 | 63 |
Hero Healing | 0 | 0 | 0 | 1 665 | 0 |
Matchlängd: 43 minuter
Colony of Weirdos (Radiant)
30 / 44 / 67
知らない
![]() | Tubbs
![]() | Disaster
![]() | Ove
![]() | DancingDragon
![]() | |
---|---|---|---|---|---|
Hero | Abaddon | Necrophos | Gyrocopter | Axe | Puck |
KDA | 0/14/23 | 7/7/10 | 6/7/11 | 11/10/6 | 6/6/17 |
Level | 20 | 23 | 23 | 25 | 25 |
First Blood | No | No | No | No | No |
Net Worth | 10 922 | 22 460 | 21 192 | 22 169 | 18 449 |
Last Hits | 63 | 383 | 339 | 309 | 197 |
Denies | 3 | 4 | 21 | 16 | 3 |
Hero Damage | 8 487 | 21 337 | 35 590 | 34 874 | 23 044 |
Tower Damage | 121 | 1 910 | 1 693 | 82 | 907 |
Hero Healing | 10 196 | 6 624 | 0 | 0 | 0 |
Heroes of Norrpan (The Dire)
44 / 31 / 120
ZILKAS
![]() | Schitzofrieund
![]() | BUCK
![]() | Lucky Luke
![]() | amöba
![]() | |
---|---|---|---|---|---|
Hero | Sand King | Dark Seer | Sven | Shadow Shaman | Snapfire |
KDA | 13/6/20 | 9/7/26 | 9/4/18 | 2/9/26 | 11/5/30 |
Level | 26 | 24 | 27 | 21 | 25 |
First Blood | No | No | No | Yes | No |
Net Worth | 25 250 | 22 594 | 29 885 | 15 188 | 18 216 |
Last Hits | 291 | 237 | 485 | 90 | 101 |
Denies | 5 | 0 | 4 | 6 | 3 |
Hero Damage | 43 097 | 25 017 | 45 414 | 12 904 | 38 951 |
Tower Damage | 2 664 | 1 876 | 16 918 | 4 074 | 1 709 |
Hero Healing | 0 | 4 907 | 125 | 0 | 1 410 |