Spelade Matcher
Mötets vinnare: Älgarna
| Rank | In Game Name | |
|---|---|---|
![]() |
Gneben | Opendota | Dotabuff | Stratz |
![]() |
Infinite | Opendota | Dotabuff | Stratz |
![]() |
M1guel | Opendota | Dotabuff | Stratz |
![]() |
broder konrad | Opendota | Dotabuff | Stratz |
![]() |
TinderSlave xxx | Opendota | Dotabuff | Stratz |
![]() |
FCKING UNLUCKY! | Opendota | Dotabuff | Stratz |
![]() |
Harambe | Opendota | Dotabuff | Stratz |
![]() |
FilleBoosten | Opendota | Dotabuff | Stratz |
![]() |
Chris92p | Opendota | Dotabuff | Stratz |
Matchlängd: 33 minuter
Bodafors Lekstuga (Radiant)
17 / 40 / 36
ke1la
![]() | FCKING UNLUCKY!
![]() | TinderSlave xxx
![]() | Chris92p
![]() | M1guel
![]() | |
|---|---|---|---|---|---|
| Hero | Void Spirit | Witch Doctor | Muerta | Phoenix | Mars |
| KDA | 3/5/3 | 5/11/8 | 6/6/6 | 2/9/9 | 1/9/10 |
| Level | 16 | 15 | 21 | 14 | 15 |
| First Blood | No | No | No | No | No |
| Net Worth | 13 421 | 6 264 | 16 620 | 6 983 | 11 957 |
| Last Hits | 210 | 25 | 316 | 45 | 185 |
| Denies | 3 | 3 | 8 | 1 | 7 |
| Hero Damage | 12 287 | 14 220 | 25 730 | 10 069 | 9 674 |
| Tower Damage | 0 | 168 | 581 | 0 | 0 |
| Hero Healing | 0 | 4 012 | 0 | 860 | 0 |
Älgarna (The Dire)
40 / 17 / 84
dani
![]() | Blue
![]() | Dalle
![]() | Yo Nathan
![]() | WiklunD
![]() | |
|---|---|---|---|---|---|
| Hero | Lion | Ember Spirit | Snapfire | Abaddon | Timbersaw |
| KDA | 3/4/13 | 7/6/19 | 7/3/25 | 14/3/17 | 9/1/10 |
| Level | 15 | 22 | 15 | 23 | 20 |
| First Blood | No | No | Yes | No | No |
| Net Worth | 10 755 | 17 161 | 11 379 | 25 296 | 19 033 |
| Last Hits | 30 | 256 | 35 | 287 | 238 |
| Denies | 0 | 5 | 2 | 5 | 1 |
| Hero Damage | 6 400 | 27 186 | 18 048 | 31 947 | 11 762 |
| Tower Damage | 260 | 3 547 | 1 241 | 10 575 | 2 708 |
| Hero Healing | 317 | 106 | 1 600 | 125 | 0 |
Matchlängd: 33 minuter
Bodafors Lekstuga (Radiant)
7 / 37 / 22
ke1la
![]() | Chris92p
![]() | M1guel
![]() | TinderSlave xxx
![]() | FCKING UNLUCKY!
![]() | |
|---|---|---|---|---|---|
| Hero | Magnus | Phoenix | Brewmaster | Medusa | Bane |
| KDA | 1/3/3 | 0/9/5 | 3/7/3 | 2/7/3 | 1/11/8 |
| Level | 17 | 13 | 17 | 19 | 11 |
| First Blood | No | No | No | No | No |
| Net Worth | 13 259 | 6 656 | 13 510 | 15 399 | 3 987 |
| Last Hits | 227 | 62 | 220 | 345 | 15 |
| Denies | 7 | 1 | 11 | 5 | 1 |
| Hero Damage | 5 185 | 8 939 | 11 692 | 21 790 | 7 884 |
| Tower Damage | 552 | 0 | 0 | 986 | 0 |
| Hero Healing | 0 | 822 | 0 | 0 | 0 |
Älgarna (The Dire)
37 / 9 / 87
Blue
![]() | Yo Nathan
![]() | Dalle
![]() | dani
![]() | WiklunD
![]() | |
|---|---|---|---|---|---|
| Hero | Void Spirit | Juggernaut | Winter Wyvern | Lion | Timbersaw |
| KDA | 9/1/16 | 7/2/16 | 4/2/28 | 3/4/16 | 14/0/11 |
| Level | 21 | 22 | 18 | 15 | 23 |
| First Blood | No | No | No | No | Yes |
| Net Worth | 20 464 | 25 368 | 9 720 | 10 445 | 22 222 |
| Last Hits | 257 | 331 | 33 | 41 | 294 |
| Denies | 7 | 9 | 1 | 0 | 4 |
| Hero Damage | 15 796 | 15 492 | 14 854 | 6 012 | 18 042 |
| Tower Damage | 5 020 | 5 054 | 175 | 138 | 1 888 |
| Hero Healing | 0 | 8 165 | 9 312 | 0 | 0 |



















