Spelade Matcher
Mötets vinnare: Köttkokarna


Rank | In Game Name | |
---|---|---|
![]() |
Zalim Zalabim | Opendota | Dotabuff | Stratz |
![]() |
Golgolas | Opendota | Dotabuff | Stratz |
![]() |
PoungenPerk | Opendota | Dotabuff | Stratz |
![]() |
Mac | Opendota | Dotabuff | Stratz |
![]() |
[A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz |
![]() |
Hårf Äste | Opendota | Dotabuff | Stratz |
![]() |
SombreroBerra | Opendota | Dotabuff | Stratz |
![]() |
Djuret Himself | Opendota | Dotabuff | Stratz |
Matchlängd: 35 minuter
Multi Dollar Company™ (Radiant)
15 / 45 / 27
Zittow
![]() | Zherra
![]() | Anton
![]() | frullemulle
![]() | Svartafaran
![]() | |
---|---|---|---|---|---|
Hero | Outworld Devourer | Wraith King | Razor | Clockwerk | Shadow Shaman |
KDA | 5/9/1 | 4/5/4 | 5/11/4 | 0/12/8 | 1/8/10 |
Level | 18 | 20 | 15 | 13 | 14 |
First Blood | No | No | No | No | No |
Net Worth | 13 630 | 16 379 | 12 055 | 5 671 | 6 324 |
Last Hits | 217 | 267 | 184 | 24 | 41 |
Denies | 27 | 16 | 36 | 2 | 3 |
Hero Damage | 27 528 | 21 766 | 19 784 | 12 167 | 14 179 |
Tower Damage | 857 | 512 | 258 | 105 | 133 |
Hero Healing | 0 | 0 | 0 | 0 | 250 |
Köttkokarna (The Dire)
45 / 15 / 120
SombreroBerra
![]() | [A]rtificial Irrelev[A]nce
![]() | Golgolas
![]() | Djuret Himself
![]() | Hårf Äste
![]() | |
---|---|---|---|---|---|
Hero | Venomancer | Storm Spirit | Spectre | Undying | Abaddon |
KDA | 8/4/27 | 11/3/18 | 7/3/30 | 9/4/23 | 10/1/22 |
Level | 20 | 20 | 22 | 20 | 24 |
First Blood | No | No | No | No | No |
Net Worth | 16 332 | 18 985 | 19 721 | 11 928 | 24 422 |
Last Hits | 199 | 216 | 252 | 66 | 364 |
Denies | 6 | 4 | 8 | 0 | 9 |
Hero Damage | 27 548 | 22 819 | 27 983 | 12 045 | 36 185 |
Tower Damage | 2 284 | 4 034 | 4 164 | 882 | 8 160 |
Hero Healing | 1 944 | 0 | 0 | 8 828 | 150 |
Matchlängd: 41 minuter
Köttkokarna (Radiant)
61 / 21 / 162
Djuret Himself
![]() | [A]rtificial Irrelev[A]nce
![]() | Golgolas
![]() | Hårf Äste
![]() | SombreroBerra
![]() | |
---|---|---|---|---|---|
Hero | Weaver | Void Spirit | Lifestealer | Magnus | Silencer |
KDA | 6/4/37 | 11/2/33 | 14/6/31 | 18/3/20 | 12/6/41 |
Level | 24 | 24 | 23 | 23 | 22 |
First Blood | No | No | No | No | No |
Net Worth | 15 049 | 20 801 | 26 777 | 19 810 | 15 101 |
Last Hits | 81 | 164 | 310 | 205 | 34 |
Denies | 3 | 15 | 35 | 10 | 3 |
Hero Damage | 33 612 | 38 956 | 45 521 | 32 225 | 25 347 |
Tower Damage | 2 719 | 5 164 | 9 779 | 1 356 | 2 268 |
Hero Healing | 0 | 0 | 3 503 | 0 | 0 |
Multi Dollar Company™ (The Dire)
21 / 61 / 43
frullemulle
![]() | Zherra
![]() | Zittow
![]() | Anton
![]() | Svartafaran
![]() | |
---|---|---|---|---|---|
Hero | Clockwerk | Axe | Invoker | Juggernaut | Dazzle |
KDA | 1/11/9 | 7/17/7 | 2/11/9 | 9/8/6 | 2/14/12 |
Level | 19 | 17 | 21 | 24 | 17 |
First Blood | No | No | No | No | No |
Net Worth | 10 580 | 12 137 | 19 238 | 20 205 | 7 282 |
Last Hits | 53 | 129 | 272 | 256 | 23 |
Denies | 4 | 10 | 16 | 21 | 0 |
Hero Damage | 17 197 | 32 307 | 20 114 | 34 725 | 7 411 |
Tower Damage | 0 | 0 | 362 | 0 | 0 |
Hero Healing | 0 | 0 | 0 | 8 033 | 10 618 |