Spelade Matcher
Mötets vinnare: Köttkokarna
 
                            | Rank | In Game Name | |
|---|---|---|
|  | Zalim Zalabim | Opendota | Dotabuff | Stratz | 
|  | Golgolas | Opendota | Dotabuff | Stratz | 
|  | PoungenPerk | Opendota | Dotabuff | Stratz | 
|  | Mac | Opendota | Dotabuff | Stratz | 
|  | [A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz | 
|  | Hårf Äste | Opendota | Dotabuff | Stratz | 
|  | SombreroBerra | Opendota | Dotabuff | Stratz | 
|  | Djuret Himself | Opendota | Dotabuff | Stratz | 
Matchlängd: 29 minuter
Köttkokarna (Radiant)
47 / 9 / 102
| Djuret Himself  | [A]rtificial Irrelev[A]nce  | Golgolas  | DegDrängenDolf  | Kronof Ogden  | |
|---|---|---|---|---|---|
| Hero | Marci | Puck | Vengeful Spirit | Venomancer | Dawnbreaker | 
| KDA | 5/4/17 | 11/2/14 | 5/2/26 | 8/0/31 | 18/1/14 | 
| Level | 17 | 18 | 18 | 18 | 20 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 11 353 | 16 870 | 15 991 | 13 631 | 18 818 | 
| Last Hits | 75 | 156 | 151 | 92 | 174 | 
| Denies | 2 | 3 | 15 | 8 | 4 | 
| Hero Damage | 12 063 | 23 140 | 18 408 | 21 120 | 22 283 | 
| Tower Damage | 3 133 | 5 685 | 5 677 | 4 389 | 4 060 | 
| Hero Healing | 859 | 0 | 125 | 3 242 | 6 542 | 
Ocustik (The Dire)
8 / 49 / 26
| Jafio  | Sjögurka  | xd  | Mullvad  | LuddeKudde  | |
|---|---|---|---|---|---|
| Hero | Troll Warlord | Mars | Shadow Demon | Ember Spirit | Pugna | 
| KDA | 2/13/3 | 0/11/7 | 3/11/6 | 1/7/5 | 2/7/5 | 
| Level | 14 | 13 | 10 | 14 | 13 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 9 325 | 6 745 | 5 971 | 9 161 | 6 095 | 
| Last Hits | 192 | 84 | 15 | 123 | 44 | 
| Denies | 11 | 1 | 5 | 3 | 8 | 
| Hero Damage | 10 703 | 8 166 | 18 818 | 13 690 | 20 737 | 
| Tower Damage | 0 | 0 | 0 | 177 | 367 | 
| Hero Healing | 0 | 0 | 450 | 0 | 1 727 | 
Matchlängd: 36 minuter
Ocustik (Radiant)
13 / 54 / 41
| Jafio  | Sjögurka  | xd  | Mullvad  | LuddeKudde  | |
|---|---|---|---|---|---|
| Hero | Templar Assassin | Centaur Warrunner | Disruptor | Earthshaker | Snapfire | 
| KDA | 4/10/5 | 2/14/10 | 0/10/11 | 5/10/6 | 2/10/9 | 
| Level | 20 | 17 | 14 | 19 | 17 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 15 761 | 11 890 | 6 573 | 13 261 | 8 838 | 
| Last Hits | 254 | 157 | 18 | 175 | 56 | 
| Denies | 13 | 0 | 2 | 14 | 5 | 
| Hero Damage | 15 201 | 18 310 | 11 543 | 31 869 | 19 015 | 
| Tower Damage | 0 | 0 | 0 | 350 | 0 | 
| Hero Healing | 0 | 0 | 0 | 0 | 920 | 
Köttkokarna (The Dire)
54 / 13 / 116
| Golgolas  | Djuret Himself  | [A]rtificial Irrelev[A]nce  | DegDrängenDolf  | Kronof Ogden  | |
|---|---|---|---|---|---|
| Hero | Razor | Nature's Prophet | Sand King | Tusk | Dawnbreaker | 
| KDA | 10/3/24 | 16/2/27 | 12/2/19 | 6/4/27 | 10/2/19 | 
| Level | 20 | 22 | 21 | 20 | 23 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 19 257 | 20 824 | 20 132 | 11 876 | 21 023 | 
| Last Hits | 207 | 187 | 148 | 38 | 232 | 
| Denies | 16 | 0 | 8 | 2 | 15 | 
| Hero Damage | 31 203 | 31 221 | 23 329 | 10 299 | 21 522 | 
| Tower Damage | 4 801 | 7 386 | 3 611 | 2 592 | 5 489 | 
| Hero Healing | 0 | 3 862 | 0 | 0 | 10 954 | 
 
                            
