Spelade Matcher
Mötets vinnare: Köttkokarna
| Rank | In Game Name | |
|---|---|---|
![]() |
Zalim Zalabim | Opendota | Dotabuff | Stratz |
![]() |
Golgolas | Opendota | Dotabuff | Stratz |
![]() |
PoungenPerk | Opendota | Dotabuff | Stratz |
![]() |
Mac | Opendota | Dotabuff | Stratz |
![]() |
[A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz |
![]() |
Hårf Äste | Opendota | Dotabuff | Stratz |
![]() |
SombreroBerra | Opendota | Dotabuff | Stratz |
![]() |
Djuret Himself | Opendota | Dotabuff | Stratz |
Matchlängd: 41 minuter
brAgo (Radiant)
24 / 44 / 61
Twigs
![]() | yatsoml
![]() | pwNas
![]() | Mosquito
![]() | fyndig
![]() | |
|---|---|---|---|---|---|
| Hero | Faceless Void | Enchantress | Void Spirit | Lich | Razor |
| KDA | 6/6/11 | 3/10/12 | 5/9/12 | 6/12/15 | 4/7/11 |
| Level | 22 | 17 | 21 | 18 | 22 |
| First Blood | No | Yes | No | No | No |
| Net Worth | 19 502 | 11 151 | 17 131 | 9 795 | 17 847 |
| Last Hits | 306 | 83 | 206 | 34 | 256 |
| Denies | 19 | 2 | 10 | 2 | 13 |
| Hero Damage | 15 469 | 12 308 | 19 553 | 24 340 | 22 411 |
| Tower Damage | 1 345 | 836 | 287 | 117 | 231 |
| Hero Healing | 0 | 3 688 | 0 | 125 | 0 |
Köttkokarna (The Dire)
44 / 25 / 103
[A]rtificial Irrelev[A]nce
![]() | Golgolas
![]() | DegDrängenDolf
![]() | Djuret Himself
![]() | Kronof Ogden
![]() | |
|---|---|---|---|---|---|
| Hero | Queen of Pain | Vengeful Spirit | Tusk | Nature's Prophet | Timbersaw |
| KDA | 6/5/19 | 11/7/19 | 8/6/24 | 14/4/22 | 5/3/19 |
| Level | 21 | 22 | 22 | 24 | 22 |
| First Blood | No | No | No | No | No |
| Net Worth | 20 718 | 22 447 | 15 009 | 22 809 | 24 046 |
| Last Hits | 220 | 228 | 84 | 214 | 275 |
| Denies | 15 | 22 | 3 | 2 | 10 |
| Hero Damage | 30 349 | 29 887 | 16 806 | 37 971 | 28 055 |
| Tower Damage | 7 620 | 6 368 | 2 326 | 8 218 | 3 296 |
| Hero Healing | 0 | 125 | 0 | 1 940 | 0 |
Matchlängd: 36 minuter
Köttkokarna (Radiant)
42 / 25 / 90
[A]rtificial Irrelev[A]nce
![]() | Golgolas
![]() | DegDrängenDolf
![]() | Djuret Himself
![]() | Kronof Ogden
![]() | |
|---|---|---|---|---|---|
| Hero | Slardar | Drow Ranger | Undying | Weaver | Magnus |
| KDA | 6/6/13 | 16/6/13 | 7/9/26 | 7/2/17 | 6/2/21 |
| Level | 20 | 23 | 18 | 20 | 23 |
| First Blood | No | No | No | No | No |
| Net Worth | 17 582 | 23 871 | 13 299 | 12 207 | 18 280 |
| Last Hits | 206 | 258 | 56 | 64 | 183 |
| Denies | 19 | 28 | 7 | 1 | 13 |
| Hero Damage | 18 430 | 49 768 | 13 996 | 21 275 | 22 224 |
| Tower Damage | 4 978 | 11 486 | 884 | 1 558 | 3 145 |
| Hero Healing | 0 | 0 | 14 344 | 0 | 0 |
brAgo (The Dire)
25 / 42 / 64
Twigs
![]() | Mosquito
![]() | pwNas
![]() | yatsoml
![]() | fyndig
![]() | |
|---|---|---|---|---|---|
| Hero | Juggernaut | Vengeful Spirit | Void Spirit | Jakiro | Death Prophet |
| KDA | 10/7/7 | 1/9/16 | 3/6/14 | 6/9/15 | 5/11/12 |
| Level | 20 | 18 | 19 | 16 | 18 |
| First Blood | No | No | No | No | No |
| Net Worth | 18 245 | 10 017 | 13 790 | 11 457 | 13 873 |
| Last Hits | 281 | 49 | 159 | 40 | 173 |
| Denies | 18 | 4 | 2 | 0 | 3 |
| Hero Damage | 19 796 | 14 505 | 30 048 | 15 803 | 29 471 |
| Tower Damage | 1 044 | 0 | 112 | 468 | 499 |
| Hero Healing | 3 171 | 0 | 0 | 0 | 0 |























