Spelade Matcher
Mötets vinnare: Fortnox
13 - 8
Map: Ancient
Fortnox
73 / 64 / 26
| atlas37 | Cuuurl | Krak3N | units | wr0ng | |
|---|---|---|---|---|---|
| Kills | 20 | 13 | 15 | 14 | 11 | 
| Deaths | 11 | 16 | 13 | 10 | 14 | 
| Assist | 5 | 10 | 5 | 4 | 2 | 
| Headshot kills | 9 | 8 | 5 | 8 | 8 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 1 | 1 | 0 | 1 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 4 | 3 | 2 | 3 | 1 | 
Praffsen som inte kan
64 / 75 / 21
| BallaAllan | Bojje | Flyingpantz | Majoren92 | Schnecki | |
|---|---|---|---|---|---|
| Kills | 12 | 12 | 16 | 6 | 18 | 
| Deaths | 17 | 15 | 13 | 13 | 17 | 
| Assist | 0 | 5 | 7 | 3 | 6 | 
| Headshot kills | 6 | 4 | 10 | 4 | 5 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 2 | 1 | 0 | 0 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 3 | 2 | 2 | 0 | 1 | 
13 - 7
Map: Overpass
Fortnox
76 / 62 / 28
| atlas37 | Cuuurl | Krak3N | units | wr0ng | |
|---|---|---|---|---|---|
| Kills | 19 | 17 | 14 | 10 | 16 | 
| Deaths | 11 | 16 | 16 | 9 | 10 | 
| Assist | 7 | 2 | 8 | 6 | 5 | 
| Headshot kills | 9 | 11 | 6 | 7 | 9 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 3 | 0 | 2 | 1 | 2 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 3 | 3 | 2 | 3 | 2 | 
Praffsen som inte kan
61 / 76 / 23
| BallaAllan | Bojje | Flyingpantz | Majoren92 | Schnecki | |
|---|---|---|---|---|---|
| Kills | 12 | 3 | 17 | 10 | 19 | 
| Deaths | 16 | 16 | 16 | 15 | 13 | 
| Assist | 5 | 6 | 7 | 3 | 2 | 
| Headshot kills | 3 | 1 | 10 | 5 | 10 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 1 | 0 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 2 | 0 | 2 | 0 | 3 | 
 
                            