Spelade Matcher
Mötets vinnare: KHOLM BIGPLAY
16 - 13
Map: Inferno
KHOLM BIGPLAY
103 / 87 / 40
ESPcarl | Fryspizza | IbrahimBaylan | Mythix | YungOlof | |
---|---|---|---|---|---|
Kills | 19 | 11 | 29 | 32 | 12 |
Deaths | 17 | 20 | 16 | 16 | 18 |
Assist | 12 | 8 | 4 | 5 | 11 |
Headshot kills | 5 | 5 | 15 | 16 | 2 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 0 | 3 | 3 | 0 |
4K | 0 | 0 | 1 | 0 | 0 |
MVPs | 8 | 0 | 4 | 2 | 2 |
Korpen
87 / 103 / 35
Atomiii | brize | PeaceFred | Pl4yGround | TobbeDenKorte | |
---|---|---|---|---|---|
Kills | 12 | 15 | 25 | 16 | 19 |
Deaths | 22 | 21 | 17 | 19 | 24 |
Assist | 4 | 7 | 8 | 6 | 10 |
Headshot kills | 8 | 7 | 12 | 7 | 6 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 1 | 1 | 1 | 2 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 1 | 2 | 5 | 3 | 2 |
13 - 9
Map: Nuke
KHOLM BIGPLAY
86 / 65 / 29
ESPcarl | Fryspizza | IbrahimBaylan | Mythix | YungOlof | |
---|---|---|---|---|---|
Kills | 26 | 15 | 14 | 15 | 16 |
Deaths | 17 | 13 | 12 | 10 | 13 |
Assist | 6 | 5 | 10 | 1 | 7 |
Headshot kills | 13 | 9 | 5 | 7 | 7 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 2 | 0 | 0 | 1 | 1 |
4K | 2 | 0 | 0 | 0 | 0 |
MVPs | 6 | 0 | 3 | 3 | 1 |
Korpen
65 / 86 / 21
Atomiii | brize | PeaceFred | Pl4yGround | TobbeDenKorte | |
---|---|---|---|---|---|
Kills | 9 | 15 | 7 | 20 | 14 |
Deaths | 17 | 18 | 18 | 14 | 19 |
Assist | 2 | 6 | 3 | 2 | 8 |
Headshot kills | 6 | 8 | 3 | 13 | 5 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 1 | 0 | 1 | 0 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 0 | 4 | 0 | 3 | 2 |