Spelade Matcher
Mötets vinnare: TegeltuggerZ
| In Game Name |
|---|
Lajtan |
Rugguggla |
b0kr |
Bambifjanten på hal is |
DunderDaffe |
betongrolf |
Jimmy R. |
Fedde |
Timpy |
13 - 1
Map: Nuke
TegeltuggerZ
68 / 39 / 18
| b0kr | iwAR | JimmyR | Lajtan | Spr1nkle | |
|---|---|---|---|---|---|
| Kills | 8 | 17 | 13 | 11 | 19 |
| Deaths | 11 | 6 | 7 | 9 | 6 |
| Assist | 4 | 3 | 6 | 4 | 1 |
| Headshot kills | 4 | 7 | 9 | 6 | 10 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 1 | 0 | 2 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 4 | 3 | 1 | 5 |
| Opening Kills | 0 | 0 | 0 | 0 | 0 |
| Opening Deaths | 0 | 0 | 0 | 0 | 0 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 0 | 0 | 0 | 0 | 0 |
Korpen
38 / 68 / 14
| Atomiii | brize | cayeen | NLY | zeetish | |
|---|---|---|---|---|---|
| Kills | 5 | 12 | 11 | 8 | 2 |
| Deaths | 14 | 13 | 13 | 14 | 14 |
| Assist | 3 | 3 | 2 | 3 | 3 |
| Headshot kills | 1 | 4 | 5 | 5 | 2 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 0 | 1 | 0 |
| 4K | 0 | 0 | 1 | 0 | 0 |
| MVPs | 0 | 1 | 0 | 0 | 0 |
| Opening Kills | 0 | 0 | 0 | 0 | 0 |
| Opening Deaths | 0 | 0 | 0 | 0 | 0 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 0 | 0 | 0 | 0 | 0 |
13 - 8
Map: Inferno
TegeltuggerZ
79 / 65 / 31
| b0kr | iwAR | JimmyR | Lajtan | Spr1nkle | |
|---|---|---|---|---|---|
| Kills | 14 | 14 | 13 | 18 | 20 |
| Deaths | 15 | 13 | 17 | 9 | 11 |
| Assist | 4 | 9 | 6 | 6 | 6 |
| Headshot kills | 9 | 5 | 7 | 7 | 10 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 0 | 2 | 1 |
| 4K | 1 | 0 | 0 | 0 | 1 |
| MVPs | 3 | 2 | 2 | 3 | 3 |
| Opening Kills | 3 | 1 | 1 | 3 | 3 |
| Opening Deaths | 4 | 1 | 2 | 2 | 0 |
| AWP Kills | 0 | 0 | 0 | 2 | 0 |
| Utility Damage | 80 | 107 | 197 | 417 | 263 |
Korpen
65 / 80 / 22
| Atomiii | brize | cayeen | NLY | zeetish | |
|---|---|---|---|---|---|
| Kills | 9 | 18 | 12 | 13 | 13 |
| Deaths | 18 | 15 | 15 | 16 | 16 |
| Assist | 3 | 5 | 7 | 4 | 3 |
| Headshot kills | 6 | 8 | 6 | 6 | 8 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 3 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 3 | 3 | 0 | 1 |
| Opening Kills | 0 | 4 | 1 | 2 | 2 |
| Opening Deaths | 2 | 3 | 2 | 2 | 3 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 176 | 329 | 544 | 96 | 41 |