Spelade Matcher
Mötets vinnare: TegeltuggerZ
| In Game Name |
|---|
PuRZ |
Rugguggla |
b0kr |
Bambifjanten på hal is |
DunderDaffe |
betongrolf |
eltese |
Jimmy R. |
Fedde |
13 - 9
Map: Nuke
TegeltuggerZ
85 / 66 / 26
| b0kr | Bambisaurus | DunderDaffe | iwAR | Spr1nkle | |
|---|---|---|---|---|---|
| Kills | 16 | 17 | 17 | 15 | 20 |
| Deaths | 12 | 14 | 13 | 12 | 15 |
| Assist | 6 | 4 | 6 | 3 | 7 |
| Headshot kills | 5 | 10 | 7 | 9 | 9 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 1 | 1 | 1 |
| 4K | 1 | 1 | 0 | 0 | 0 |
| MVPs | 4 | 2 | 2 | 2 | 3 |
KHOLM BIGPLAY
66 / 85 / 23
| Dabholm | ESPcarl | Fryspizza | IbrahimBaylan | khsb | |
|---|---|---|---|---|---|
| Kills | 10 | 14 | 12 | 16 | 14 |
| Deaths | 18 | 18 | 16 | 17 | 16 |
| Assist | 2 | 5 | 3 | 9 | 4 |
| Headshot kills | 2 | 8 | 5 | 10 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 1 | 2 | 1 |
| 4K | 0 | 0 | 0 | 0 | 1 |
| MVPs | 0 | 3 | 1 | 2 | 3 |
13 - 10
Map: Overpass
TegeltuggerZ
89 / 71 / 27
| b0kr | Bambisaurus | DunderDaffe | iwAR | Spr1nkle | |
|---|---|---|---|---|---|
| Kills | 21 | 17 | 17 | 19 | 15 |
| Deaths | 14 | 15 | 16 | 13 | 13 |
| Assist | 6 | 6 | 6 | 6 | 3 |
| Headshot kills | 11 | 6 | 3 | 7 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 0 | 1 | 2 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 4 | 3 | 2 | 2 | 2 |
KHOLM BIGPLAY
70 / 90 / 23
| Dabholm | ESPcarl | Fryspizza | IbrahimBaylan | khsb | |
|---|---|---|---|---|---|
| Kills | 15 | 14 | 10 | 17 | 14 |
| Deaths | 18 | 17 | 18 | 18 | 19 |
| Assist | 7 | 4 | 6 | 4 | 2 |
| Headshot kills | 6 | 5 | 4 | 6 | 8 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 1 | 1 | 2 | 2 |
| 4K | 0 | 0 | 0 | 0 | 1 |
| MVPs | 3 | 1 | 1 | 2 | 3 |