Spelade Matcher
Mötets vinnare: Lingon United
13 - 3
Map: Nuke
Lingon United
73 / 44 / 31
| inoy | Misha | rok | unken | Xergos | |
|---|---|---|---|---|---|
| Kills | 21 | 12 | 18 | 10 | 12 |
| Deaths | 11 | 6 | 9 | 6 | 12 |
| Assist | 8 | 6 | 3 | 4 | 10 |
| Headshot kills | 7 | 3 | 8 | 5 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 0 | 2 | 0 | 1 |
| 4K | 0 | 1 | 0 | 0 | 0 |
| MVPs | 5 | 2 | 3 | 1 | 2 |
Taste
44 / 73 / 13
| Luker | max1million | Orvarz | Sixtr | StoffeStolp | |
|---|---|---|---|---|---|
| Kills | 11 | 12 | 11 | 6 | 4 |
| Deaths | 13 | 14 | 16 | 14 | 16 |
| Assist | 2 | 4 | 2 | 3 | 2 |
| Headshot kills | 5 | 4 | 9 | 5 | 2 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 1 | 1 | 0 | 1 |
13 - 1
Map: Mirage
Lingon United
66 / 29 / 20
| inoy | Misha | rok | unken | Xergos | |
|---|---|---|---|---|---|
| Kills | 11 | 12 | 7 | 18 | 18 |
| Deaths | 3 | 7 | 4 | 6 | 9 |
| Assist | 3 | 5 | 2 | 4 | 6 |
| Headshot kills | 8 | 2 | 3 | 12 | 11 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 0 | 2 | 3 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 4 | 0 | 1 | 3 | 5 |
Lingon United
29 / 66 / 8
| Luker | max1million | Orvarz | Sixtr | StoffeStolp | |
|---|---|---|---|---|---|
| Kills | 4 | 13 | 0 | 9 | 3 |
| Deaths | 14 | 13 | 13 | 13 | 13 |
| Assist | 0 | 3 | 1 | 2 | 2 |
| Headshot kills | 3 | 10 | 0 | 3 | 2 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 2 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 1 | 0 | 0 | 0 |