Spelade Matcher
Mötets vinnare: KHOLM BIGPLAY
13 - 4
Map: Nuke
KHOLM BIGPLAY
74 / 40 / 17
| ESPcarl | Fryspizza | IbrahimBaylan | khsb | YungOlof | |
|---|---|---|---|---|---|
| Kills | 13 | 15 | 19 | 11 | 16 |
| Deaths | 8 | 8 | 8 | 8 | 8 |
| Assist | 3 | 2 | 4 | 6 | 2 |
| Headshot kills | 8 | 5 | 14 | 6 | 8 |
| Ace | 0 | 1 | 0 | 0 | 0 |
| 3K | 1 | 1 | 1 | 0 | 0 |
| 4K | 0 | 0 | 1 | 0 | 0 |
| MVPs | 1 | 4 | 5 | 1 | 2 |
WELG
38 / 74 / 12
| bachii | Shinxman | SwedenZero | To3rstig | Varning | |
|---|---|---|---|---|---|
| Kills | 5 | 7 | 12 | 10 | 4 |
| Deaths | 15 | 15 | 15 | 14 | 15 |
| Assist | 3 | 1 | 2 | 4 | 2 |
| Headshot kills | 0 | 5 | 4 | 6 | 1 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 2 | 1 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 1 | 1 | 2 | 0 |
13 - 7
Map: Ancient
KHOLM BIGPLAY
82 / 61 / 35
| ESPcarl | Fryspizza | IbrahimBaylan | khsb | YungOlof | |
|---|---|---|---|---|---|
| Kills | 17 | 17 | 20 | 16 | 12 |
| Deaths | 13 | 11 | 13 | 13 | 11 |
| Assist | 9 | 3 | 10 | 8 | 5 |
| Headshot kills | 5 | 9 | 11 | 6 | 1 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 1 | 2 | 0 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 2 | 4 | 2 | 2 |
WELG
61 / 82 / 28
| bachii | Shinxman | SwedenZero | To3rstig | Varning | |
|---|---|---|---|---|---|
| Kills | 11 | 11 | 11 | 15 | 13 |
| Deaths | 16 | 18 | 18 | 14 | 16 |
| Assist | 4 | 7 | 7 | 3 | 7 |
| Headshot kills | 6 | 5 | 5 | 9 | 1 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 1 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 1 | 0 | 3 | 3 |