Spelade Matcher
Mötets vinnare: Korpen
13 - 11
Map: Nuke
Comeback Comrades
87 / 90 / 28
| exoticsnacks | FNURK | shake | toffee | whodis | |
|---|---|---|---|---|---|
| Kills | 20 | 12 | 21 | 23 | 11 |
| Deaths | 17 | 19 | 18 | 18 | 18 |
| Assist | 7 | 6 | 7 | 6 | 2 |
| Headshot kills | 8 | 3 | 10 | 11 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 0 | 1 | 0 |
| 4K | 0 | 0 | 1 | 0 | 0 |
| MVPs | 2 | 2 | 2 | 6 | 1 |
Korpen
89 / 88 / 26
| brize | PeaceFred | Pl4yGround | TobbeDenKorte | zeetish | |
|---|---|---|---|---|---|
| Kills | 20 | 11 | 18 | 24 | 16 |
| Deaths | 17 | 18 | 16 | 18 | 19 |
| Assist | 2 | 6 | 7 | 4 | 7 |
| Headshot kills | 8 | 3 | 11 | 15 | 9 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 3 | 0 | 1 | 2 | 2 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 4 | 0 | 1 | 4 | 2 |
13 - 4
Map: Dust2
Korpen
74 / 54 / 30
| brize | PeaceFred | Pl4yGround | TobbeDenKorte | zeetish | |
|---|---|---|---|---|---|
| Kills | 18 | 17 | 12 | 13 | 14 |
| Deaths | 12 | 10 | 10 | 12 | 10 |
| Assist | 8 | 6 | 5 | 8 | 3 |
| Headshot kills | 3 | 5 | 8 | 9 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 2 | 1 | 0 | 2 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 5 | 2 | 2 | 2 | 2 |
Comeback Comrades
54 / 74 / 22
| exoticsnacks | FNURK | shake | toffee | whodis | |
|---|---|---|---|---|---|
| Kills | 11 | 10 | 16 | 8 | 9 |
| Deaths | 16 | 14 | 15 | 15 | 14 |
| Assist | 7 | 1 | 4 | 7 | 3 |
| Headshot kills | 5 | 2 | 8 | 5 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 2 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 0 | 0 | 0 | 3 |
13 - 9
Map: Inferno
Korpen
84 / 71 / 31
| brize | PeaceFred | Pl4yGround | TobbeDenKorte | zeetish | |
|---|---|---|---|---|---|
| Kills | 15 | 11 | 16 | 20 | 22 |
| Deaths | 13 | 18 | 11 | 14 | 15 |
| Assist | 13 | 7 | 4 | 3 | 4 |
| Headshot kills | 8 | 4 | 7 | 12 | 9 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 2 | 0 | 1 | 1 |
| 4K | 0 | 0 | 1 | 0 | 1 |
| MVPs | 2 | 1 | 3 | 5 | 2 |
Comeback Comrades
70 / 85 / 18
| exoticsnacks | FNURK | shake | toffee | whodis | |
|---|---|---|---|---|---|
| Kills | 11 | 7 | 21 | 17 | 14 |
| Deaths | 17 | 18 | 18 | 15 | 17 |
| Assist | 4 | 4 | 6 | 1 | 3 |
| Headshot kills | 4 | 2 | 12 | 10 | 9 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 2 | 0 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 1 | 4 | 1 | 2 |