Spelade Matcher
Mötets vinnare: KHOLM BIGPLAY
16 - 12
Map: Train
KHOLM BIGPLAY
102 / 95 / 36
| ESPcarl | Fryspizza | IbrahimBaylan | khsb | YungOlof | |
|---|---|---|---|---|---|
| Kills | 22 | 14 | 22 | 28 | 16 |
| Deaths | 18 | 19 | 19 | 18 | 21 |
| Assist | 12 | 7 | 10 | 2 | 5 |
| Headshot kills | 10 | 5 | 13 | 8 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 0 | 3 | 0 |
| 4K | 0 | 1 | 0 | 0 | 0 |
| MVPs | 3 | 2 | 2 | 7 | 2 |
Jaeger
95 / 102 / 37
| alaKronis | D0minic | Haxorsisten | Isacson | robbanpg | |
|---|---|---|---|---|---|
| Kills | 19 | 17 | 12 | 21 | 26 |
| Deaths | 21 | 21 | 20 | 20 | 20 |
| Assist | 13 | 4 | 4 | 5 | 11 |
| Headshot kills | 7 | 6 | 4 | 9 | 13 |
| Ace | 0 | 0 | 0 | 0 | 1 |
| 3K | 2 | 2 | 0 | 3 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 3 | 0 | 5 | 2 |
13 - 2
Map: Dust2
KHOLM BIGPLAY
65 / 35 / 17
| ESPcarl | Fryspizza | IbrahimBaylan | khsb | YungOlof | |
|---|---|---|---|---|---|
| Kills | 19 | 8 | 18 | 11 | 9 |
| Deaths | 6 | 6 | 5 | 7 | 11 |
| Assist | 2 | 6 | 4 | 1 | 4 |
| Headshot kills | 8 | 4 | 11 | 7 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 0 | 1 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 2 | 5 | 2 | 1 |
Jaeger
35 / 65 / 8
| alaKronis | D0minic | Haxorsisten | Isacson | robbanpg | |
|---|---|---|---|---|---|
| Kills | 9 | 1 | 7 | 9 | 9 |
| Deaths | 13 | 15 | 12 | 13 | 12 |
| Assist | 4 | 2 | 0 | 0 | 2 |
| Headshot kills | 5 | 0 | 2 | 4 | 3 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 0 | 1 | 0 | 1 |