Spelade Matcher
Mötets vinnare: Spegelblind
13 - 10
Map: Mirage
Spegelblind
84 / 75 / 21
| abbehihihih | BamsE42 | func | KDmJ | Nissssssse | |
|---|---|---|---|---|---|
| Kills | 15 | 18 | 14 | 12 | 25 |
| Deaths | 16 | 13 | 14 | 15 | 17 |
| Assist | 2 | 7 | 5 | 3 | 4 |
| Headshot kills | 8 | 11 | 5 | 7 | 18 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 1 | 0 | 1 |
| 4K | 0 | 0 | 0 | 0 | 1 |
| MVPs | 1 | 2 | 5 | 0 | 5 |
Fortnox
75 / 85 / 18
| atlas37 | BJOERN | Cuuurl | Krak3N | wr0ng | |
|---|---|---|---|---|---|
| Kills | 16 | 18 | 11 | 21 | 9 |
| Deaths | 18 | 18 | 19 | 16 | 14 |
| Assist | 1 | 6 | 3 | 5 | 3 |
| Headshot kills | 8 | 11 | 6 | 13 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 2 | 0 |
| 4K | 1 | 2 | 0 | 1 | 0 |
| MVPs | 3 | 2 | 1 | 3 | 1 |
13 - 10
Map: Ancient
Spegelblind
88 / 67 / 32
| abbehihihih | BamsE42 | func | KDmJ | Nissssssse | |
|---|---|---|---|---|---|
| Kills | 25 | 18 | 14 | 16 | 15 |
| Deaths | 12 | 10 | 16 | 11 | 18 |
| Assist | 7 | 6 | 3 | 9 | 7 |
| Headshot kills | 11 | 7 | 6 | 9 | 11 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 0 | 1 | 1 |
| 4K | 0 | 0 | 0 | 0 | 1 |
| MVPs | 4 | 2 | 1 | 2 | 4 |
Fortnox
65 / 91 / 27
| atlas37 | BJOERN | Cuuurl | Krak3N | wr0ng | |
|---|---|---|---|---|---|
| Kills | 13 | 11 | 16 | 16 | 9 |
| Deaths | 19 | 17 | 16 | 18 | 21 |
| Assist | 8 | 6 | 4 | 3 | 6 |
| Headshot kills | 9 | 5 | 11 | 8 | 3 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 2 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 0 | 3 | 6 | 1 |