Trötta Legender
Spelarstatistik
Spelarstatistik
| # | Spelare (Klicka för detaljer) | KDA | |
|---|---|---|---|
| 
                                                    1. MacLivid#EUW
                                                 | 230/171/274 (2.9:1) | ||
| 2024-10-06  Xayah | 10/2/7 (8.5:1) | ||
| 2025-03-02  Lucian | 17/3/7 (8:1) | ||
| 2025-08-24  Sivir | 5/3/15 (6.7:1) | ||
| 2025-03-30  Xayah | 8/2/5 (6.5:1) | ||
| 2024-09-08  Lucian | 8/2/5 (6.5:1) | ||
| 2024-09-22  Ezreal | 12/4/10 (5.5:1) | ||
| 2024-11-19  Xayah | 10/4/12 (5.5:1) | ||
| 2025-04-28  Sivir | 18/8/21 (4.9:1) | ||
| 2024-11-19  Xayah | 2/4/17 (4.8:1) | ||
| 2025-01-26  Kalista | 15/6/12 (4.5:1) | ||
| 2025-08-12  Sivir | 8/6/17 (4.2:1) | ||
| 2024-09-01  Caitlyn | 12/6/12 (4:1) | ||
| 2024-11-19  Ezreal | 12/6/11 (3.8:1) | ||
| 2025-03-30  Xayah | 7/4/7 (3.5:1) | ||
| 2024-09-08  Lucian | 6/5/8 (2.8:1) | ||
| 2024-10-20  Xayah | 12/8/10 (2.8:1) | ||
| 2024-10-20  Lucian | 7/6/9 (2.7:1) | ||
| 2025-08-12  Xayah | 5/5/6 (2.2:1) | ||
| 2025-01-26  Xayah | 6/5/5 (2.2:1) | ||
| 2025-03-16  Caitlyn | 5/5/6 (2.2:1) | ||
| 2025-04-28  Xayah | 4/5/7 (2.2:1) | ||
| 2024-11-03  Xayah | 5/7/9 (2:1) | ||
| 2024-12-01  Caitlyn | 6/5/4 (2:1) | ||
| 2024-12-08  Lucian | 4/7/9 (1.9:1) | ||
| 2025-04-28  Ezreal | 5/6/6 (1.8:1) | ||
| 2025-08-24  Sivir | 2/6/8 (1.7:1) | ||
| 2025-04-13  Lucian | 1/5/7 (1.6:1) | ||
| 2024-12-01  Sivir | 6/9/8 (1.6:1) | ||
| 2025-09-07  Lucian | 5/5/1 (1.2:1) | ||
| 2025-09-07  Lucian | 4/9/6 (1.1:1) | ||
| 2024-12-08  Xayah | 2/6/4 (1:1) | ||
| 2025-02-16  Sivir | 1/4/2 (0.8:1) | ||
| 2025-02-16  Xayah | 0/3/1 (0.3:1) | ||
| 
                                                    2. MacNaslond#EUW
                                                 | 79/203/508 (2.9:1) | ||
| 2025-03-30  Leona | 3/2/19 (11:1) | ||
| 2024-09-22  Janna | 4/3/24 (9.3:1) | ||
| 2024-09-08  Blitzcrank | 2/2/14 (8:1) | ||
| 2025-03-02  Rell | 2/4/24 (6.5:1) | ||
| 2024-10-06  Nautilus | 3/3/15 (6:1) | ||
| 2025-04-28  Leona | 5/6/30 (5.8:1) | ||
| 2025-03-30  Thresh | 1/4/20 (5.2:1) | ||
| 2024-10-20  Nautilus | 6/5/19 (5:1) | ||
| 2024-09-01  Leona | 2/5/22 (4.8:1) | ||
| 2024-11-19  Thresh | 5/5/17 (4.4:1) | ||
| 2025-04-28  Leona | 3/3/10 (4.3:1) | ||
| 2024-11-19  Leona | 1/6/25 (4.3:1) | ||
| 2024-12-08  Thresh | 3/5/17 (4:1) | ||
| 2025-08-12  Blitzcrank | 3/6/20 (3.8:1) | ||
| 2025-01-26  Thresh | 2/9/32 (3.8:1) | ||
| 2025-03-16  Thresh | 1/5/15 (3.2:1) | ||
| 2025-04-28  Seraphine | 2/5/14 (3.2:1) | ||
| 2025-08-24  Thresh | 4/6/14 (3:1) | ||
| 2024-11-19  Nautilus | 2/7/18 (2.9:1) | ||
| 2024-09-08  Blitzcrank | 3/6/12 (2.5:1) | ||
| 2024-12-08  Thresh | 0/5/12 (2.4:1) | ||
| 2024-12-01  Lux | 2/7/13 (2.1:1) | ||
| 2025-01-26  Leona | 1/8/13 (1.8:1) | ||
| 2024-11-03  Thresh | 3/8/11 (1.8:1) | ||
| 2025-08-24  Nautilus | 2/8/11 (1.6:1) | ||
| 2025-04-13  Seraphine | 5/7/6 (1.6:1) | ||
| 2024-10-20  Thresh | 0/11/17 (1.5:1) | ||
| 2025-09-07  Leona | 2/7/7 (1.3:1) | ||
| 2024-12-01  Taric | 0/12/14 (1.2:1) | ||
| 2025-08-12  Morgana | 4/11/7 (1:1) | ||
| 2025-09-07  Thresh | 2/12/10 (1:1) | ||
| 2025-02-16  Nautilus | 0/5/5 (1:1) | ||
| 2025-02-16  Seraphine | 1/5/1 (0.4:1) | ||
| 
                                                    3. MacLystedt#3l1t
                                                 | 264/189/262 (2.8:1) | ||
| 2025-08-24  Galio | 6/1/13 (19:1) | ||
| 2025-03-02  Cassiopeia | 15/2/10 (12.5:1) | ||
| 2025-03-30  Galio | 2/2/18 (10:1) | ||
| 2024-09-22  Fizz | 13/4/16 (7.2:1) | ||
| 2025-04-28  Diana | 14/3/3 (5.7:1) | ||
| 2024-10-20  Veigar | 14/5/14 (5.6:1) | ||
| 2024-11-19  Veigar | 8/3/7 (5:1) | ||
| 2025-01-26  Brand | 11/7/20 (4.4:1) | ||
| 2025-03-30  Galio | 6/4/11 (4.2:1) | ||
| 2024-11-19  Veigar | 6/6/14 (3.3:1) | ||
| 2024-10-06  Cassiopeia | 14/7/9 (3.3:1) | ||
| 2025-03-16  Fizz | 8/5/7 (3:1) | ||
| 2024-09-08  Fizz | 12/7/9 (3:1) | ||
| 2025-04-28  Fizz | 16/9/10 (2.9:1) | ||
| 2024-10-20  Cassiopeia | 13/8/10 (2.9:1) | ||
| 2025-09-07  Fizz | 14/6/3 (2.8:1) | ||
| 2025-08-12  Cassiopeia | 12/7/7 (2.7:1) | ||
| 2024-09-08  Cassiopeia | 5/5/6 (2.2:1) | ||
| 2024-12-08  Diana | 6/6/7 (2.2:1) | ||
| 2025-08-12  Diana | 6/6/6 (2:1) | ||
| 2024-12-01  Fizz | 8/8/8 (2:1) | ||
| 2025-04-28  Cassiopeia | 8/7/5 (1.9:1) | ||
| 2024-11-19  Cassiopeia | 6/7/7 (1.9:1) | ||
| 2024-11-03  Cassiopeia | 5/6/5 (1.7:1) | ||
| 2024-12-01  Veigar | 6/6/4 (1.7:1) | ||
| 2024-12-08  Diana | 5/7/6 (1.6:1) | ||
| 2024-09-01  Diana | 10/12/6 (1.3:1) | ||
| 2025-09-07  Ahri | 4/7/5 (1.3:1) | ||
| 2025-01-26  Amumu | 2/11/11 (1.2:1) | ||
| 2025-04-13  Galio | 4/6/3 (1.2:1) | ||
| 2025-08-24  Cassiopeia | 5/9/2 (0.8:1) | ||
| 
                                                    4. Svinaren#EUW
                                                 | 11/10/12 (2.3:1) | ||
| 2024-09-22  Nocturne | 7/5/7 (2.8:1) | ||
| 2024-09-08  MissFortune | 4/5/5 (1.8:1) | ||
| 
                                                    5. MacGoggel#EUW
                                                 | 179/242/352 (2.2:1) | ||
| 2024-11-19  Zac | 3/1/14 (17:1) | ||
| 2025-08-24  Trundle | 13/3/10 (7.7:1) | ||
| 2024-11-19  Lillia | 11/4/14 (6.2:1) | ||
| 2025-03-30  Nocturne | 12/4/10 (5.5:1) | ||
| 2025-03-02  Nunu | 5/5/22 (5.4:1) | ||
| 2025-03-30  Lillia | 4/3/12 (5.3:1) | ||
| 2025-08-12  Trundle | 6/4/14 (5:1) | ||
| 2024-09-08  Volibear | 6/3/8 (4.7:1) | ||
| 2025-01-26  Mordekaiser | 8/6/18 (4.3:1) | ||
| 2024-10-06  FiddleSticks | 3/4/11 (3.5:1) | ||
| 2024-10-20  FiddleSticks | 8/7/15 (3.3:1) | ||
| 2025-04-28  Zac | 6/5/9 (3:1) | ||
| 2024-09-08  Lillia | 5/6/13 (3:1) | ||
| 2024-09-01  Naafiri | 6/8/16 (2.8:1) | ||
| 2024-11-19  Nunu | 10/11/16 (2.4:1) | ||
| 2024-11-03  Skarner | 6/6/7 (2.2:1) | ||
| 2025-03-16  Briar | 6/8/10 (2:1) | ||
| 2025-08-12  FiddleSticks | 4/8/11 (1.9:1) | ||
| 2024-12-08  FiddleSticks | 4/10/14 (1.8:1) | ||
| 2025-04-28  Kindred | 5/7/7 (1.7:1) | ||
| 2025-04-28  Lillia | 7/17/22 (1.7:1) | ||
| 2024-12-01  Nocturne | 3/6/7 (1.7:1) | ||
| 2024-10-20  FiddleSticks | 4/14/19 (1.6:1) | ||
| 2024-12-01  Lillia | 1/8/12 (1.6:1) | ||
| 2024-12-08  Lillia | 4/7/7 (1.6:1) | ||
| 2025-09-07  Khazix | 3/9/8 (1.2:1) | ||
| 2025-02-16  Kindred | 2/7/5 (1:1) | ||
| 2025-02-16  Briar | 6/6/0 (1:1) | ||
| 2024-09-22  Volibear | 7/12/4 (0.9:1) | ||
| 2025-08-24  Trundle | 3/11/6 (0.8:1) | ||
| 2025-04-13  Naafiri | 1/11/6 (0.6:1) | ||
| 2025-01-26  Vi | 6/12/1 (0.6:1) | ||
| 2025-09-07  Nunu | 1/9/4 (0.6:1) | ||
| 
                                                    6. MacCoach#1880
                                                 | 29/20/14 (2.2:1) | ||
| 2025-08-12  Garen | 9/4/3 (3:1) | ||
| 2025-03-02  Garen | 10/6/7 (2.8:1) | ||
| 2025-08-12  Garen | 4/3/4 (2.7:1) | ||
| 2025-02-16  Garen | 3/2/0 (1.5:1) | ||
| 2025-03-16  Mordekaiser | 2/3/0 (0.7:1) | ||
| 2025-02-16  Trundle | 1/2/0 (0.5:1) | ||
| 
                                                    7. MacTjock#EUW
                                                 | 126/169/193 (1.9:1) | ||
| 2025-03-30  Nasus | 12/1/3 (15:1) | ||
| 2024-09-08  Nasus | 3/1/9 (12:1) | ||
| 2024-11-19  Malphite | 4/2/5 (4.5:1) | ||
| 2024-09-22  Malphite | 4/4/13 (4.2:1) | ||
| 2024-11-19  Nasus | 7/4/10 (4.2:1) | ||
| 2024-12-08  Chogath | 9/5/8 (3.4:1) | ||
| 2024-10-20  Nasus | 9/8/17 (3.2:1) | ||
| 2025-03-30  Chogath | 2/3/7 (3:1) | ||
| 2024-12-01  Chogath | 9/4/3 (3:1) | ||
| 2024-10-06  Malphite | 1/3/6 (2.3:1) | ||
| 2025-08-24  Chogath | 3/5/7 (2:1) | ||
| 2025-01-26  Malzahar | 6/11/16 (2:1) | ||
| 2024-09-08  Nasus | 5/5/5 (2:1) | ||
| 2024-10-20  Nasus | 2/7/12 (2:1) | ||
| 2024-11-19  Malphite | 5/8/10 (1.9:1) | ||
| 2025-04-28  Chogath | 8/10/10 (1.8:1) | ||
| 2025-04-28  Chogath | 2/6/8 (1.7:1) | ||
| 2025-04-28  Nasus | 4/8/9 (1.6:1) | ||
| 2025-08-24  Chogath | 5/5/3 (1.6:1) | ||
| 2025-09-07  Nasus | 2/5/5 (1.4:1) | ||
| 2024-11-03  Nasus | 2/7/7 (1.3:1) | ||
| 2024-12-08  Chogath | 6/6/1 (1.2:1) | ||
| 2025-01-26  Malzahar | 4/8/5 (1.1:1) | ||
| 2024-09-01  Chogath | 5/8/4 (1.1:1) | ||
| 2025-04-13  Nasus | 2/9/5 (0.8:1) | ||
| 2024-12-01  Nasus | 2/6/2 (0.7:1) | ||
| 2025-02-16  Malzahar | 2/7/2 (0.6:1) | ||
| 2025-09-07  Nasus | 1/8/1 (0.2:1) | ||
| 2025-02-16  Veigar | 0/5/0 (0:1) | ||
| # | Spelare (Klicka för detaljer) | Kills | |
|---|---|---|---|
| 
                                                    1. MacLystedt#3l1t
                                                 | 0.26/min | ||
| 2025-03-02  Cassiopeia | 0.53/min | ||
| 2024-10-06  Cassiopeia | 0.53/min | ||
| 2025-09-07  Fizz | 0.53/min | ||
| 2025-04-28  Diana | 0.44/min | ||
| 2024-10-20  Cassiopeia | 0.38/min | ||
| 2024-09-22  Fizz | 0.37/min | ||
| 2024-09-08  Fizz | 0.36/min | ||
| 2025-08-12  Cassiopeia | 0.36/min | ||
| 2024-10-20  Veigar | 0.34/min | ||
| 2025-04-28  Fizz | 0.33/min | ||
| 2024-11-19  Veigar | 0.30/min | ||
| 2025-04-28  Cassiopeia | 0.29/min | ||
| 2024-09-01  Diana | 0.25/min | ||
| 2025-01-26  Brand | 0.24/min | ||
| 2025-03-16  Fizz | 0.24/min | ||
| 2024-12-01  Fizz | 0.23/min | ||
| 2025-03-30  Galio | 0.21/min | ||
| 2024-12-01  Veigar | 0.20/min | ||
| 2024-09-08  Cassiopeia | 0.19/min | ||
| 2025-08-24  Galio | 0.19/min | ||
| 2024-12-08  Diana | 0.18/min | ||
| 2024-11-19  Veigar | 0.17/min | ||
| 2025-08-12  Diana | 0.17/min | ||
| 2024-11-03  Cassiopeia | 0.15/min | ||
| 2025-09-07  Ahri | 0.15/min | ||
| 2025-04-13  Galio | 0.14/min | ||
| 2024-11-19  Cassiopeia | 0.14/min | ||
| 2024-12-08  Diana | 0.14/min | ||
| 2025-08-24  Cassiopeia | 0.13/min | ||
| 2025-03-30  Galio | 0.07/min | ||
| 2025-01-26  Amumu | 0.06/min | ||
| 
                                                    2. MacLivid#EUW
                                                 | 0.21/min | ||
| 2025-03-02  Lucian | 0.61/min | ||
| 2024-10-06  Xayah | 0.38/min | ||
| 2025-04-28  Sivir | 0.37/min | ||
| 2024-11-19  Xayah | 0.37/min | ||
| 2024-09-22  Ezreal | 0.34/min | ||
| 2025-01-26  Kalista | 0.33/min | ||
| 2024-09-08  Lucian | 0.31/min | ||
| 2024-09-01  Caitlyn | 0.30/min | ||
| 2024-10-20  Xayah | 0.29/min | ||
| 2024-11-19  Ezreal | 0.28/min | ||
| 2025-03-30  Xayah | 0.28/min | ||
| 2025-03-30  Xayah | 0.25/min | ||
| 2025-08-12  Sivir | 0.24/min | ||
| 2024-10-20  Lucian | 0.20/min | ||
| 2024-12-01  Caitlyn | 0.20/min | ||
| 2025-01-26  Xayah | 0.19/min | ||
| 2025-09-07  Lucian | 0.18/min | ||
| 2024-09-08  Lucian | 0.18/min | ||
| 2025-04-28  Ezreal | 0.18/min | ||
| 2024-12-01  Sivir | 0.17/min | ||
| 2025-08-24  Sivir | 0.16/min | ||
| 2024-11-03  Xayah | 0.15/min | ||
| 2025-09-07  Lucian | 0.15/min | ||
| 2025-03-16  Caitlyn | 0.15/min | ||
| 2025-08-12  Xayah | 0.14/min | ||
| 2025-04-28  Xayah | 0.13/min | ||
| 2024-12-08  Lucian | 0.12/min | ||
| 2024-11-19  Xayah | 0.06/min | ||
| 2024-12-08  Xayah | 0.06/min | ||
| 2025-08-24  Sivir | 0.05/min | ||
| 2025-02-16  Sivir | 0.04/min | ||
| 2025-04-13  Lucian | 0.04/min | ||
| 2025-02-16  Xayah | 0.00/min | ||
| 
                                                    3. Svinaren#EUW
                                                 | 0.18/min | ||
| 2024-09-22  Nocturne | 0.20/min | ||
| 2024-09-08  MissFortune | 0.16/min | ||
| 
                                                    4. MacGoggel#EUW
                                                 | 0.17/min | ||
| 2025-03-30  Nocturne | 0.43/min | ||
| 2025-08-24  Trundle | 0.41/min | ||
| 2025-02-16  Briar | 0.34/min | ||
| 2024-11-19  Lillia | 0.32/min | ||
| 2024-11-19  Nunu | 0.24/min | ||
| 2024-09-08  Volibear | 0.23/min | ||
| 2024-10-20  FiddleSticks | 0.23/min | ||
| 2024-09-22  Volibear | 0.20/min | ||
| 2025-04-28  Zac | 0.19/min | ||
| 2025-01-26  Vi | 0.19/min | ||
| 2024-11-03  Skarner | 0.19/min | ||
| 2025-08-12  Trundle | 0.18/min | ||
| 2025-03-16  Briar | 0.18/min | ||
| 2025-04-28  Kindred | 0.18/min | ||
| 2025-03-02  Nunu | 0.18/min | ||
| 2025-01-26  Mordekaiser | 0.18/min | ||
| 2024-09-08  Lillia | 0.15/min | ||
| 2024-09-01  Naafiri | 0.15/min | ||
| 2025-04-28  Lillia | 0.15/min | ||
| 2025-03-30  Lillia | 0.14/min | ||
| 2024-12-08  FiddleSticks | 0.12/min | ||
| 2025-08-12  FiddleSticks | 0.11/min | ||
| 2024-10-06  FiddleSticks | 0.11/min | ||
| 2025-09-07  Khazix | 0.11/min | ||
| 2024-12-08  Lillia | 0.11/min | ||
| 2024-11-19  Zac | 0.11/min | ||
| 2024-12-01  Nocturne | 0.10/min | ||
| 2024-10-20  FiddleSticks | 0.10/min | ||
| 2025-08-24  Trundle | 0.08/min | ||
| 2025-02-16  Kindred | 0.07/min | ||
| 2025-09-07  Nunu | 0.04/min | ||
| 2025-04-13  Naafiri | 0.04/min | ||
| 2024-12-01  Lillia | 0.03/min | ||
| 
                                                    5. MacCoach#1880
                                                 | 0.16/min | ||
| 2025-03-02  Garen | 0.36/min | ||
| 2025-08-12  Garen | 0.27/min | ||
| 2025-08-12  Garen | 0.11/min | ||
| 2025-02-16  Garen | 0.11/min | ||
| 2025-03-16  Mordekaiser | 0.06/min | ||
| 2025-02-16  Trundle | 0.06/min | ||
| 
                                                    6. MacTjock#EUW
                                                 | 0.13/min | ||
| 2025-03-30  Nasus | 0.41/min | ||
| 2024-12-08  Chogath | 0.27/min | ||
| 2024-10-20  Nasus | 0.26/min | ||
| 2024-12-01  Chogath | 0.25/min | ||
| 2024-11-19  Nasus | 0.20/min | ||
| 2024-12-08  Chogath | 0.17/min | ||
| 2025-04-28  Chogath | 0.17/min | ||
| 2024-09-08  Nasus | 0.15/min | ||
| 2024-11-19  Malphite | 0.15/min | ||
| 2025-08-24  Chogath | 0.13/min | ||
| 2025-01-26  Malzahar | 0.13/min | ||
| 2025-04-28  Nasus | 0.13/min | ||
| 2025-01-26  Malzahar | 0.12/min | ||
| 2024-09-01  Chogath | 0.12/min | ||
| 2024-11-19  Malphite | 0.12/min | ||
| 2024-09-08  Nasus | 0.12/min | ||
| 2024-09-22  Malphite | 0.11/min | ||
| 2025-08-24  Chogath | 0.09/min | ||
| 2025-09-07  Nasus | 0.08/min | ||
| 2025-02-16  Malzahar | 0.07/min | ||
| 2025-04-13  Nasus | 0.07/min | ||
| 2025-03-30  Chogath | 0.07/min | ||
| 2025-04-28  Chogath | 0.07/min | ||
| 2024-12-01  Nasus | 0.07/min | ||
| 2024-11-03  Nasus | 0.06/min | ||
| 2024-10-20  Nasus | 0.05/min | ||
| 2024-10-06  Malphite | 0.04/min | ||
| 2025-09-07  Nasus | 0.04/min | ||
| 2025-02-16  Veigar | 0.00/min | ||
| 
                                                    7. MacNaslond#EUW
                                                 | 0.07/min | ||
| 2024-11-19  Thresh | 0.19/min | ||
| 2025-04-13  Seraphine | 0.18/min | ||
| 2024-10-20  Nautilus | 0.15/min | ||
| 2025-08-24  Thresh | 0.13/min | ||
| 2025-08-12  Morgana | 0.11/min | ||
| 2024-10-06  Nautilus | 0.11/min | ||
| 2024-09-22  Janna | 0.11/min | ||
| 2025-03-30  Leona | 0.11/min | ||
| 2025-04-28  Leona | 0.10/min | ||
| 2025-04-28  Leona | 0.09/min | ||
| 2024-11-03  Thresh | 0.09/min | ||
| 2024-09-08  Blitzcrank | 0.09/min | ||
| 2025-08-12  Blitzcrank | 0.09/min | ||
| 2024-12-08  Thresh | 0.09/min | ||
| 2024-09-08  Blitzcrank | 0.08/min | ||
| 2025-09-07  Thresh | 0.08/min | ||
| 2025-09-07  Leona | 0.07/min | ||
| 2025-04-28  Seraphine | 0.07/min | ||
| 2025-03-02  Rell | 0.07/min | ||
| 2024-12-01  Lux | 0.07/min | ||
| 2024-11-19  Nautilus | 0.06/min | ||
| 2025-02-16  Seraphine | 0.06/min | ||
| 2025-08-24  Nautilus | 0.05/min | ||
| 2024-09-01  Leona | 0.05/min | ||
| 2025-01-26  Thresh | 0.04/min | ||
| 2025-03-30  Thresh | 0.03/min | ||
| 2025-01-26  Leona | 0.03/min | ||
| 2025-03-16  Thresh | 0.03/min | ||
| 2024-11-19  Leona | 0.02/min | ||
| 2025-02-16  Nautilus | 0.00/min | ||
| 2024-10-20  Thresh | 0.00/min | ||
| 2024-12-01  Taric | 0.00/min | ||
| 2024-12-08  Thresh | 0.00/min | ||
| # | Spelare (Klicka för detaljer) | Assists | |
|---|---|---|---|
| 
                                                    1. MacNaslond#EUW
                                                 | 0.47/min | ||
| 2025-03-02  Rell | 0.85/min | ||
| 2025-01-26  Thresh | 0.70/min | ||
| 2025-03-30  Thresh | 0.69/min | ||
| 2024-09-22  Janna | 0.68/min | ||
| 2025-03-30  Leona | 0.68/min | ||
| 2024-11-19  Thresh | 0.63/min | ||
| 2025-04-28  Leona | 0.62/min | ||
| 2025-08-12  Blitzcrank | 0.60/min | ||
| 2024-11-19  Leona | 0.59/min | ||
| 2024-10-06  Nautilus | 0.57/min | ||
| 2024-09-01  Leona | 0.55/min | ||
| 2024-09-08  Blitzcrank | 0.54/min | ||
| 2024-11-19  Nautilus | 0.52/min | ||
| 2024-12-08  Thresh | 0.51/min | ||
| 2025-04-28  Seraphine | 0.50/min | ||
| 2024-10-20  Thresh | 0.49/min | ||
| 2024-10-20  Nautilus | 0.46/min | ||
| 2025-03-16  Thresh | 0.45/min | ||
| 2025-08-24  Thresh | 0.44/min | ||
| 2024-12-01  Lux | 0.43/min | ||
| 2025-01-26  Leona | 0.40/min | ||
| 2024-12-01  Taric | 0.40/min | ||
| 2025-09-07  Thresh | 0.38/min | ||
| 2024-09-08  Blitzcrank | 0.36/min | ||
| 2024-11-03  Thresh | 0.34/min | ||
| 2024-12-08  Thresh | 0.34/min | ||
| 2025-04-28  Leona | 0.31/min | ||
| 2025-08-24  Nautilus | 0.29/min | ||
| 2025-09-07  Leona | 0.26/min | ||
| 2025-04-13  Seraphine | 0.22/min | ||
| 2025-08-12  Morgana | 0.20/min | ||
| 2025-02-16  Nautilus | 0.19/min | ||
| 2025-02-16  Seraphine | 0.06/min | ||
| 
                                                    2. MacGoggel#EUW
                                                 | 0.33/min | ||
| 2025-03-02  Nunu | 0.78/min | ||
| 2024-11-19  Zac | 0.52/min | ||
| 2024-10-20  FiddleSticks | 0.46/min | ||
| 2025-04-28  Lillia | 0.46/min | ||
| 2024-10-20  FiddleSticks | 0.44/min | ||
| 2024-10-06  FiddleSticks | 0.42/min | ||
| 2025-08-12  Trundle | 0.42/min | ||
| 2024-12-08  FiddleSticks | 0.42/min | ||
| 2025-03-30  Lillia | 0.41/min | ||
| 2024-11-19  Lillia | 0.40/min | ||
| 2024-09-01  Naafiri | 0.40/min | ||
| 2025-01-26  Mordekaiser | 0.40/min | ||
| 2024-09-08  Lillia | 0.39/min | ||
| 2024-11-19  Nunu | 0.38/min | ||
| 2025-03-30  Nocturne | 0.36/min | ||
| 2024-12-01  Lillia | 0.34/min | ||
| 2025-08-12  FiddleSticks | 0.31/min | ||
| 2025-08-24  Trundle | 0.31/min | ||
| 2024-09-08  Volibear | 0.31/min | ||
| 2025-09-07  Khazix | 0.30/min | ||
| 2025-03-16  Briar | 0.30/min | ||
| 2025-04-28  Zac | 0.28/min | ||
| 2025-04-28  Kindred | 0.25/min | ||
| 2024-12-01  Nocturne | 0.23/min | ||
| 2024-11-03  Skarner | 0.22/min | ||
| 2025-04-13  Naafiri | 0.22/min | ||
| 2024-12-08  Lillia | 0.20/min | ||
| 2025-02-16  Kindred | 0.19/min | ||
| 2025-08-24  Trundle | 0.16/min | ||
| 2025-09-07  Nunu | 0.15/min | ||
| 2024-09-22  Volibear | 0.11/min | ||
| 2025-01-26  Vi | 0.03/min | ||
| 2025-02-16  Briar | 0.00/min | ||
| 
                                                    3. MacLivid#EUW
                                                 | 0.25/min | ||
| 2025-08-12  Sivir | 0.51/min | ||
| 2024-11-19  Xayah | 0.49/min | ||
| 2025-08-24  Sivir | 0.47/min | ||
| 2024-11-19  Xayah | 0.45/min | ||
| 2025-04-28  Sivir | 0.44/min | ||
| 2024-09-01  Caitlyn | 0.30/min | ||
| 2024-09-22  Ezreal | 0.28/min | ||
| 2024-11-03  Xayah | 0.28/min | ||
| 2024-12-08  Lucian | 0.27/min | ||
| 2024-10-06  Xayah | 0.27/min | ||
| 2025-01-26  Kalista | 0.26/min | ||
| 2024-10-20  Lucian | 0.26/min | ||
| 2024-11-19  Ezreal | 0.26/min | ||
| 2025-04-13  Lucian | 0.25/min | ||
| 2025-03-30  Xayah | 0.25/min | ||
| 2025-03-02  Lucian | 0.25/min | ||
| 2024-10-20  Xayah | 0.24/min | ||
| 2024-09-08  Lucian | 0.24/min | ||
| 2025-09-07  Lucian | 0.23/min | ||
| 2024-12-01  Sivir | 0.23/min | ||
| 2025-04-28  Xayah | 0.22/min | ||
| 2025-08-24  Sivir | 0.21/min | ||
| 2025-04-28  Ezreal | 0.21/min | ||
| 2024-09-08  Lucian | 0.19/min | ||
| 2025-03-16  Caitlyn | 0.18/min | ||
| 2025-03-30  Xayah | 0.17/min | ||
| 2025-08-12  Xayah | 0.17/min | ||
| 2025-01-26  Xayah | 0.16/min | ||
| 2024-12-01  Caitlyn | 0.13/min | ||
| 2024-12-08  Xayah | 0.11/min | ||
| 2025-02-16  Sivir | 0.07/min | ||
| 2025-02-16  Xayah | 0.06/min | ||
| 2025-09-07  Lucian | 0.04/min | ||
| 
                                                    4. MacLystedt#3l1t
                                                 | 0.25/min | ||
| 2025-03-30  Galio | 0.62/min | ||
| 2024-09-22  Fizz | 0.46/min | ||
| 2025-01-26  Brand | 0.44/min | ||
| 2025-08-24  Galio | 0.41/min | ||
| 2024-11-19  Veigar | 0.40/min | ||
| 2025-03-30  Galio | 0.39/min | ||
| 2025-03-02  Cassiopeia | 0.36/min | ||
| 2025-01-26  Amumu | 0.34/min | ||
| 2024-10-06  Cassiopeia | 0.34/min | ||
| 2024-10-20  Veigar | 0.34/min | ||
| 2024-10-20  Cassiopeia | 0.29/min | ||
| 2024-09-08  Fizz | 0.27/min | ||
| 2024-11-19  Veigar | 0.26/min | ||
| 2024-09-08  Cassiopeia | 0.23/min | ||
| 2024-12-01  Fizz | 0.23/min | ||
| 2025-08-12  Cassiopeia | 0.21/min | ||
| 2025-03-16  Fizz | 0.21/min | ||
| 2024-12-08  Diana | 0.21/min | ||
| 2025-04-28  Fizz | 0.21/min | ||
| 2025-09-07  Ahri | 0.18/min | ||
| 2025-04-28  Cassiopeia | 0.18/min | ||
| 2025-08-12  Diana | 0.17/min | ||
| 2024-12-08  Diana | 0.17/min | ||
| 2024-11-19  Cassiopeia | 0.17/min | ||
| 2024-11-03  Cassiopeia | 0.15/min | ||
| 2024-09-01  Diana | 0.15/min | ||
| 2024-12-01  Veigar | 0.13/min | ||
| 2025-09-07  Fizz | 0.11/min | ||
| 2025-04-13  Galio | 0.11/min | ||
| 2025-04-28  Diana | 0.09/min | ||
| 2025-08-24  Cassiopeia | 0.05/min | ||
| 
                                                    5. MacTjock#EUW
                                                 | 0.20/min | ||
| 2024-10-20  Nasus | 0.49/min | ||
| 2024-09-22  Malphite | 0.37/min | ||
| 2025-01-26  Malzahar | 0.35/min | ||
| 2024-09-08  Nasus | 0.35/min | ||
| 2024-10-20  Nasus | 0.29/min | ||
| 2024-11-19  Nasus | 0.29/min | ||
| 2025-04-28  Chogath | 0.29/min | ||
| 2025-04-28  Nasus | 0.28/min | ||
| 2025-03-30  Chogath | 0.25/min | ||
| 2024-12-08  Chogath | 0.24/min | ||
| 2024-11-19  Malphite | 0.24/min | ||
| 2024-10-06  Malphite | 0.23/min | ||
| 2025-08-24  Chogath | 0.22/min | ||
| 2024-11-03  Nasus | 0.22/min | ||
| 2025-04-28  Chogath | 0.21/min | ||
| 2025-09-07  Nasus | 0.19/min | ||
| 2024-11-19  Malphite | 0.19/min | ||
