Spelade Matcher
Mötets vinnare: Köttkokarna
| Rank | In Game Name | |
|---|---|---|
![]() |
Zalim Zalabim | Opendota | Dotabuff | Stratz |
![]() |
Golgolas | Opendota | Dotabuff | Stratz |
![]() |
PoungenPerk | Opendota | Dotabuff | Stratz |
![]() |
Mac | Opendota | Dotabuff | Stratz |
![]() |
[A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz |
![]() |
Hårf Äste | Opendota | Dotabuff | Stratz |
![]() |
SombreroBerra | Opendota | Dotabuff | Stratz |
![]() |
Djuret Himself | Opendota | Dotabuff | Stratz |
| Rank | In Game Name | |
|---|---|---|
![]() |
Pekis Kzam | Opendota | Dotabuff | Stratz |
![]() |
Gzone | Opendota | Dotabuff | Stratz |
![]() |
Erv Mc Jackson ✈ | Opendota | Dotabuff | Stratz |
![]() |
Foxyperson | Opendota | Dotabuff | Stratz |
![]() |
Almond-Eyed stranger | Opendota | Dotabuff | Stratz |
![]() |
Sven | Opendota | Dotabuff | Stratz |
![]() |
Per Mobil | Opendota | Dotabuff | Stratz |
![]() |
HappyBEAN | Opendota | Dotabuff | Stratz |
Matchlängd: 33 minuter
Oyster Boys (Radiant)
19 / 40 / 30
Per Mobil
![]() | Pekis Kzam
![]() | Erv Mc Jackson ✈
![]() | Almond-Eyed stranger
![]() | Foxyperson
![]() | |
|---|---|---|---|---|---|
| Hero | Dark Willow | Shadow Demon | Zeus | Dawnbreaker | Abaddon |
| KDA | 5/10/5 | 2/9/10 | 5/8/5 | 4/8/4 | 3/5/6 |
| Level | 15 | 13 | 16 | 15 | 18 |
| First Blood | No | No | No | No | No |
| Net Worth | 8 435 | 5 829 | 10 794 | 10 044 | 13 577 |
| Last Hits | 66 | 49 | 149 | 151 | 212 |
| Denies | 5 | 4 | 8 | 3 | 6 |
| Hero Damage | 11 684 | 11 131 | 21 054 | 9 279 | 16 153 |
| Tower Damage | 101 | 0 | 112 | 0 | 758 |
| Hero Healing | 365 | 0 | 0 | 2 941 | 0 |
Köttkokarna (The Dire)
40 / 19 / 81
Golgolas
![]() | Odjuret Himself
![]() | SombreroBerra
![]() | [A]rtificial Irrelev[A]nce
![]() | Kronof Ogden
![]() | |
|---|---|---|---|---|---|
| Hero | Drow Ranger | Nature's Prophet | Undying | Puck | Timbersaw |
| KDA | 13/3/13 | 3/8/23 | 6/6/22 | 6/0/9 | 12/2/14 |
| Level | 21 | 18 | 17 | 22 | 21 |
| First Blood | No | No | Yes | No | No |
| Net Worth | 21 567 | 12 592 | 9 227 | 18 676 | 20 645 |
| Last Hits | 274 | 114 | 36 | 217 | 209 |
| Denies | 15 | 3 | 0 | 2 | 3 |
| Hero Damage | 31 800 | 16 468 | 6 679 | 23 598 | 23 889 |
| Tower Damage | 7 640 | 3 198 | 816 | 3 320 | 2 787 |
| Hero Healing | 0 | 0 | 5 794 | 0 | 0 |
Matchlängd: 59 minuter
Köttkokarna (Radiant)
49 / 27 / 119
Golgolas
![]() | Odjuret Himself
![]() | SombreroBerra
![]() | [A]rtificial Irrelev[A]nce
![]() | Kronof Ogden
![]() | |
|---|---|---|---|---|---|
| Hero | Phantom Assassin | Weaver | Snapfire | Necrophos | Dawnbreaker |
| KDA | 14/5/23 | 6/4/24 | 13/4/29 | 12/8/18 | 4/6/25 |
| Level | 28 | 28 | 28 | 28 | 29 |
| First Blood | No | No | No | No | No |
| Net Worth | 42 910 | 25 544 | 24 618 | 37 274 | 30 634 |
| Last Hits | 553 | 208 | 151 | 538 | 427 |
| Denies | 17 | 3 | 2 | 4 | 8 |
| Hero Damage | 61 660 | 29 629 | 33 702 | 65 282 | 28 412 |
| Tower Damage | 9 385 | 3 366 | 3 438 | 3 026 | 4 254 |
| Hero Healing | 0 | 0 | 1 612 | 7 514 | 10 006 |
Oyster Boys (The Dire)
26 / 50 / 67
Erv Mc Jackson ✈
![]() | Pekis Kzam
![]() | Per Mobil
![]() | Almond-Eyed stranger
![]() | Foxyperson
![]() | |
|---|---|---|---|---|---|
| Hero | Queen of Pain | Winter Wyvern | Venomancer | Centaur Warrunner | Juggernaut |
| KDA | 12/4/9 | 2/10/18 | 5/17/14 | 1/11/18 | 6/8/8 |
| Level | 29 | 24 | 23 | 23 | 28 |
| First Blood | No | No | No | No | No |
| Net Worth | 32 237 | 12 781 | 15 627 | 19 755 | 21 816 |
| Last Hits | 525 | 118 | 208 | 283 | 566 |
| Denies | 5 | 1 | 6 | 2 | 11 |
| Hero Damage | 74 117 | 22 802 | 49 131 | 31 098 | 40 598 |
| Tower Damage | 953 | 0 | 257 | 102 | 1 021 |
| Hero Healing | 0 | 29 372 | 3 466 | 0 | 15 616 |
























