Spelade Matcher
Mötets vinnare: Socialistisk VideospelsRehabilitering

Rank | In Game Name | |
---|---|---|
![]() |
PP KalleFralle#PANG | |
![]() |
PP Riadocz#PANG | |
![]() |
PP AwesomeCarrot#Morot | |
![]() |
PP JayBée#PANG | |
![]() |
PP EwereX#PANG | |
![]() |
PP Exraze#PANG | |
![]() |
Vindruvan#5178 | |
![]() |
Pontus#Pont | |
![]() |
Potatis#euw |

Rank | In Game Name | |
---|---|---|
![]() |
Kamrat Jolron#EUW | |
![]() |
Kamrat S4phiron#EUW | |
![]() |
ylamonA tarmaK#lamoN | |
![]() |
Kamrat Muffin#EUW | |
![]() |
Kamrat Mosby#EUW | |
![]() |
Kamrat Eggplant#EUW | |
![]() |
Blueberrygun#euw |
Matchlängd: 29 minuter
24 / 9 / 50 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Skarner | Zac | Veigar | KogMaw | Braum |
KDA | 6/1/13 | 5/2/15 | 5/3/2 | 6/1/10 | 2/2/10 |
Level | 17 | 15 | 15 | 15 | 12 |
Gold Earned | 11 762 | 11 457 | 12 180 | 13 622 | 8 138 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 26 707 | 14 657 | 10 044 | 22 305 | 9 228 |
Damage to Objectives | 11 635 | 27 344 | 11 524 | 18 266 | 5 004 |
Damage to Turrets | 3 137 | 699 | 3 887 | 10 235 | 931 |
Damage to Self Mitigated | 44 383 | 36 040 | 7 604 | 9 934 | 15 787 |
Heal | 2 834 | 49 549 | 464 | 7 225 | 1 589 |
Vision Score | 27 | 28 | 28 | 26 | 73 |
9 / 24 / 25 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Gwen | Vi | TwistedFate | Tristana | Shen |
KDA | 3/5/3 | 2/6/7 | 1/6/7 | 1/3/3 | 2/4/5 |
Level | 15 | 13 | 14 | 14 | 12 |
Gold Earned | 11 215 | 9 180 | 10 622 | 9 575 | 7 510 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 20 132 | 9 895 | 13 797 | 11 459 | 4 865 |
Damage to Objectives | 11 196 | 24 475 | 1 784 | 7 684 | 2 365 |
Damage to Turrets | 3 366 | 0 | 1 383 | 426 | 174 |
Damage to Self Mitigated | 22 161 | 36 201 | 8 449 | 7 061 | 15 382 |
Heal | 6 526 | 12 209 | 302 | 4 118 | 5 876 |
Vision Score | 18 | 17 | 15 | 18 | 81 |
Matchlängd: 34 minuter
32 / 19 / 80 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Gwen | JarvanIV | Tristana | Seraphine | Sona |
KDA | 2/4/11 | 6/5/18 | 17/7/10 | 3/1/21 | 4/2/20 |
Level | 18 | 16 | 17 | 16 | 14 |
Gold Earned | 13 248 | 13 865 | 17 605 | 11 765 | 10 115 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 32 773 | 21 490 | 35 353 | 22 230 | 13 377 |
Damage to Objectives | 21 896 | 35 452 | 30 083 | 12 064 | 9 015 |
Damage to Turrets | 7 732 | 3 123 | 8 139 | 4 400 | 2 311 |
Damage to Self Mitigated | 35 373 | 49 774 | 18 636 | 10 833 | 17 523 |
Heal | 7 146 | 18 717 | 6 425 | 7 306 | 23 767 |
Vision Score | 28 | 50 | 24 | 5 | 67 |
19 / 32 / 40 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Jax | Maokai | Malzahar | Caitlyn | Nautilus |
KDA | 3/3/6 | 3/6/11 | 5/8/6 | 7/7/6 | 1/8/11 |
Level | 17 | 15 | 17 | 15 | 14 |
Gold Earned | 12 321 | 11 286 | 12 916 | 16 652 | 8 081 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 18 361 | 15 600 | 19 686 | 30 131 | 9 784 |
Damage to Objectives | 3 349 | 15 519 | 8 039 | 18 623 | 975 |
Damage to Turrets | 3 349 | 0 | 2 243 | 10 347 | 0 |
Damage to Self Mitigated | 32 782 | 66 579 | 16 006 | 13 449 | 38 894 |
Heal | 8 746 | 20 293 | 1 781 | 10 043 | 1 039 |
Vision Score | 17 | 19 | 26 | 22 | 68 |
Matchlängd: 35 minuter
16 / 25 / 41 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Skarner | Amumu | Lux | Twitch | Lulu |
KDA | 6/6/4 | 3/6/10 | 5/4/7 | 2/7/10 | 0/2/10 |
Level | 17 | 15 | 16 | 16 | 13 |
Gold Earned | 13 725 | 11 231 | 12 036 | 13 470 | 7 450 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 25 264 | 8 296 | 18 605 | 20 386 | 2 048 |
Damage to Objectives | 2 071 | 17 074 | 2 533 | 12 927 | 2 059 |
Damage to Turrets | 2 071 | 0 | 0 | 2 994 | 0 |
Damage to Self Mitigated | 64 028 | 51 671 | 8 378 | 20 328 | 7 391 |
Heal | 6 196 | 17 594 | 565 | 5 003 | 4 255 |
Vision Score | 20 | 27 | 30 | 25 | 89 |
25 / 16 / 67 | |||||
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Gwen | JarvanIV | Seraphine | Xayah | Rakan |
KDA | 9/4/7 | 2/5/20 | 2/3/13 | 10/2/9 | 2/2/18 |
Level | 18 | 15 | 16 | 16 | 14 |
Gold Earned | 15 717 | 11 877 | 10 707 | 16 135 | 8 730 |
Minions Killed | 0 | 0 | 0 | 0 | 0 |
Damage to Champions | 39 397 | 11 014 | 12 111 | 23 434 | 7 318 |
Damage to Objectives | 14 643 | 29 792 | 8 320 | 41 403 | 13 007 |
Damage to Turrets | 9 393 | 6 035 | 2 233 | 7 846 | 1 686 |
Damage to Self Mitigated | 34 438 | 36 903 | 10 251 | 7 216 | 27 276 |
Heal | 12 067 | 13 771 | 1 481 | 4 738 | 5 665 |
Vision Score | 35 | 50 | 21 | 16 | 79 |