Spelade Matcher
Mötets vinnare: KAB
| In Game Name |
|---|
Sventhoon |
Jqn |
AdrAin Pedal |
DeLuxeCoke |
beluga |
BabbenTheBunnyBlaster |
SpelevinkN |
Dobby Shmurda |
Leppe ;D |
13 - 2
Map: Mirage
KAB
70 / 33 / 20
| Babbmeister | Cazuel | Dodez | Ironbeam2K | Sventhoon | |
|---|---|---|---|---|---|
| Kills | 15 | 7 | 25 | 7 | 16 |
| Deaths | 5 | 7 | 8 | 8 | 5 |
| Assist | 6 | 3 | 3 | 1 | 7 |
| Headshot kills | 6 | 0 | 11 | 4 | 6 |
| Ace | 0 | 0 | 1 | 0 | 0 |
| 3K | 0 | 1 | 2 | 0 | 2 |
| 4K | 0 | 0 | 1 | 0 | 0 |
| MVPs | 2 | 1 | 5 | 1 | 4 |
Eriksbergs Esport
33 / 70 / 11
| Blackieone | FreddN | Gurraboy | MicksawXD | Sp00nie | |
|---|---|---|---|---|---|
| Kills | 6 | 9 | 9 | 6 | 3 |
| Deaths | 14 | 13 | 13 | 15 | 15 |
| Assist | 3 | 2 | 2 | 3 | 1 |
| Headshot kills | 2 | 4 | 4 | 4 | 2 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 0 | 2 | 0 | 0 |
13 - 8
Map: Anubis
KAB
76 / 82 / 30
| Babbmeister | Cazuel | Dodez | Ironbeam2K | Sventhoon | |
|---|---|---|---|---|---|
| Kills | 19 | 20 | 16 | 7 | 14 |
| Deaths | 16 | 14 | 16 | 20 | 16 |
| Assist | 4 | 9 | 5 | 7 | 5 |
| Headshot kills | 6 | 6 | 6 | 0 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 1 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 4 | 3 | 1 | 3 |
Eriksbergs Esport
82 / 76 / 28
| Blackieone | FreddN | Gurraboy | MicksawXD | Sp00nie | |
|---|---|---|---|---|---|
| Kills | 13 | 21 | 13 | 13 | 22 |
| Deaths | 16 | 14 | 18 | 16 | 12 |
| Assist | 7 | 2 | 8 | 7 | 4 |
| Headshot kills | 2 | 7 | 5 | 5 | 12 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 2 | 0 | 0 | 2 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 3 | 1 | 1 | 3 |