Spelade Matcher
Mötets vinnare: After Wok

Rank | In Game Name | |
---|---|---|
![]() |
Baby Vatten#EUW | |
![]() |
Storebror Xiang#EUW | |
![]() |
oFacey#EUW | |
![]() |
J Nygren#6771 | |
![]() |
Chef Adde#EUW | |
![]() |
Majsjo#EUW | |
![]() |
Taste Lennart#420 | |
![]() |
Taste konrad #euw |

Rank | In Game Name | |
---|---|---|
![]() |
PP KalleFralle#PANG | |
![]() |
PP Riadocz#PANG | |
![]() |
PP AwesomeCarrot#Morot | |
![]() |
PP JayBée#PANG | |
![]() |
PP EwereX#PANG | |
![]() |
PP Exraze#PANG | |
![]() |
Vindruvan#5178 | |
![]() |
Pontus#Pont | |
![]() |
Potatis#euw |
Matchlängd: 34 minuter
11 / 23 / 19 | Storebror Xiang | Baby Vatten | oFacey | Taste Lennart | Chef Adde |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Gnar | Sejuani | Syndra | Vayne | Thresh |
KDA | 1/5/2 | 2/5/5 | 5/2/4 | 3/5/2 | 0/6/6 |
Level | 16 | 15 | 18 | 16 | 12 |
Gold Earned | 11 007 | 11 258 | 15 093 | 12 967 | 7 175 |
Minions Killed | 240 | 20 | 266 | 267 | 28 |
Damage to Champions | 22 216 | 10 638 | 22 175 | 18 001 | 7 741 |
Damage to Objectives | 5 954 | 22 977 | 7 820 | 22 662 | 0 |
Damage to Turrets | 250 | 2 026 | 5 107 | 9 869 | 0 |
Damage to Self Mitigated | 26 291 | 48 253 | 9 532 | 13 979 | 19 753 |
Heal | 3 795 | 16 326 | 1 966 | 3 831 | 1 774 |
Vision Score | 21 | 35 | 18 | 28 | 100 |
23 / 11 / 42 | PP AwesomeCarrot | Pontus | PP Exraze | PP KalleFralle | PP Riadocz |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Urgot | Kayn | Corki | Veigar | Poppy |
KDA | 3/4/7 | 6/1/10 | 6/3/4 | 6/2/8 | 2/1/13 |
Level | 18 | 18 | 18 | 17 | 14 |
Gold Earned | 13 486 | 14 970 | 16 095 | 14 816 | 9 205 |
Minions Killed | 243 | 54 | 279 | 262 | 24 |
Damage to Champions | 19 426 | 24 796 | 20 422 | 20 429 | 19 436 |
Damage to Objectives | 15 750 | 37 599 | 32 386 | 14 767 | 13 106 |
Damage to Turrets | 8 134 | 3 804 | 4 933 | 4 828 | 1 870 |
Damage to Self Mitigated | 45 225 | 52 711 | 10 517 | 5 835 | 24 841 |
Heal | 7 158 | 26 759 | 4 480 | 2 819 | 5 383 |
Vision Score | 17 | 24 | 36 | 27 | 86 |
Matchlängd: 42 minuter
27 / 36 / 63 | PP AwesomeCarrot | Pontus | PP KalleFralle | PP Exraze | PP Riadocz |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Chogath | Kayn | Ziggs | Smolder | Senna |
KDA | 11/6/8 | 4/8/16 | 3/5/12 | 8/9/10 | 1/8/17 |
Level | 18 | 17 | 18 | 17 | 15 |
Gold Earned | 17 950 | 14 663 | 15 314 | 17 284 | 10 951 |
Minions Killed | 223 | 32 | 280 | 260 | 18 |
Damage to Champions | 37 050 | 29 834 | 33 280 | 59 104 | 10 689 |
Damage to Objectives | 29 178 | 47 817 | 12 505 | 46 836 | 5 296 |
Damage to Turrets | 5 320 | 2 055 | 6 580 | 3 634 | 803 |
Damage to Self Mitigated | 85 498 | 95 205 | 15 311 | 20 730 | 14 057 |
Heal | 11 484 | 30 237 | 3 855 | 10 411 | 40 716 |
Vision Score | 33 | 33 | 37 | 34 | 102 |
36 / 27 / 61 | Storebror Xiang | Baby Vatten | oFacey | Taste Lennart | Chef Adde |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Yone | Sejuani | Xerath | Xayah | Galio |
KDA | 1/5/7 | 1/7/16 | 14/2/11 | 16/4/7 | 4/9/20 |
Level | 18 | 17 | 18 | 18 | 17 |
Gold Earned | 14 547 | 12 643 | 19 081 | 22 642 | 11 490 |
Minions Killed | 255 | 21 | 310 | 374 | 24 |
Damage to Champions | 23 588 | 16 442 | 76 326 | 67 861 | 15 566 |
Damage to Objectives | 12 884 | 30 752 | 10 264 | 53 073 | 909 |
Damage to Turrets | 4 241 | 0 | 749 | 10 589 | 268 |
Damage to Self Mitigated | 49 992 | 75 933 | 9 696 | 20 324 | 53 379 |
Heal | 17 015 | 26 355 | 5 144 | 18 743 | 7 033 |
Vision Score | 26 | 37 | 25 | 22 | 125 |
Matchlängd: 29 minuter
37 / 20 / 82 | Storebror Xiang | Baby Vatten | oFacey | Taste Lennart | Chef Adde |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | TahmKench | Sejuani | Aurora | Caitlyn | Galio |
KDA | 4/5/15 | 5/5/18 | 8/3/12 | 18/2/9 | 2/5/28 |
Level | 16 | 15 | 16 | 17 | 14 |
Gold Earned | 10 462 | 11 145 | 12 945 | 16 839 | 9 143 |
Minions Killed | 157 | 25 | 184 | 267 | 18 |
Damage to Champions | 18 966 | 15 628 | 30 614 | 45 130 | 10 908 |
Damage to Objectives | 3 977 | 38 893 | 16 657 | 36 361 | 1 479 |
Damage to Turrets | 3 977 | 2 747 | 9 307 | 11 833 | 657 |
Damage to Self Mitigated | 45 393 | 40 385 | 12 006 | 9 312 | 25 834 |
Heal | 14 318 | 18 063 | 7 124 | 10 403 | 3 863 |
Vision Score | 13 | 26 | 28 | 20 | 77 |
20 / 37 / 28 | PP AwesomeCarrot | Pontus | PP Exraze | PP KalleFralle | PP Riadocz |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Urgot | Kayn | Chogath | Ziggs | Poppy |
KDA | 2/8/1 | 9/7/5 | 5/9/6 | 2/5/7 | 2/8/9 |
Level | 16 | 15 | 15 | 15 | 12 |
Gold Earned | 10 561 | 12 070 | 10 767 | 10 306 | 7 426 |
Minions Killed | 227 | 34 | 174 | 231 | 31 |
Damage to Champions | 16 312 | 33 322 | 17 148 | 21 033 | 12 575 |
Damage to Objectives | 2 664 | 22 049 | 8 177 | 3 953 | 734 |
Damage to Turrets | 2 423 | 173 | 768 | 0 | 0 |
Damage to Self Mitigated | 31 287 | 44 977 | 28 317 | 9 420 | 25 832 |
Heal | 4 744 | 22 755 | 6 786 | 825 | 2 887 |
Vision Score | 5 | 19 | 18 | 16 | 68 |