Spelade Matcher
Mötets vinnare: Jante Laget

Rank | In Game Name | |
---|---|---|
![]() |
Nerlingi#EUW | |
![]() |
boolanson#EUW | |
![]() |
Nekasrof#EUW | |
![]() |
Baconflesk#EUW | |
![]() |
N0rthPole#EUW | |
![]() |
oh geez#EUW | |
![]() |
Snus Ingvar#1340 | |
![]() |
Noliz#EUW | |
![]() |
rs2twix#EUW |

Rank | In Game Name | |
---|---|---|
![]() |
Ola Toivonen#VVV | |
![]() |
Vellinge#VVV | |
![]() |
Kylian Mbaρρé#EUW | |
![]() |
BlooodRush#EUW | |
![]() |
Tharrara#EUW | |
![]() |
Mach nine#343 | |
![]() |
Lekstrand#EUW | |
![]() |
marxist singed#EUW | |
![]() |
dont jhint pls#JHIN |
Matchlängd: 28 minuter
4 / 26 / 8 | Ola Toivonen | BlooodRush | mach nine | Vellinge | Kylian Mbaρρé | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Sylas | Sejuani | Annie | Kaisa | Nami | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 2/5/2 | 1/4/3 | 1/6/0 | 0/5/2 | 0/6/1 | ||||||||||||||||||||||||||||||||||||||||
Level | 14 | 13 | 13 | 14 | 10 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 9 888 | 8 999 | 8 780 | 10 898 | 5 743 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 195 | 31 | 182 | 256 | 25 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 13 246 | 7 116 | 9 586 | 6 460 | 3 993 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 5 128 | 190 | 0 | 4 827 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 5 128 | 0 | 0 | 2 528 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 20 609 | 32 884 | 9 236 | 10 554 | 7 465 | ||||||||||||||||||||||||||||||||||||||||
Heal | 6 168 | 12 478 | 1 164 | 2 447 | 7 532 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 3 497 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 12 | 31 | 7 | 18 | 78 |
26 / 4 / 56 | oh geez | Snus Ingvar | Noliz | Rs2twix | boolanson | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Chogath | MonkeyKing | Hwei | Lucian | Milio | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 4/2/6 | 5/2/8 | 7/0/8 | 10/0/11 | 0/0/23 | ||||||||||||||||||||||||||||||||||||||||
Level | 16 | 15 | 17 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 9 989 | 11 533 | 12 206 | 15 414 | 8 587 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 149 | 13 | 213 | 252 | 24 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 14 341 | 10 893 | 23 003 | 37 813 | 4 038 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 18 816 | 52 947 | 9 991 | 25 681 | 3 657 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 3 681 | 5 241 | 6 985 | 6 600 | 1 134 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 23 486 | 29 814 | 7 151 | 12 816 | 6 811 | ||||||||||||||||||||||||||||||||||||||||
Heal | 4 098 | 15 036 | 1 305 | 3 805 | 11 091 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 6 348 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 17 | 28 | 23 | 9 | 67 |
Matchlängd: 38 minuter
22 / 30 / 55 | oh geez | Snus Ingvar | Noliz | Rs2twix | boolanson | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | KSante | Nocturne | Ahri | Senna | Rakan | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 2/6/6 | 3/6/13 | 10/3/7 | 7/6/14 | 0/9/15 | ||||||||||||||||||||||||||||||||||||||||
Level | 17 | 16 | 17 | 17 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 10 586 | 12 339 | 15 998 | 16 264 | 8 410 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 205 | 23 | 266 | 250 | 45 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 14 600 | 22 066 | 34 839 | 48 014 | 11 006 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 3 961 | 42 846 | 9 120 | 18 810 | 1 699 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 0 | 1 562 | 6 199 | 659 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 68 050 | 39 545 | 8 864 | 12 927 | 36 787 | ||||||||||||||||||||||||||||||||||||||||
Heal | 6 635 | 23 929 | 6 544 | 17 357 | 9 996 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 5 814 | 4 392 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 18 | 27 | 44 | 26 | 102 |
30 / 22 / 66 | BlooodRush | Ola Toivonen | mach nine | Vellinge | Kylian Mbaρρé | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Chogath | Pantheon | Xerath | Xayah | Pyke | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 5/5/12 | 4/4/13 | 4/2/13 | 12/4/13 | 5/7/15 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 17 | 18 | 17 | 15 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 14 603 | 14 378 | 14 845 | 17 484 | 11 785 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 245 | 24 | 266 | 254 | 22 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 31 038 | 16 701 | 28 011 | 43 599 | 17 366 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 13 049 | 45 185 | 12 579 | 31 861 | 2 100 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 7 407 | 3 772 | 771 | 6 304 | 734 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 72 751 | 45 038 | 6 504 | 11 732 | 17 625 | ||||||||||||||||||||||||||||||||||||||||
Heal | 19 745 | 25 027 | 1 844 | 8 184 | 11 223 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 46 | 33 | 14 | 40 | 107 |
Matchlängd: 33 minuter
22 / 8 / 44 | oh geez | Snus Ingvar | Noliz | Rs2twix | boolanson | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Chogath | Sejuani | Viktor | Lucian | Braum | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 4/4/2 | 0/1/14 | 1/2/9 | 15/1/3 | 2/0/16 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 16 | 18 | 17 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 13 629 | 11 172 | 12 694 | 18 223 | 9 658 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 254 | 16 | 258 | 291 | 31 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 28 167 | 12 011 | 22 665 | 39 248 | 5 934 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 14 416 | 56 581 | 17 928 | 36 698 | 7 227 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 9 328 | 2 345 | 6 303 | 11 288 | 1 869 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 66 362 | 43 090 | 23 303 | 8 559 | 21 477 | ||||||||||||||||||||||||||||||||||||||||
Heal | 13 324 | 23 317 | 6 471 | 5 387 | 5 675 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 354 | 0 | 0 | 1 390 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 15 | 20 | 44 | 28 | 95 |
8 / 22 / 19 | BlooodRush | Ola Toivonen | mach nine | Vellinge | Kylian Mbaρρé | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Ornn | Jax | Xerath | Sivir | Lulu | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 3/4/2 | 1/5/5 | 0/3/4 | 4/3/2 | 0/7/6 | ||||||||||||||||||||||||||||||||||||||||
Level | 17 | 16 | 16 | 16 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 12 249 | 11 873 | 10 127 | 14 234 | 7 159 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 254 | 27 | 236 | 308 | 21 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 26 219 | 17 232 | 17 770 | 25 447 | 7 568 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 2 409 | 5 586 | 1 257 | 3 869 | 328 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 2 409 | 4 539 | 0 | 2 792 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 60 064 | 36 650 | 7 616 | 8 784 | 9 039 | ||||||||||||||||||||||||||||||||||||||||
Heal | 7 628 | 13 442 | 2 167 | 5 144 | 2 400 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 812 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 20 | 26 | 22 | 21 | 89 |