Spelade Matcher
Mötets vinnare: ALTR

In Game Name |
---|
♛KalleFralle♛ |
Ewerex |
_benj |
KliimpeN |
Azein |
sladderdazk |
-MenTal |
GODSHERREN SIMONSSON |
13 - 2
Map: Nuke
ALTR
67 / 39 / 23
ALTRABDI | Kovumeister | sleepwalker | Slumbert | TOFU | |
---|---|---|---|---|---|
Kills | 10 | 18 | 13 | 11 | 15 |
Deaths | 13 | 5 | 9 | 4 | 8 |
Assist | 6 | 1 | 6 | 3 | 7 |
Headshot kills | 3 | 5 | 6 | 4 | 4 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 0 | 1 | 1 | 1 |
4K | 0 | 2 | 0 | 0 | 0 |
MVPs | 2 | 3 | 4 | 3 | 1 |
SilverFiskarna
38 / 67 / 10
benj | EwereX | KliimpeN | LordLudd | Sladderdazk | |
---|---|---|---|---|---|
Kills | 12 | 8 | 7 | 3 | 8 |
Deaths | 13 | 13 | 14 | 14 | 13 |
Assist | 0 | 2 | 4 | 3 | 1 |
Headshot kills | 7 | 3 | 5 | 2 | 5 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 0 | 0 | 0 | 0 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 2 | 0 | 0 | 0 | 0 |
13 - 8
Map: Ancient
ALTR
81 / 70 / 32
ALTRABDI | Kovumeister | sleepwalker | Slumbert | TOFU | |
---|---|---|---|---|---|
Kills | 15 | 14 | 17 | 21 | 14 |
Deaths | 19 | 12 | 14 | 13 | 12 |
Assist | 8 | 5 | 6 | 8 | 5 |
Headshot kills | 5 | 2 | 14 | 1 | 6 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 0 | 0 | 2 | 0 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 1 | 2 | 5 | 2 | 3 |
SilverFiskarna
70 / 82 / 13
benj | EwereX | KliimpeN | LordLudd | Sladderdazk | |
---|---|---|---|---|---|
Kills | 11 | 15 | 16 | 12 | 16 |
Deaths | 17 | 17 | 17 | 14 | 17 |
Assist | 3 | 2 | 1 | 2 | 5 |
Headshot kills | 8 | 8 | 5 | 8 | 7 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 1 | 2 | 1 | 0 | 0 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 2 | 3 | 1 | 1 | 1 |