Spelade Matcher
Mötets vinnare: 2 bärs å en prilla
13 - 9
Map: Ancient
2 bärs å en prilla
84 / 69 / 32
Eco | fisk | kebab | obama | tjock | |
---|---|---|---|---|---|
Kills | 15 | 16 | 19 | 22 | 12 |
Deaths | 12 | 13 | 14 | 14 | 16 |
Assist | 3 | 8 | 9 | 6 | 6 |
Headshot kills | 4 | 8 | 6 | 9 | 4 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 0 | 2 | 2 | 1 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 1 | 3 | 4 | 4 | 1 |
ALTR
68 / 85 / 29
ALTRABDI | Kovumeister | sleepwalker | Slumbert | TOFU | |
---|---|---|---|---|---|
Kills | 11 | 17 | 16 | 13 | 11 |
Deaths | 16 | 19 | 20 | 14 | 16 |
Assist | 8 | 3 | 5 | 8 | 5 |
Headshot kills | 7 | 2 | 12 | 3 | 8 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 0 | 2 | 0 | 0 |
4K | 0 | 1 | 0 | 0 | 0 |
MVPs | 0 | 2 | 3 | 3 | 1 |
13 - 9
Map: Mirage
2 bärs å en prilla
75 / 71 / 31
Eco | fisk | kebab | obama | tjock | |
---|---|---|---|---|---|
Kills | 18 | 16 | 11 | 16 | 14 |
Deaths | 11 | 14 | 14 | 17 | 15 |
Assist | 5 | 7 | 8 | 4 | 7 |
Headshot kills | 11 | 8 | 7 | 11 | 6 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 2 | 1 | 0 | 1 | 1 |
4K | 0 | 0 | 0 | 0 | 0 |
MVPs | 3 | 3 | 1 | 2 | 4 |
ALTR
71 / 75 / 27
ALTRABDI | Kovumeister | sleepwalker | Slumbert | TOFU | |
---|---|---|---|---|---|
Kills | 11 | 23 | 11 | 9 | 17 |
Deaths | 15 | 14 | 17 | 14 | 15 |
Assist | 6 | 2 | 5 | 8 | 6 |
Headshot kills | 4 | 2 | 10 | 4 | 7 |
Ace | 0 | 0 | 0 | 0 | 0 |
3K | 0 | 1 | 0 | 0 | 1 |
4K | 0 | 1 | 0 | 0 | 0 |
MVPs | 1 | 4 | 0 | 0 | 4 |