Spelade Matcher
Mötets vinnare: MittChungusAssLag
Map: Ilios
Mode: Control
MittChungusAssLag
Kills: 25 Deaths: 7
Blighted | HuHunter | Silent | Tage | Veemy | |
---|---|---|---|---|---|
Final Blows | 1 | 3 | 11 | 4 | 6 |
Deaths | 2 | 1 | 2 | 1 | 1 |
Hero Damage | 3768 | 4055 | 5215 | 4638 | 6277 |
Damage Blocked | 0 | 0 | 0 | 2723 | 0 |
Healing Dealt | 943 | 3722 | 0 | 0 | 0 |
Best multikill | 0 | 0 | 1 | 0 | 1 |
Clas Klådan
Kills: 6 Deaths: 27
Alic | Ammaren69 | DinMammaMaja | Stigenberg | tibi | |
---|---|---|---|---|---|
Final Blows | 0 | 1 | 0 | 2 | 3 |
Deaths | 6 | 6 | 6 | 6 | 3 |
Hero Damage | 265 | 1217 | 2664 | 2664 | 4452 |
Damage Blocked | 0 | 0 | 543 | 0 | 270 |
Healing Dealt | 4350 | 2317 | 0 | 0 | 0 |
Best multikill | 0 | 0 | 0 | 0 | 0 |
Map: Eichenwalde
Mode: Hybrid
Clas Klådan
Kills: 16 Deaths: 31
Alic | Ammaren69 | DinMammaMaja | Stigenberg | tibi | |
---|---|---|---|---|---|
Final Blows | 1 | 5 | 3 | 2 | 5 |
Deaths | 7 | 6 | 7 | 9 | 2 |
Hero Damage | 654 | 1927 | 3808 | 7525 | 8212 |
Damage Blocked | 0 | 0 | 1194 | 0 | 3370 |
Healing Dealt | 5280 | 8569 | 0 | 0 | 0 |
Best multikill | 0 | 0 | 0 | 0 | 0 |
MittChungusAssLag
Kills: 30 Deaths: 16
Blighted | HuHunter | Silent | Tage | Veemy | |
---|---|---|---|---|---|
Final Blows | 5 | 2 | 15 | 3 | 5 |
Deaths | 2 | 3 | 3 | 3 | 5 |
Hero Damage | 7070 | 4902 | 8737 | 2845 | 4519 |
Damage Blocked | 0 | 0 | 0 | 0 | 0 |
Healing Dealt | 0 | 4868 | 791 | 3089 | 0 |
Best multikill | 0 | 0 | 0 | 0 | 0 |
Map: Rialto
Mode: Escort
Clas Klådan
Kills: 44 Deaths: 63
Alic | Ammaren69 | DinMammaMaja | Stigenberg | tibi | |
---|---|---|---|---|---|
Final Blows | 1 | 3 | 9 | 14 | 17 |
Deaths | 18 | 15 | 12 | 16 | 2 |
Hero Damage | 4456 | 3583 | 8676 | 9912 | 15964 |
Damage Blocked | 0 | 0 | 1718 | 0 | 1182 |
Healing Dealt | 5964 | 11183 | 0 | 0 | 0 |
Best multikill | 0 | 0 | 0 | 0 | 0 |
MittChungusAssLag
Kills: 60 Deaths: 48
Blighted | HuHunter | Silent | Tage | Veemy | |
---|---|---|---|---|---|
Final Blows | 20 | 3 | 21 | 9 | 7 |
Deaths | 10 | 12 | 1 | 14 | 11 |
Hero Damage | 14660 | 7653 | 17881 | 9799 | 8609 |
Damage Blocked | 0 | 1592 | 0 | 0 | 0 |
Healing Dealt | 0 | 6182 | 0 | 428 | 2460 |
Best multikill | 1 | 0 | 1 | 1 | 0 |