Spelade Matcher
Mötets vinnare: Los Boches
| Rank | In Game Name | |
|---|---|---|
![]() |
Nerlingi#EUW | |
![]() |
boolanson#EUW | |
![]() |
Nekasrof#EUW | |
![]() |
Baconflesk#EUW | |
![]() |
N0rthPole#EUW | |
![]() |
oh geez#EUW | |
![]() |
Snus Ingvar#1340 | |
![]() |
Noliz#EUW | |
![]() |
rs2twix#EUW |
| Rank | In Game Name | |
|---|---|---|
![]() |
Masiboo#EUW | |
![]() |
NalIinator#EUW | |
![]() |
dadda11#EUW | |
![]() |
Ramamuche#9572 | |
![]() |
JammerAlert#EUW | |
![]() |
Jazzyrat#EUW | |
![]() |
acke#5691 | |
![]() |
bearbobs#2424 |
Matchlängd: 29 minuter
18 / 9 / 51 | oh geez | Snus Ingvar | Nerlingi | Rs2twix | boolanson | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Sion
![]() | XinZhao
![]() | Azir
![]() | Yunara
| Karma
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 1/0/9 | 4/2/12 | 5/3/7 | 7/2/8 | 1/2/15 | ||||||||||||||||||||||||||||||||||||||||
| Level | 16 | 15 | 16 | 14 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 11 498 | 11 090 | 12 367 | 13 431 | 7 896 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 217 | 156 | 254 | 220 | 33 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 13 576 | 12 279 | 27 958 | 23 931 | 8 886 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 9 756 | 41 095 | 13 403 | 18 139 | 1 559 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 7 237 | 7 887 | 5 200 | 5 064 | 1 559 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 53 022 | 32 072 | 8 551 | 9 880 | 9 906 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 10 353 | 31 323 | 1 831 | 6 995 | 8 070 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 3 761 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 20 | 29 | 20 | 28 | 69 |
9 / 18 / 18 | dadda11 | Ramamuche | Masiboo | Jammer | NalIinator | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Ornn
![]() | MonkeyKing
![]() | Orianna
![]() | Ashe
![]() | Braum
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 1/2/3 | 2/3/4 | 5/5/2 | 1/3/3 | 0/5/6 | ||||||||||||||||||||||||||||||||||||||||
| Level | 14 | 14 | 15 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 8 540 | 9 786 | 10 425 | 9 378 | 6 073 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 186 | 209 | 218 | 211 | 28 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 12 191 | 11 970 | 22 226 | 20 713 | 9 192 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 574 | 14 831 | 9 492 | 17 716 | 702 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 0 | 0 | 1 666 | 4 232 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 29 777 | 31 331 | 14 306 | 7 582 | 18 812 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 5 554 | 14 737 | 2 355 | 2 758 | 5 243 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 1 711 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 15 | 25 | 27 | 24 | 86 |
Matchlängd: 31 minuter
7 / 19 / 11 | oh geez | Snus Ingvar | Nerlingi | Rs2twix | boolanson | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | KSante
![]() | MonkeyKing
![]() | Azir
![]() | Kaisa
![]() | Braum
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 2/2/2 | 1/4/4 | 0/3/2 | 3/5/0 | 1/5/3 | ||||||||||||||||||||||||||||||||||||||||
| Level | 15 | 14 | 16 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 10 284 | 9 666 | 10 344 | 11 773 | 7 244 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 207 | 166 | 272 | 246 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 14 192 | 9 935 | 24 014 | 29 131 | 9 544 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 2 883 | 28 088 | 676 | 13 775 | 3 894 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 2 883 | 6 750 | 0 | 2 579 | 1 295 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 48 490 | 29 546 | 12 321 | 13 865 | 17 413 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 7 971 | 15 748 | 2 002 | 5 016 | 6 642 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 3 580 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 20 | 27 | 17 | 24 | 73 |
19 / 7 / 55 | dadda11 | Ramamuche | Masiboo | Jammer | NalIinator | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Sion
![]() | Udyr
![]() | Orianna
![]() | Corki
![]() | Lulu
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 3/3/8 | 3/3/10 | 7/0/9 | 5/1/11 | 1/0/17 | ||||||||||||||||||||||||||||||||||||||||
| Level | 15 | 15 | 17 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 11 589 | 11 353 | 14 032 | 12 872 | 8 271 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 197 | 189 | 264 | 233 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 14 541 | 24 544 | 43 564 | 20 796 | 7 021 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 9 335 | 24 842 | 16 396 | 32 013 | 4 161 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 8 199 | 1 507 | 8 144 | 10 344 | 919 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 70 361 | 73 140 | 14 307 | 8 402 | 4 394 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 17 475 | 29 691 | 7 418 | 6 649 | 8 420 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 5 122 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 20 | 34 | 26 | 29 | 79 |
Matchlängd: 26 minuter
10 / 22 / 18 | oh geez | Snus Ingvar | Nerlingi | Rs2twix | boolanson | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | DrMundo
![]() | XinZhao
![]() | Orianna
![]() | Ashe
![]() | Seraphine
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 3/6/1 | 2/4/4 | 2/6/4 | 3/3/3 | 0/3/6 | ||||||||||||||||||||||||||||||||||||||||
| Level | 14 | 13 | 14 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 9 010 | 8 631 | 8 824 | 11 446 | 6 041 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 178 | 153 | 196 | 226 | 32 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 19 022 | 13 446 | 18 300 | 17 168 | 6 736 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 3 583 | 6 212 | 270 | 5 276 | 519 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 3 583 | 0 | 0 | 1 509 | 292 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 25 259 | 22 175 | 9 573 | 6 928 | 5 579 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 11 228 | 24 370 | 1 465 | 2 527 | 5 701 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 4 283 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 11 | 20 | 13 | 46 | 51 |
22 / 11 / 43 | dadda11 | Ramamuche | Masiboo | Jammer | NalIinator | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Sion
![]() | Kayn
![]() | Hwei
![]() | Sivir
![]() | Nautilus
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 4/3/9 | 7/4/4 | 5/3/10 | 4/0/8 | 2/1/12 | ||||||||||||||||||||||||||||||||||||||||
| Level | 16 | 15 | 15 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 12 627 | 11 635 | 10 622 | 11 818 | 7 188 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 216 | 204 | 171 | 242 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 25 264 | 19 234 | 28 670 | 21 670 | 8 214 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 8 717 | 40 222 | 10 199 | 32 426 | 1 567 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 8 717 | 2 689 | 2 421 | 4 980 | 864 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 68 836 | 26 034 | 7 793 | 6 066 | 17 570 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 11 534 | 25 210 | 2 824 | 7 485 | 7 355 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 3 049 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 15 | 24 | 11 | 27 | 65 |












































































































