Spelade Matcher
Mötets vinnare: Skylit Omen
| Rank | In Game Name | |
|---|---|---|
![]() |
SKY Polarix#SLO | |
![]() |
SKY Forsis#SKY | |
![]() |
SKY 90Degrees#SKY | |
![]() |
Everchanging#2002 | |
![]() |
Lulle#kramp | |
![]() |
Smaket#EUW | |
![]() |
SKY Overall#SKY | |
![]() |
Nakuz#EUW |
| Rank | In Game Name | |
|---|---|---|
![]() |
mattias #LarsN | |
![]() |
Nitrome#2000 | |
![]() |
JQR#7621 | |
![]() |
CHULILANDIA#EUW | |
![]() |
Fooled by Neeko#EUW |
Matchlängd: 27 minuter
27 / 9 / 53 | Everchanging | Smaket | SKY Overall | SKY Forsis | SKY Polarix | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Gragas
![]() | Nocturne
![]() | Orianna
![]() | Xayah
![]() | Leona
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 7/0/9 | 6/1/9 | 2/1/10 | 11/3/10 | 1/4/15 | ||||||||||||||||||||||||||||||||||||||||
| Level | 17 | 16 | 17 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 13 879 | 13 177 | 11 321 | 13 982 | 7 452 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 214 | 215 | 241 | 226 | 38 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 20 369 | 16 002 | 18 786 | 23 102 | 6 626 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 9 269 | 32 692 | 9 663 | 41 482 | 3 190 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 6 735 | 4 090 | 7 290 | 7 024 | 535 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 20 176 | 20 552 | 5 834 | 6 399 | 18 434 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 14 341 | 23 229 | 965 | 4 122 | 1 164 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 246 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 32 | 30 | 18 | 22 | 54 |
9 / 27 / 18 | Nitrome | JQR | Fooled by Neeko | mattias | CHULILANDIA | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Darius
![]() | Zac
![]() | Azir
![]() | Yunara
| Braum
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 2/6/1 | 2/4/4 | 1/5/3 | 4/4/3 | 0/8/7 | ||||||||||||||||||||||||||||||||||||||||
| Level | 14 | 13 | 14 | 13 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 8 531 | 8 535 | 9 276 | 11 050 | 6 157 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 168 | 144 | 202 | 215 | 31 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 10 124 | 11 041 | 16 654 | 13 796 | 4 946 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 0 | 8 691 | 1 886 | 12 263 | 346 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 0 | 0 | 0 | 406 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 26 136 | 28 549 | 10 017 | 6 594 | 15 418 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 7 388 | 36 168 | 438 | 2 405 | 2 039 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 184 | 0 | 0 | 819 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 13 | 28 | 21 | 14 | 67 |
Matchlängd: 29 minuter
33 / 16 / 57 | Everchanging | Smaket | SKY Overall | SKY Forsis | SKY Polarix | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Vladimir
![]() | JarvanIV
![]() | Kennen
![]() | Xayah
![]() | Leona
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 13/1/3 | 2/3/17 | 6/6/6 | 12/2/11 | 0/4/20 | ||||||||||||||||||||||||||||||||||||||||
| Level | 17 | 16 | 16 | 16 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 16 065 | 12 075 | 12 431 | 15 567 | 8 328 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 250 | 209 | 194 | 237 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 36 346 | 12 811 | 27 679 | 27 632 | 6 517 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 13 544 | 39 325 | 10 185 | 57 901 | 6 240 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 11 584 | 1 066 | 4 530 | 7 219 | 285 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 18 571 | 39 484 | 11 268 | 8 005 | 22 444 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 42 637 | 19 948 | 4 162 | 7 826 | 3 610 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 653 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 28 | 20 | 30 | 21 | 86 |
16 / 33 / 34 | Nitrome | JQR | Fooled by Neeko | mattias | CHULILANDIA | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Jax
![]() | Pantheon
![]() | Lissandra
![]() | MissFortune
![]() | Bard
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 4/6/2 | 5/7/4 | 4/5/9 | 3/7/8 | 0/8/11 | ||||||||||||||||||||||||||||||||||||||||
| Level | 15 | 14 | 16 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 11 551 | 10 671 | 11 951 | 11 122 | 7 034 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 171 | 160 | 221 | 206 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 15 377 | 13 942 | 18 864 | 23 066 | 9 968 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 0 | 3 552 | 514 | 1 385 | 125 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 0 | 0 | 113 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 32 167 | 25 364 | 10 626 | 13 237 | 8 438 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 6 230 | 16 552 | 3 804 | 2 820 | 6 959 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 3 895 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 19 | 27 | 20 | 23 | 81 |





























































































