Spelade Matcher
Mötets vinnare: Unranked but United Nations
| Rank | In Game Name | |
|---|---|---|
![]() |
permainter#EUW | |
![]() |
r1chx#STOMP | |
![]() |
NullRefP#CLANG | |
![]() |
NightKnight#6456 | |
![]() |
BigChunges#euw | |
![]() |
CG Panini#nope | |
![]() |
BananasInPyamas#EUW | |
![]() |
Bubble30#EUW | |
![]() |
Pipza#0609 |
| Rank | In Game Name | |
|---|---|---|
![]() |
Simpelius #EUW | |
![]() |
dolkeeen#EUW | |
![]() |
Tullerman#euw | |
![]() |
Fat Ginger IRL#EUW | |
![]() |
Agrilon#euw | |
![]() |
GNARLY MENACE#EUW | |
![]() |
Oakman#EUW | |
![]() |
Zicus#EUW | |
![]() |
PAWGimon#EUW |
Matchlängd: 31 minuter
16 / 27 / 38 | NightKnight | NullRefP | permainter | BigChunges | r1chx | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Chogath
![]() | MonkeyKing
![]() | Vladimir
![]() | Kaisa
![]() | Alistar
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 5/5/3 | 2/6/10 | 4/3/4 | 5/8/9 | 0/5/12 | ||||||||||||||||||||||||||||||||||||||||
| Level | 16 | 15 | 17 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 12 079 | 10 138 | 13 055 | 11 719 | 6 996 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 193 | 191 | 300 | 218 | 32 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 13 379 | 10 583 | 15 533 | 25 914 | 4 755 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 8 861 | 16 369 | 3 846 | 9 707 | 118 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 1 988 | 0 | 2 024 | 577 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 49 261 | 31 690 | 19 474 | 17 519 | 36 904 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 8 206 | 14 516 | 28 693 | 2 683 | 9 662 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 5 535 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 16 | 25 | 20 | 22 | 71 |
27 / 16 / 71 | Oakman | Tullerman | PAWGimon | Simpelius | GNARLY MENACE | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Camille
![]() | Jax
![]() | Ryze
![]() | Ashe
![]() | Rakan
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 5/3/12 | 5/3/15 | 11/1/9 | 3/4/17 | 3/5/18 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 18 | 18 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 14 714 | 14 745 | 16 988 | 12 631 | 9 218 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 261 | 256 | 296 | 222 | 44 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 28 486 | 18 453 | 40 978 | 28 868 | 7 848 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 10 887 | 43 935 | 24 789 | 17 256 | 4 346 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 6 930 | 7 190 | 7 408 | 5 048 | 2 019 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 27 804 | 35 879 | 13 658 | 7 863 | 26 518 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 10 090 | 23 489 | 5 842 | 1 615 | 5 376 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 1 830 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 9 | 39 | 15 | 21 | 81 |
Matchlängd: 28 minuter
32 / 8 / 47 | Oakman | Tullerman | PAWGimon | Simpelius | GNARLY MENACE | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Gnar
![]() | LeeSin
![]() | Mel
![]() | MissFortune
![]() | Rakan
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 4/0/6 | 7/2/14 | 10/4/6 | 10/0/6 | 1/2/15 | ||||||||||||||||||||||||||||||||||||||||
| Level | 17 | 17 | 17 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 11 642 | 13 296 | 13 169 | 14 674 | 8 725 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 192 | 206 | 220 | 248 | 32 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 20 851 | 20 512 | 21 040 | 28 592 | 5 883 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 17 312 | 32 461 | 20 716 | 42 534 | 5 574 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 6 735 | 1 301 | 6 658 | 10 845 | 2 630 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 13 204 | 46 957 | 8 146 | 11 983 | 19 107 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 5 423 | 24 473 | 2 500 | 3 878 | 6 251 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 2 492 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 13 | 24 | 16 | 17 | 66 |
8 / 32 / 8 | NightKnight | NullRefP | permainter | BigChunges | r1chx | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Yorick
![]() | Sylas
![]() | Qiyana
![]() | Jinx
![]() | Janna
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 0/5/1 | 1/7/3 | 5/8/0 | 2/7/1 | 0/5/3 | ||||||||||||||||||||||||||||||||||||||||
| Level | 15 | 14 | 15 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 8 196 | 8 108 | 11 153 | 10 980 | 5 757 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 194 | 133 | 203 | 257 | 29 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 9 826 | 7 883 | 14 724 | 13 697 | 2 898 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 20 | 4 743 | 0 | 4 552 | 973 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 20 | 0 | 0 | 2 325 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 20 346 | 21 515 | 14 699 | 12 879 | 10 101 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 4 964 | 14 658 | 1 971 | 5 115 | 5 607 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 2 524 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 15 | 18 | 11 | 27 | 39 |




































































































