Spelade Matcher
Mötets vinnare: Noble team E-sports
13 - 1
Map: Nuke
Noble team E-sports
65 / 36 / 18
| DessyWestside | KDmJ | Peppex | Sickeldal | Yatten | |
|---|---|---|---|---|---|
| Kills | 13 | 16 | 9 | 16 | 11 |
| Deaths | 5 | 10 | 8 | 7 | 6 |
| Assist | 6 | 4 | 5 | 2 | 1 |
| Headshot kills | 7 | 11 | 3 | 10 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 3 | 0 | 3 | 1 |
| 4K | 0 | 0 | 0 | 0 | 1 |
| MVPs | 3 | 5 | 0 | 3 | 2 |
| Opening Kills | 2 | 3 | 1 | 1 | 1 |
| Opening Deaths | 0 | 4 | 1 | 1 | 1 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 153 | 166 | 14 | 75 | 24 |
TEAM-RAZZIA
34 / 66 / 10
| BABYJESUS | OchoCinco | Smoodh | xTaCii | zibb | |
|---|---|---|---|---|---|
| Kills | 5 | 18 | 2 | 3 | 6 |
| Deaths | 13 | 13 | 14 | 13 | 13 |
| Assist | 1 | 1 | 3 | 1 | 4 |
| Headshot kills | 2 | 6 | 1 | 0 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 2 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 1 | 0 | 0 | 0 |
| Opening Kills | 3 | 2 | 0 | 0 | 1 |
| Opening Deaths | 0 | 1 | 4 | 1 | 1 |
| AWP Kills | 0 | 3 | 0 | 0 | 0 |
| Utility Damage | 166 | 1 | 407 | 0 | 138 |
13 - 7
Map: Dust2
Noble team E-sports
77 / 68 / 29
| DessyWestside | KDmJ | Peppex | Sickeldal | Yatten | |
|---|---|---|---|---|---|
| Kills | 12 | 9 | 19 | 17 | 20 |
| Deaths | 16 | 13 | 14 | 14 | 11 |
| Assist | 9 | 5 | 4 | 6 | 5 |
| Headshot kills | 8 | 3 | 8 | 9 | 11 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 3 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 1 | 1 | 4 | 5 |
| Opening Kills | 1 | 1 | 3 | 1 | 1 |
| Opening Deaths | 2 | 3 | 6 | 1 | 1 |
| AWP Kills | 0 | 0 | 2 | 0 | 3 |
| Utility Damage | 159 | 333 | 183 | 219 | 283 |
TEAM-RAZZIA
67 / 79 / 24
| BABYJESUS | OchoCinco | Smoodh | xTaCii | zibb | |
|---|---|---|---|---|---|
| Kills | 12 | 13 | 18 | 13 | 11 |
| Deaths | 16 | 16 | 16 | 18 | 13 |
| Assist | 4 | 4 | 5 | 7 | 4 |
| Headshot kills | 4 | 6 | 8 | 8 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 1 | 0 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 1 | 2 | 1 | 1 |
| Opening Kills | 3 | 3 | 3 | 2 | 1 |
| Opening Deaths | 1 | 4 | 1 | 1 | 0 |
| AWP Kills | 0 | 5 | 2 | 0 | 0 |
| Utility Damage | 119 | 325 | 303 | 111 | 196 |