Spelade Matcher
Mötet slutade oavgjort!
13 - 8
Map: Anubis
Fragbite
87 / 63 / 35
| Aebexz | jade | JoeAWESOME | kl0nkarn | quacke | |
|---|---|---|---|---|---|
| Kills | 17 | 14 | 20 | 29 | 7 |
| Deaths | 13 | 13 | 9 | 12 | 16 |
| Assist | 9 | 6 | 4 | 5 | 11 |
| Headshot kills | 4 | 8 | 12 | 16 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 3 | 3 | 0 |
| 4K | 0 | 0 | 0 | 2 | 0 |
| MVPs | 2 | 2 | 3 | 5 | 1 |
| Opening Kills | 1 | 1 | 2 | 6 | 2 |
| Opening Deaths | 3 | 1 | 0 | 2 | 3 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 150 | 268 | 43 | 67 | 146 |
2 bärs å en prilla
62 / 87 / 32
| blaub | Kasnek | kebab | obama | tjock | |
|---|---|---|---|---|---|
| Kills | 20 | 12 | 11 | 8 | 11 |
| Deaths | 18 | 16 | 19 | 17 | 17 |
| Assist | 9 | 5 | 5 | 9 | 4 |
| Headshot kills | 9 | 7 | 6 | 2 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 3 | 1 | 2 | 1 |
| Opening Kills | 2 | 2 | 3 | 1 | 1 |
| Opening Deaths | 2 | 2 | 4 | 1 | 3 |
| AWP Kills | 3 | 0 | 0 | 0 | 0 |
| Utility Damage | 148 | 158 | 105 | 457 | 41 |
13 - 11
Map: Dust2
2 bärs å en prilla
90 / 79 / 41
| blaub | Kasnek | kebab | obama | tjock | |
|---|---|---|---|---|---|
| Kills | 19 | 15 | 23 | 17 | 16 |
| Deaths | 16 | 18 | 14 | 16 | 15 |
| Assist | 11 | 10 | 7 | 6 | 7 |
| Headshot kills | 10 | 8 | 10 | 11 | 8 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 2 | 2 | 0 | 0 |
| 4K | 1 | 0 | 1 | 0 | 0 |
| MVPs | 2 | 4 | 4 | 1 | 2 |
| Opening Kills | 5 | 3 | 2 | 4 | 2 |
| Opening Deaths | 3 | 2 | 2 | 1 | 0 |
| AWP Kills | 2 | 0 | 0 | 0 | 3 |
| Utility Damage | 341 | 506 | 19 | 320 | 224 |
Fragbite
78 / 91 / 33
| Aebexz | jade | JoeAWESOME | kl0nkarn | quacke | |
|---|---|---|---|---|---|
| Kills | 13 | 23 | 9 | 26 | 7 |
| Deaths | 21 | 17 | 18 | 17 | 18 |
| Assist | 5 | 5 | 9 | 7 | 7 |
| Headshot kills | 5 | 12 | 3 | 9 | 2 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 3 | 0 | 1 | 0 |
| 4K | 0 | 0 | 0 | 2 | 0 |
| MVPs | 0 | 3 | 1 | 5 | 2 |
| Opening Kills | 2 | 2 | 1 | 3 | 0 |
| Opening Deaths | 5 | 1 | 1 | 5 | 4 |
| AWP Kills | 0 | 1 | 1 | 8 | 0 |
| Utility Damage | 116 | 301 | 227 | 71 | 121 |