Spelade Matcher
Mötets vinnare: 4 bottar o Jonne
13 - 9
Map: Dust2
4 bottar o Jonne
81 / 67 / 28
| D1NT | Decoy | Joninho | JRocker | Rinshi | |
|---|---|---|---|---|---|
| Kills | 21 | 23 | 11 | 18 | 8 |
| Deaths | 14 | 12 | 13 | 13 | 15 |
| Assist | 3 | 7 | 4 | 10 | 4 |
| Headshot kills | 6 | 12 | 6 | 11 | 5 |
| Ace | 0 | 1 | 0 | 0 | 0 |
| 3K | 0 | 1 | 0 | 1 | 0 |
| 4K | 1 | 1 | 0 | 0 | 0 |
| MVPs | 3 | 4 | 4 | 1 | 1 |
| Opening Kills | 2 | 6 | 0 | 4 | 3 |
| Opening Deaths | 2 | 1 | 1 | 1 | 2 |
| AWP Kills | 0 | 3 | 0 | 0 | 3 |
| Utility Damage | 96 | 130 | 190 | 257 | 66 |
TEAM-RAZZIA
66 / 83 / 25
| BABYJESUS | OchoCinco | Smoodh | xTaCii | zibb | |
|---|---|---|---|---|---|
| Kills | 11 | 20 | 9 | 14 | 12 |
| Deaths | 19 | 15 | 16 | 17 | 16 |
| Assist | 7 | 3 | 6 | 4 | 5 |
| Headshot kills | 9 | 4 | 6 | 9 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 3 | 0 | 0 | 2 |
| 4K | 0 | 1 | 0 | 1 | 0 |
| MVPs | 0 | 3 | 1 | 2 | 3 |
| Opening Kills | 1 | 1 | 3 | 1 | 1 |
| Opening Deaths | 2 | 3 | 4 | 4 | 2 |
| AWP Kills | 0 | 10 | 0 | 0 | 4 |
| Utility Damage | 183 | 13 | 553 | 189 | 143 |
13 - 9
Map: Inferno
4 bottar o Jonne
82 / 71 / 30
| D1NT | Decoy | Joninho | JRocker | Rinshi | |
|---|---|---|---|---|---|
| Kills | 19 | 16 | 15 | 21 | 11 |
| Deaths | 14 | 17 | 12 | 13 | 15 |
| Assist | 8 | 5 | 2 | 10 | 5 |
| Headshot kills | 7 | 7 | 9 | 10 | 5 |
| Ace | 0 | 0 | 1 | 0 | 0 |
| 3K | 0 | 0 | 1 | 2 | 0 |
| 4K | 0 | 0 | 0 | 1 | 1 |
| MVPs | 2 | 3 | 3 | 3 | 2 |
| Opening Kills | 1 | 3 | 4 | 2 | 0 |
| Opening Deaths | 4 | 1 | 3 | 2 | 2 |
| AWP Kills | 2 | 2 | 0 | 0 | 0 |
| Utility Damage | 533 | 812 | 0 | 482 | 67 |
TEAM-RAZZIA
70 / 83 / 27
| BABYJESUS | OchoCinco | Smoodh | xTaCii | zibb | |
|---|---|---|---|---|---|
| Kills | 4 | 26 | 11 | 20 | 9 |
| Deaths | 17 | 16 | 19 | 16 | 15 |
| Assist | 3 | 8 | 7 | 4 | 5 |
| Headshot kills | 2 | 10 | 6 | 9 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 2 | 1 | 1 | 0 |
| 4K | 0 | 0 | 0 | 1 | 0 |
| MVPs | 0 | 5 | 2 | 2 | 0 |
| Opening Kills | 2 | 4 | 2 | 3 | 1 |
| Opening Deaths | 3 | 1 | 5 | 1 | 0 |
| AWP Kills | 0 | 0 | 0 | 0 | 1 |
| Utility Damage | 172 | 462 | 347 | 224 | 189 |