Spelade Matcher
Mötets vinnare: REKYL
| In Game Name |
|---|
Husssar |
Iceman |
WozzeC |
eskill_86 |
eMMa Karlsson |
dirtybastard |
adamskii |
DrlllER |
NIGHTDOG |
13 - 2
Map: Inferno
REKYL
69 / 42 / 25
| ayo222 | Fujimy | Grenenn | Manstret | plebcake | |
|---|---|---|---|---|---|
| Kills | 9 | 11 | 14 | 17 | 18 |
| Deaths | 10 | 10 | 6 | 12 | 4 |
| Assist | 8 | 6 | 3 | 5 | 3 |
| Headshot kills | 6 | 8 | 4 | 10 | 10 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 0 | 2 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 1 | 0 | 5 | 5 |
| Opening Kills | 3 | 2 | 1 | 4 | 0 |
| Opening Deaths | 2 | 1 | 0 | 1 | 1 |
| AWP Kills | 0 | 0 | 7 | 0 | 0 |
| Utility Damage | 59 | 50 | 86 | 94 | 139 |
Man Or Mouse
42 / 69 / 20
| adamskii | eskill | Iceman | tommy2wolves | WozzeC | |
|---|---|---|---|---|---|
| Kills | 11 | 3 | 3 | 12 | 13 |
| Deaths | 13 | 15 | 15 | 13 | 13 |
| Assist | 4 | 3 | 6 | 3 | 4 |
| Headshot kills | 6 | 0 | 2 | 8 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 0 | 0 | 2 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 0 | 0 | 1 | 0 |
| Opening Kills | 0 | 1 | 0 | 0 | 4 |
| Opening Deaths | 3 | 3 | 1 | 1 | 2 |
| AWP Kills | 0 | 0 | 0 | 0 | 1 |
| Utility Damage | 140 | 31 | 252 | 255 | 375 |
13 - 9
Map: Ancient
REKYL
86 / 64 / 28
| ayo222 | Fujimy | Grenenn | Manstret | plebcake | |
|---|---|---|---|---|---|
| Kills | 17 | 22 | 16 | 10 | 21 |
| Deaths | 14 | 10 | 11 | 17 | 12 |
| Assist | 8 | 5 | 5 | 6 | 4 |
| Headshot kills | 8 | 14 | 6 | 4 | 8 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 2 | 0 | 0 | 2 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 5 | 3 | 2 | 0 | 3 |
| Opening Kills | 6 | 1 | 1 | 4 | 2 |
| Opening Deaths | 1 | 0 | 0 | 5 | 1 |
| AWP Kills | 0 | 1 | 7 | 0 | 0 |
| Utility Damage | 311 | 136 | 98 | 197 | 301 |
Man Or Mouse
63 / 89 / 15
| adamskii | eskill | Iceman | tommy2wolves | WozzeC | |
|---|---|---|---|---|---|
| Kills | 19 | 7 | 6 | 19 | 12 |
| Deaths | 20 | 18 | 15 | 18 | 18 |
| Assist | 5 | 1 | 1 | 4 | 4 |
| Headshot kills | 14 | 1 | 3 | 11 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 0 | 2 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 1 | 1 | 2 | 2 |
| Opening Kills | 2 | 0 | 0 | 4 | 1 |
| Opening Deaths | 6 | 3 | 1 | 3 | 2 |
| AWP Kills | 0 | 0 | 0 | 0 | 1 |
| Utility Damage | 284 | 107 | 83 | 40 | 340 |